M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Neha Vinayak Mulye | 1402 | IND | 35028812 | 3,5 | 6,0 |
2 | | Greeshma Anand Dhumal | 1464 | IND | 45059900 | 4,5 | 6,0 |
3 | | Tanya Pandey | 1635 | IND | 35010204 | 4,5 | 6,0 |
4 | | Anannya Menkudle | 1481 | IND | 25053213 | 1,0 | 2,0 |
5 | | Thakare Seeya | 1477 | IND | 35039091 | 2,0 | 4,0 |
2. GUJARAT (Elo medio:1484 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shah Vrushti | 1435 | IND | 25046764 | 3,5 | 6,0 |
2 | | Laheri Nitya | 1456 | IND | 46620486 | 3,5 | 6,0 |
3 | | Madhani Shilpee | 1437 | IND | 35002929 | 3,0 | 6,0 |
4 | | Shah Rutvi | 1609 | IND | 35002970 | 4,0 | 6,0 |
5 | | Riddhi Shah | 0 | IND | | 0,0 | 0,0 |
3. TAMIL NADU (Elo medio:1469 / Des 1: 10 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Srimozhi S | 1422 | IND | 45086869 | 4,0 | 5,0 |
2 | | Genita Gladys A | 1369 | IND | 35077660 | 1,0 | 1,0 |
3 | | Annapurni S | 1441 | IND | 45025045 | 3,5 | 6,0 |
4 | | Mohana Praba R B | 1518 | IND | 46623795 | 3,5 | 6,0 |
5 | | Poorna Sri M.K | 1493 | IND | 25074458 | 5,0 | 6,0 |
4. GOA (Elo medio:1364 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | WCM | Chopdekar Gunjal | 1584 | IND | 25099450 | 5,5 | 6,0 |
2 | | Naroji Sanskriti | 1250 | IND | 35077422 | 4,5 | 6,0 |
3 | | Tanvi Vasudev Hadkonkar | 1561 | IND | 46643613 | 4,5 | 6,0 |
4 | | Charuta J Shetye | 1061 | IND | 46642790 | 3,0 | 6,0 |
5. ANDHRA PRADESH (Elo medio:1351 / Des 1: 9 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Syed Tarannum | 1144 | IND | 45034559 | 1,0 | 3,0 |
2 | | Madhurya M | 1316 | IND | 45000395 | 4,5 | 6,0 |
3 | | Sai Divya M | 1539 | IND | 45030650 | 4,5 | 6,0 |
4 | | Lasya Mayukha N | 1270 | IND | 35066161 | 4,0 | 6,0 |
5 | | Garapati Sai Rishitha | 1277 | IND | 45037744 | 2,0 | 3,0 |
6. KARNATAKA (Elo medio:1266 / Des 1: 7 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ashwini Koteshwara | 1184 | IND | 25699288 | 2,0 | 3,0 |
2 | | Tanisha Shital Gotadke | 1270 | IND | 45084840 | 3,5 | 6,0 |
3 | | Shriya R Revankar | 1368 | IND | 25723103 | 4,0 | 6,0 |
4 | | Priyanka Narayan | 1236 | IND | 35095404 | 2,5 | 5,0 |
5 | | Afreen Tabassum | 1189 | IND | 45062455 | 2,0 | 4,0 |
7. MADHYA PRADESH (Elo medio:1262 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Manodhya Prakrati | 1335 | IND | 45049793 | 3,0 | 6,0 |
2 | | Aditi Bajaj | 1395 | IND | 25072943 | 3,5 | 6,0 |
3 | | Mandakani Mishra | 1200 | IND | 25026070 | 3,0 | 5,0 |
4 | | Krutika Sahu | 0 | IND | 25708490 | 0,0 | 1,0 |
5 | | Adivi Karawat | 1118 | IND | 25790684 | 3,5 | 6,0 |
8. TELANGANA (Elo medio:1260 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sirimegana I N | 1119 | IND | 25781375 | 1,0 | 3,0 |
2 | | Chetana D | 1463 | IND | 46615636 | 4,5 | 6,0 |
3 | | Sri Chandana G | 1213 | IND | 45085480 | 2,5 | 5,0 |
4 | | Katlamudi Vinita | 1245 | IND | 35048228 | 5,0 | 6,0 |
5 | | Sai Priya K | 0 | IND | | 2,0 | 4,0 |
9. CHATTISGARHH (Elo medio:1250 / Des 1: 9 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Bhavi Bhansali | 1375 | IND | 35028790 | 4,5 | 6,0 |
2 | | Mahima Jaiswal | 0 | IND | | 1,0 | 4,0 |
3 | | Parakh Niyati | 1623 | IND | 25065335 | 5,5 | 6,0 |
4 | | Khushboo Nahta | 0 | IND | | 3,0 | 6,0 |
5 | | Shagun Srivastava | 0 | IND | | 1,5 | 2,0 |
10. KERALA (Elo medio:1227 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Lakshmi Akshara Raj | 1287 | IND | 25008714 | 4,0 | 6,0 |
2 | | Ashitha C C | 1341 | IND | 46650288 | 3,5 | 6,0 |
3 | | Nayan Megha K A | 1209 | IND | 45060908 | 4,0 | 6,0 |
4 | | Vasundhara P. | 1070 | IND | 25010980 | 2,5 | 5,0 |
5 | | Vaishnavi Lekshmi Priya Suresh | 0 | IND | | 1,0 | 1,0 |
11. KVS (Elo medio:1178 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nandana P Vinod | 1099 | IND | 25624423 | 2,0 | 5,0 |
2 | | Aarathy M | 0 | IND | | 2,0 | 5,0 |
3 | | Akshita Jain | 1296 | IND | 35017977 | 2,0 | 5,0 |
4 | | Amisha Arunjay Kumar | 1316 | IND | 46664807 | 5,0 | 6,0 |
5 | | Hasna Salim | 0 | IND | 25610376 | 3,0 | 3,0 |
12. DELHI (Elo medio:1160 / Des 1: 8 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anjali Meena | 0 | IND | | 2,0 | 5,0 |
2 | | Sonal Dugar | 1409 | IND | 45091846 | 3,0 | 6,0 |
3 | | Arya Ranjan | 1229 | IND | 25072960 | 2,0 | 5,0 |
4 | | Shruti Toor | 0 | IND | | 4,0 | 6,0 |
5 | | Avnee Garg | 0 | IND | | 2,0 | 2,0 |
13. VIDYABHARATHI (Elo medio:1137 / Des 1: 5 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Reshma C R | 1548 | IND | 25053752 | 3,5 | 5,0 |
2 | | Akshayakumari K G | 0 | IND | | 2,0 | 5,0 |
3 | | Deepika V | 0 | IND | | 2,0 | 5,0 |
4 | | Naveena N S | 0 | IND | | 0,0 | 2,0 |
5 | | Kalaivani D B | 0 | IND | | 0,0 | 3,0 |
14. HARYANA (Elo medio:1075 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Deepka | 0 | IND | | 4,0 | 6,0 |
2 | | Maneya Wadhwa | 0 | IND | | 2,0 | 4,0 |
3 | | Ishika Arora | 1292 | IND | 25614754 | 5,0 | 6,0 |
4 | | Khushi | 1009 | IND | 25724975 | 2,0 | 5,0 |
5 | | Shreya Chawla | 0 | IND | 25614789 | 1,0 | 3,0 |
15. ODISHA (Elo medio:1074 / Des 1: 5 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sarangi Yashaswini | 1149 | IND | 46610154 | 4,0 | 6,0 |
2 | | Dalapati Uma | 1103 | IND | 25677004 | 3,0 | 6,0 |
3 | | Soren Digij | 1043 | IND | 25712322 | 3,0 | 6,0 |
4 | | Vidhi Sitani | 0 | IND | | 0,0 | 4,0 |
5 | | Jyoti Kalo | 0 | IND | | 0,0 | 2,0 |
16. PUDUCHERRY (Elo medio:1036 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Abiramie R | 0 | IND | | 3,0 | 6,0 |
2 | | Kavya S | 1143 | IND | 25014617 | 2,0 | 5,0 |
3 | | Ramya G | 0 | IND | | 2,0 | 6,0 |
4 | | Hansiga M | 0 | IND | | 2,0 | 3,0 |
5 | | Varshini S | 0 | IND | | 2,0 | 4,0 |
17. PUNJAB (Elo medio:1019 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Savneet Kaur | 0 | IND | | 4,0 | 5,0 |
2 | | Vanshika Sharma | 1075 | IND | 25721798 | 3,0 | 6,0 |
3 | | Simran Kaur | 0 | IND | 25902539 | 3,5 | 5,0 |
4 | | Aaliyah | 0 | IND | | 1,0 | 4,0 |
5 | | Sarbjeet Kaur | 0 | IND | | 1,0 | 4,0 |
18. BIHAR (Elo medio:1000 / Des 1: 6 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Isha Kumari | 0 | IND | | 2,0 | 6,0 |
2 | | Suhani Priya | 0 | IND | | 4,0 | 6,0 |
3 | | Sumedha Shree | 0 | IND | | 4,0 | 6,0 |
4 | | Shagufta Praveen | 0 | IND | | 2,0 | 6,0 |
19. CHANDIGARH (Elo medio:1000 / Des 1: 5 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ekamleen Kur | 0 | IND | | 1,0 | 4,0 |
2 | | Japneet Kaur | 0 | IND | | 2,0 | 5,0 |
3 | | Gurkirat Kaur | 0 | IND | | 1,5 | 4,0 |
4 | | Simarpreet Kaur | 0 | IND | | 1,0 | 4,0 |
5 | | Asmi Mannas | 0 | IND | | 1,0 | 3,0 |
20. DADAR NAGAR HAVELI (Elo medio:1000 / Des 1: 3 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pooja R Addala | 0 | IND | | 2,0 | 5,0 |
2 | | Riya R Singh | 0 | IND | | 0,0 | 5,0 |
3 | | | 0 | IND | | 0,0 | 4,0 |
4 | | Komal A Mahto | 0 | IND | | 0,0 | 3,0 |
5 | | Sharvaree D Nikam | 0 | IND | | 1,0 | 3,0 |
21. DAMAN DIU (Elo medio:1000 / Des 1: 3 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Vnjal Sharad | 0 | IND | | 0,0 | 6,0 |
2 | | Swagatika U Behra | 0 | IND | | 1,0 | 6,0 |
3 | | Payal Dhanraj | 0 | IND | | 2,0 | 6,0 |
4 | | Nidhi Samabariya | 0 | IND | | 4,0 | 6,0 |
22. IPSC (Elo medio:1000 / Des 1: 3 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sakshi Gotawal | 0 | IND | | 0,0 | 4,0 |
2 | | Anukampa | 0 | IND | | 1,5 | 5,0 |
3 | | Sakshi Jain | 0 | IND | | 1,0 | 4,0 |
4 | | Seemran | 0 | IND | | 0,0 | 4,0 |
5 | | Aarohi Jain | 0 | IND | | 0,0 | 3,0 |
23. JAMMU KASHMIR (Elo medio:1000 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Obissa Gul | 0 | IND | | 1,0 | 5,0 |
2 | | Manvi Rajput | 0 | IND | | 0,0 | 2,0 |
3 | | Rashi Anthal | 0 | IND | | 1,0 | 5,0 |
4 | | Divyanshi Rajput | 0 | IND | | 1,0 | 5,0 |
5 | | Kawsar Jan | 0 | IND | | 2,0 | 3,0 |
24. NVS (Elo medio:1000 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Riya Jaiswal | 0 | IND | | 1,5 | 5,0 |
2 | | Komal | 0 | IND | | 0,0 | 3,0 |
3 | | Pallavi Kushwaha | 0 | IND | | 2,0 | 5,0 |
4 | | Kavya Paradhya | 0 | IND | | 1,0 | 5,0 |
5 | | Surbhi Kumari | 0 | IND | | 1,0 | 2,0 |
25. WEST BENGAL (Elo medio:1000 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Paramita De | 0 | IND | | 3,0 | 6,0 |
2 | | Sima Dutta | 0 | IND | | 0,0 | 6,0 |
3 | | Manasi Dutta | 0 | IND | | 1,0 | 6,0 |
4 | | Arhanya Kundu | 0 | IND | | 4,0 | 6,0 |