M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Alchakov Eduard Azretovich | 1583 | RUS | 34161381 | 8,0 | 9,0 |
2 | | Zubchenko Mikhail Aleksandrovich | 1321 | RUS | | 3,0 | 9,0 |
3 | | Petrosyan Tigran Arshaluysovich | 1263 | RUS | | 7,5 | 9,0 |
4 | | Onishchuk Alena Aleksandrovna | 1435 | RUS | 54158419 | 5,0 | 9,0 |
2. Temp (Elo medio:1360 / Des 1: 20 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Khutornoy Artem Aleksseevich | 1466 | RUS | 24196320 | 4,0 | 8,0 |
2 | | Dzhilkaydarov Egor Eduardovich | 1421 | RUS | | 1,5 | 8,0 |
3 | | Gamiev Ivan Mikhaylovich | 1151 | RUS | | 5,5 | 8,0 |
4 | | Kravchenko Veronika Vital'evna | 1403 | RUS | 54124000 | 7,0 | 8,0 |
3. Spertyy mat (Elo medio:1316 / Des 1: 28,5 / Des 2: 17) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Strepetov Ivan Dmitrievich | 1440 | RUS | 24204986 | 7,0 | 9,0 |
2 | | Gevorkyan Grigoriy Arturovich | 1245 | RUS | 24214520 | 9,0 | 9,0 |
3 | | Povolotskiy Aleksandr Stanislavovich | 1240 | RUS | 34240730 | 5,0 | 9,0 |
4 | | Romanova Diana Aleksandrovna | 1337 | RUS | | 7,5 | 9,0 |
4. Vskrytyy shakh (Elo medio:1308 / Des 1: 21,5 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Goydin Renat Yur'evich | 1639 | RUS | 34125997 | 7,0 | 8,0 |
2 | | Glinov Il'ya Yur'evich | 1304 | RUS | 34240640 | 6,0 | 8,0 |
3 | | Nekritsukhin Artem Andreevich | 1221 | RUS | 34219820 | 5,0 | 8,0 |
4 | | Romanova Elena Konstantinovna | 1068 | RUS | | 1,5 | 8,0 |
5. Tsugtsvang (Elo medio:1296 / Des 1: 20 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nekritsukhin Erik Andreevich | 1445 | RUS | 24204978 | 4,0 | 8,0 |
2 | | Zhikharev Filipp Alekseevich | 1263 | RUS | 24256978 | 3,0 | 8,0 |
3 | | Vlasenko Bogdan Viktorovich | 1227 | RUS | 24224146 | 7,0 | 8,0 |
4 | | Tsykunova Ekaterina Mikhaylovna | 1248 | RUS | | 4,0 | 8,0 |
6. Peregruzka (Elo medio:1283 / Des 1: 14 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nekritsukhin Bogdan Andreevich | 1498 | RUS | 24204960 | 4,0 | 8,0 |
2 | | Ponomarev Danil Konstantinovich | 1325 | RUS | 34240721 | 4,5 | 8,0 |
3 | | Borovkov Il'ya Sergeevich | 1079 | RUS | | 0,0 | 8,0 |
4 | | Markoveeva Mariya Antonovna | 1228 | RUS | 54147255 | 3,5 | 8,0 |
7. Stal'nye ferzi (Elo medio:1271 / Des 1: 19,5 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Bondarenko Kirill Andreevich | 1376 | RUS | 24204900 | 3,0 | 8,0 |
2 | | Aydaev Magomed Timirlanovich | 1300 | RUS | 34249478 | 4,5 | 8,0 |
3 | | Kalinina Sof'ya Pavlovna | 1184 | RUS | 34240675 | 4,5 | 8,0 |
4 | | Kalinina Evgeniya Pavlovna | 1223 | RUS | 34240667 | 5,5 | 8,0 |
8. Khod konem (Elo medio:1244 / Des 1: 15 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Netrebin Daniil Dmitrievich | 1335 | RUS | | 0,0 | 8,0 |
2 | | Myasishchev Vadim Dmitrievich | 1237 | RUS | | 7,0 | 8,0 |
3 | | Malinovskiy Bogdan Yur'evich | 1170 | RUS | | 3,0 | 8,0 |
4 | | Portnova Valentina Andreevna | 1233 | RUS | | 3,0 | 8,0 |
9. Desant (Elo medio:1225 / Des 1: 12 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ivanov Vladislav Vital'evich | 1354 | RUS | 24204943 | 3,0 | 8,0 |
2 | | Gevorkyan Tigran Nikolaevich | 1165 | RUS | 24204927 | 5,0 | 8,0 |
3 | | Aralov Daniil Aleksandrovich | 1180 | RUS | | 1,5 | 8,0 |
4 | | Gevorkyan Ani Nikolaevna | 1202 | RUS | | 0,5 | 8,0 |
10. Bars (Elo medio:1215 / Des 1: 12,5 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Anakhasyan Levon Sayatovich | 1409 | RUS | | 4,0 | 8,0 |
2 | | Drobyshev Kirill Sergeevich | 1088 | RUS | | 1,0 | 8,0 |
3 | | Karakhanyan Eduard Araratovich | 1047 | RUS | | 3,0 | 8,0 |
4 | | Boychenko Ul'yana Sergeevna | 1317 | RUS | | 2,5 | 8,0 |
11. Sokol (Elo medio:1133 / Des 1: 11,5 / Des 2: 5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Saenko Andrey Aleksandrovich | 1126 | RUS | | 1,0 | 8,0 |
2 | | Zozulya El'dar Ruslanovich | 1041 | RUS | | 0,5 | 8,0 |
3 | | Saenko Artem Aleksandrovich | 1035 | RUS | | 3,0 | 8,0 |
4 | | Avetisyan Narina Armenovna | 1330 | RUS | | 5,0 | 8,0 |