M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pushinskaya Al'bina Aleksandrovna | 1629 | RUS | 24224111 | 8,5 | 9,0 |
2 | | Moroshkin Artem Daniilovich | 1364 | RUS | 24224103 | 6,5 | 9,0 |
3 | | Pastukhov Kirill Petrovich | 1206 | RUS | | 3,0 | 9,0 |
4 | | Fedulova Elena Konstantinovna | 1164 | RUS | | 2,5 | 9,0 |
2. Otvlechenie (Elo medio:1371 / Des 1: 24 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Lunin Aleksandr Viktorovich | 1445 | RUS | | 6,0 | 9,0 |
2 | | Akopyan Tigran Agalovovich | 1368 | RUS | 54198437 | 4,5 | 9,0 |
3 | | Kharchenko Artem Sergeevich | 1347 | RUS | | 4,5 | 9,0 |
4 | | Gaag Liliya Sergeevna | 1325 | RUS | | 9,0 | 9,0 |
3. Zavlechenie (Elo medio:1318 / Des 1: 20 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Yankin Arseniy Dmitrievich | 1465 | RUS | 24224073 | 7,0 | 9,0 |
2 | | Okroyan Dmitriy Vladimirovich | 1337 | RUS | | 2,0 | 9,0 |
3 | | Alchakov Artem Azretovich | 1334 | RUS | 34240586 | 4,0 | 9,0 |
4 | | Sergienko Anastasiya Konstantinovna | 1134 | RUS | 24224138 | 7,0 | 9,0 |
4. Rentgen (Elo medio:1335 / Des 1: 23 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pristolenko Mikhail Maksimovich | 1459 | RUS | | 4,0 | 9,0 |
2 | | Bondarenko Radomir Igorevich | 1387 | RUS | 34249486 | 6,5 | 9,0 |
3 | | Sarkisov Garegin Edvardovich | 1184 | RUS | | 7,5 | 9,0 |
4 | | Manukyan Violetta Vaagnovna | 1310 | RUS | 34202676 | 5,0 | 9,0 |
5. Unichtozhenie zashchity (Elo medio:1297 / Des 1: 20,5 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Akopyan Gukas Manukovich | 1523 | RUS | 34219722 | 4,5 | 9,0 |
2 | | Buynitskiy Roman Viktorovich | 1367 | RUS | | 5,5 | 9,0 |
3 | | Khlopkov Leonid Il'ich | 1139 | RUS | | 5,0 | 9,0 |
4 | | Alchakova Anna Azretovna | 1158 | RUS | 34240594 | 5,5 | 9,0 |
6. Lazer (Elo medio:1259 / Des 1: 20,5 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Korotkov Yaroslav Alekseevich | 1418 | RUS | | 7,0 | 9,0 |
2 | | Sekretarev Vladislav Vasil'evich | 1246 | RUS | | 6,0 | 9,0 |
3 | | Stasevich El'dar Aleksandrovich | 1225 | RUS | 34240764 | 7,5 | 9,0 |
4 | | Bandurko Margarita Vital'evna | 1145 | RUS | | 0,0 | 9,0 |
7. Ataka (Elo medio:1207 / Des 1: 15 / Des 2: 5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Kalyugin Nikita Aleksandrovich | 1208 | RUS | | 1,0 | 9,0 |
2 | | Shalygin Vadim Dmitrievich | 1297 | RUS | | 5,5 | 9,0 |
3 | | Balina Dar'ya Ivanovna | 1091 | RUS | | 4,5 | 9,0 |
4 | | Kostroma Milena Vladimirovna | 1232 | RUS | | 4,0 | 9,0 |
8. Super ferz' (Elo medio:1173 / Des 1: 2,5 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Gondarenko Vladimir Andreevich | 1248 | RUS | | 0,0 | 9,0 |
2 | | Grigoryan Gevorg Vazgenovich | 1201 | RUS | | 1,0 | 9,0 |
3 | | Androsov Grigoriy Sergeevich | 1062 | RUS | | 0,0 | 9,0 |
4 | | Tovstolyak Alesya Andreevna | 1182 | RUS | | 1,5 | 9,0 |
9. Perekrytie (Elo medio:1297 / Des 1: 24,5 / Des 2: 14) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Tovstolyak Anton Andreevich | 1375 | RUS | 34219846 | 5,0 | 9,0 |
2 | | Sarkisov Stepan Samvelovich | 1215 | RUS | 24224120 | 6,5 | 9,0 |
3 | | Lapin Matvey Vadimovich | 1218 | RUS | 34240691 | 5,0 | 9,0 |
4 | | Maksimovich Ilona Valer'evna | 1381 | RUS | 24224090 | 8,0 | 9,0 |
10. Luch-1 (Elo medio:1119 / Des 1: 9,5 / Des 2: 4) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Pshenichnyy Il'ya Vasil'evich | 1190 | RUS | | 2,0 | 9,0 |
2 | | Karlov Stanislav Romanovich | 1156 | RUS | | 1,0 | 9,0 |
3 | | Mikheev Mark Konstantinovich | 1129 | RUS | | 4,0 | 9,0 |
4 | | Arzyutova Alina Anatol'evna | 1000 | RUS | | 2,5 | 9,0 |