M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Oderov Makar Pavlovich | 1212 | RUS | | 5,0 | 9,0 |
2 | | Neupokoev Aleksandr Aleksandrovich | 1152 | RUS | | 3,0 | 9,0 |
3 | | Korotkov Nikita Dmitrievich | 1196 | RUS | | 7,5 | 9,0 |
4 | | Shengeliya Veronika Eduardovna | 1222 | RUS | | 3,5 | 9,0 |
2. Strizhi (Elo medio:1135 / Des 1: 19,5 / Des 2: 9) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Cherepanov Matvey Denisovich | 1140 | RUS | | 3,5 | 9,0 |
2 | | Il'inov Maksim Aleksandrov | 1065 | RUS | | 3,0 | 9,0 |
3 | | Kalinchenko Evgeniy Evgen'evich | 1053 | RUS | | 4,0 | 9,0 |
4 | | Udod Angelina Alekseevna | 1280 | RUS | | 9,0 | 9,0 |
3. Logika (Elo medio:1106 / Des 1: 11 / Des 2: 2) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Makhrinov Denis Vasil'evich | 1137 | RUS | | 2,0 | 9,0 |
2 | | Believskiy David Sergeevich | 1057 | RUS | | 4,0 | 9,0 |
3 | | Karabakhtsyan Kamilla Kamoevna | 1134 | RUS | | 2,0 | 9,0 |
4 | | Nikitina Alina Romanovna | 1095 | RUS | | 3,0 | 9,0 |
4. Bars (Elo medio:1278 / Des 1: 27,5 / Des 2: 17) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Guseynov El'dar Emil'evich | 1399 | RUS | | 8,0 | 9,0 |
2 | | Arutyunyan Arseniy Edvardovich | 1293 | RUS | | 4,0 | 9,0 |
3 | | Zopunyan Aram Zorikovich | 1222 | RUS | | 7,5 | 9,0 |
4 | | Mosoyan Alina Araratovna | 1199 | RUS | | 8,0 | 9,0 |
5. Luch-2 (Elo medio:1167 / Des 1: 19 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Shaposhnikov Vyacheslav Grigor'evich | 1285 | RUS | | 5,0 | 9,0 |
2 | | Stepanyan Nikolay Edikovich | 1192 | RUS | | 4,0 | 9,0 |
3 | | Dem'yanov Nikita Vladimirovich | 1134 | RUS | | 7,0 | 9,0 |
4 | | Kudryavtseva Anastasiya Vasil'evna | 1055 | RUS | | 3,0 | 9,0 |
6. Revansh (Elo medio:1199 / Des 1: 20 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Mkoyan Martin Edikovich | 1258 | RUS | | 3,5 | 9,0 |
2 | | Linnikov Zakhar Andreevich | 1215 | RUS | | 5,0 | 9,0 |
3 | | Khachatryan Aram Armenovich | 1086 | RUS | | 5,0 | 9,0 |
4 | | Grigoryan Evelina Vladimirovna | 1236 | RUS | | 6,5 | 9,0 |
7. Oppozitsiya (Elo medio:1186 / Des 1: 17,5 / Des 2: 8) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Dolgopolov Vladislav Nikolaevich | 1295 | RUS | | 3,0 | 9,0 |
2 | | Korshunov Semen Alekseevich | 1270 | RUS | | 7,0 | 9,0 |
3 | | Kazakov Artem Aleksandrovich | 1062 | RUS | | 1,0 | 9,0 |
4 | | Pushkar' Anna Aleksandrovna | 1116 | RUS | | 6,5 | 9,0 |
8. Grossmeystery (Elo medio:1191 / Des 1: 21 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Mozgovoy Artem Aleksandrovich | 1327 | RUS | | 9,0 | 9,0 |
2 | | Merzoyants Ruben Georgievich | 1272 | RUS | | 5,0 | 9,0 |
3 | | Sagayda Maksim Nikitich | 1070 | RUS | | 5,0 | 9,0 |
4 | | Kozlova Kristina Leonidovna | 1095 | RUS | | 2,0 | 9,0 |
9. Ryvok (Elo medio:1142 / Des 1: 17 / Des 2: 8) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Agadzhanov Suren Aramovich | 1373 | RUS | 34249460 | 6,0 | 9,0 |
2 | | Martikyan Shagen Norairovich | 1068 | RUS | | 8,0 | 9,0 |
3 | | Markochan Bogdan Vital'evich | 1125 | RUS | | 3,0 | 9,0 |
4 | | Blokhnina Irina Igorevna | 1000 | RUS | | 0,0 | 9,0 |
10. Morskie kotiki (Elo medio:1118 / Des 1: 8,5 / Des 2: 3) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nizienko Nikolay Viktorovich | 1197 | RUS | | 0,0 | 9,0 |
2 | | Shmygal' Ivan Vadimovich | 1202 | RUS | | 2,0 | 9,0 |
3 | | Sherdakov Aleksandr Andreevich | 1000 | RUS | | 3,0 | 9,0 |
4 | | Churilova Valeriya Valer'evna | 1071 | RUS | | 3,5 | 9,0 |