KEJOHANAN CATUR BAWAH 11 TAHUN SKDH KALI KE 2 2017

OrganizadorFederacionDirector del TorneoArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
SEKOLAH KEBANGSAAN DARULAMAN HEIGHTMalasia ( MAS )SHAHNAZ NOORDINSHAHNAZ NOORDINZUKHAIRUL YAHYAPUSAT SUMBER SKDHSistema Suizo - 2017/11/111023

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 muhammad1330MAS 11w1 33b1 16w1 15b1 2w1 7b16,020,013,520,00
2 muhammad1111MAS 25b1 3w1 6b1 17w1 1b0 5w15,024,516,018,50
3 Iman Hasif Rosli 0MAS 29w1 2b0 20w1 18b1 15w1 11b15,018,512,013,50
4 Wan Muhammad Muslim Wan Muhammad 0MAS 9b0 -1 11w1/2 30w1 12b1 13b14,518,512,514,75
5 muhammad1165MAS 34w1 10b1 15w0 9b1 6w1 2b04,021,515,013,50
6 Aqiel Akhtar 0MAS 7w1 13b1 2w0 26b1 5b0 17w14,021,514,512,50
7 muhammad khairul umam0MAS 6b0 28w1 27b1 19w1 17b1 1w04,020,012,010,00
8 Iskandar Wafiy Mohamad Raffizal 0MAS 14b1/2 23w1 12w1/2 16b1 13w0 15b14,019,013,012,00
Luqman Omar 0MAS 4w1 18b1 17b0 5w0 27b1 19w14,019,013,012,00
10 muhammad0MAS 27b1 5w0 19b0 21w1 18w1 16b14,018,012,011,00
11 Mohd Thaqif Naufal Mohd Huzaimi 0MAS 1b0 21w1 4b1/2 14w1 23b1 3w03,524,015,511,00
12 Ibnu Adham Mohamad Raffizal 0MAS 23b1/2 14w1 8b1/2 13b1/2 4w0 24b13,520,013,511,00
13 muhammad amir butt1205MAS 28b1 6w0 34b1 12w1/2 8b1 4w03,519,013,59,25
14 Wan Muhammad Danial Haris Wan Mo 0MAS 8w1/2 12b0 35w1 11b0 33w1 23w13,515,511,06,50
15 Ahmad Asyraf Mohd Shahrom 0MAS 24w1 20b1 5b1 1w0 3b0 8w03,024,015,59,00
16 Ahmad Arif Husaini Zainal 0MAS 21b1 22w1 1b0 8w0 26b1 10w03,022,014,08,00
17 Ahmad Adzam Mohd Shahrom 0MAS 31w1 26b1 9w1 2b0 7w0 6b03,020,514,07,50
18 Afif Luqman Ruslizam 0MAS 30b1 9w0 22b1 3w0 10b0 26w13,020,013,07,00
19 haik, aldo0MAS 26w0 24b1 10w1 7b0 20w1 9b03,019,013,09,00
20 Wan Muhammad Sulaiman Wan Muhamm 0MAS -1 15w0 3b0 34w1 19b0 27w13,017,010,56,00
21 muhammad0MAS 16w0 11b0 31w1 10b0 29w1 32b13,015,09,54,50
22 muhammad iqbal0MAS 35w1 16b0 18w0 24b0 34w1 28b13,012,59,04,00
23 najm eldine, mohamad0MAS 12w1/2 8b0 29w1 33b1 11w0 14b02,517,512,04,75
24 muhammad hadi0MAS 15b0 19w0 28b1/2 22w1 25b1 12w02,517,011,56,50
25 muhammad amir butt0MAS 2w0 29b1/2 26w0 31b1 24w0 33b12,514,07,53,75
26 muhammad0MAS 19b1 17w0 25b1 6w0 16w0 18b02,018,512,05,50
27 adam0MAS 10w0 31b1 7w0 32b1 9w0 20b02,017,512,03,00
28 muhammad0MAS 13w0 7b0 24w1/2 29b1/2 30b1 22w02,016,511,04,00
29 Nik Aqil Daniel Nik Rusyan 0MAS 3b0 25w1/2 23b0 28w1/2 21b0 -12,016,010,03,75
30 muhammad arif0MAS 18w0 35b1 33w1/2 4b0 28w0 34b1/22,012,58,02,00
31 muhammad0MAS 17b0 27w0 21b0 25w0 -1 35w12,011,58,02,00
32 muhammad shah0MAS 33w0 34b0 -1 27w0 35b1 21w02,010,06,52,00
33 Danial Haikal Afifi Afiq 0MAS 32b1 1w0 30b1/2 23w0 14b0 25w01,518,010,52,50
34 muhammad0MAS 5b0 32w1 13w0 20b0 22b0 30w1/21,516,511,02,50
35 Aieryi Myfzal Mohd Haris Helmi 0MAS 22b0 30w0 14b0 -1 32w0 31b01,012,58,00,50

Did you find it interesting? Share it!

ES EN FR RU IN