M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sargsyan David | 0 | ARM | | 5,0 | 6,0 |
2 | | Gandilyan Ashot | 0 | ARM | | 1,0 | 6,0 |
3 | | Isaakyan Narek | 0 | ARM | | 2,0 | 6,0 |
4 | | Bagdasaryan Luiza | 0 | ARM | | 0,0 | 6,0 |
2. Gyumri-11 (Elo medio:1000 / Des 1: 11 / Des 2: 20) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Mkhitaryan David | 0 | ARM | | 3,0 | 7,0 |
2 | | Adanalyan Grigor | 0 | ARM | | 6,0 | 7,0 |
3 | | Rafaelyan Arutyun | 0 | ARM | | 6,0 | 7,0 |
4 | | Gukasyan Angelina | 0 | ARM | | 5,0 | 7,0 |
3. Gyumri-15 (Elo medio:1000 / Des 1: 7 / Des 2: 15) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Muradyan Boris | 0 | ARM | | 2,0 | 7,0 |
2 | | Manukyan Aram | 0 | ARM | | 1,0 | 7,0 |
3 | | Bernetsyan Khachatur | 0 | ARM | | 5,0 | 7,0 |
4 | | Bernetsyan Ruzanna | 0 | ARM | | 7,0 | 7,0 |
4. Gyumri-18 (Elo medio:1000 / Des 1: 8 / Des 2: 14,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Madoyan Vazgen | 0 | ARM | | 2,0 | 7,0 |
2 | | Pogosyan Narek | 0 | ARM | | 3,0 | 7,0 |
3 | | Alvandzhyan Aida | 0 | ARM | | 4,5 | 7,0 |
4 | | Avetisyan Zoya | 0 | ARM | | 5,0 | 7,0 |
5. Gyumri-19 (Elo medio:1000 / Des 1: 8 / Des 2: 14,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Barsekhyan Manvel | 0 | ARM | | 2,0 | 7,0 |
2 | | Kirakosyan Rafael | 0 | ARM | | 3,5 | 7,0 |
3 | | Khachatryan Zaven | 0 | ARM | | 6,0 | 7,0 |
4 | | Amiryan Larisa | 0 | ARM | | 3,0 | 7,0 |
6. Gyumri-2 (Elo medio:1000 / Des 1: 7 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ovsepyan Yuri | 0 | ARM | | 5,5 | 7,0 |
2 | | Pogosyan Artyum | 0 | ARM | | 6,0 | 7,0 |
3 | | Ogannisyan Armen | 0 | ARM | | 1,0 | 7,0 |
4 | | Meloyan Anna | 0 | ARM | | 3,0 | 7,0 |
7. Gyumri-20 (Elo medio:1000 / Des 1: 8 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Tigranyan Grisha | 0 | ARM | | 6,5 | 7,0 |
2 | | Zakaryan Samvel | 0 | ARM | | 4,0 | 7,0 |
3 | | Aleksanyan Arame | 0 | ARM | | 5,0 | 7,0 |
4 | | Engoyan Nare | 0 | ARM | | 0,0 | 7,0 |
8. Gyumri-21 (Elo medio:1000 / Des 1: 8 / Des 2: 14) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Petrosyan Gevorg | 0 | ARM | | 1,0 | 7,0 |
2 | | Avetisyan Samvel | 0 | ARM | | 3,0 | 7,0 |
3 | | Petrosyan Margarita | 0 | ARM | | 4,0 | 7,0 |
4 | | Pogosyan Arusyak | 0 | ARM | | 6,0 | 7,0 |
9. Gyumri-23 (Elo medio:1000 / Des 1: 7 / Des 2: 14,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ovakimyan Gor | 0 | ARM | | 5,0 | 7,0 |
2 | | Egizaryan Ogannes | 0 | ARM | | 2,0 | 7,0 |
3 | | Arakelyan Arina | 0 | ARM | | 3,5 | 7,0 |
4 | | Grigoryan Ani | 0 | ARM | | 4,0 | 7,0 |
10. Gyumri-24 (Elo medio:1000 / Des 1: 7 / Des 2: 14) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Torosyan Samvel | 0 | ARM | | 5,0 | 7,0 |
2 | | Virabyan Rafik | 0 | ARM | | 4,0 | 7,0 |
3 | | Akopyan Mger | 0 | ARM | | 1,0 | 7,0 |
4 | | Melkonyan Mariam | 0 | ARM | | 4,0 | 7,0 |
11. Gyumri-25 (Elo medio:1000 / Des 1: 8 / Des 2: 18) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Gevorgyan Narek | 0 | ARM | | 4,0 | 7,0 |
2 | | Arutyunyan Mger | 0 | ARM | | 4,5 | 7,0 |
3 | | Voskanyan Narek | 0 | ARM | | 3,5 | 7,0 |
4 | | Mkrtchyan Alena | 0 | ARM | | 6,0 | 7,0 |
12. Gyumri-26 (Elo medio:1000 / Des 1: 6 / Des 2: 14) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Davtyan Amayak | 0 | ARM | | 4,0 | 7,0 |
2 | | Arakelyan Slavik | 0 | ARM | | 3,0 | 7,0 |
3 | | Arutyunyan Vaagn | 0 | ARM | | 3,0 | 7,0 |
4 | | Kazaryan Lianna | 0 | ARM | | 4,0 | 7,0 |
13. Gyumri-27 (Elo medio:1000 / Des 1: 4 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Grigoryan Grisha | 0 | ARM | | 2,0 | 6,0 |
2 | | Ambartsumyan Ararat | 0 | ARM | | 0,0 | 6,0 |
3 | | Grigoryan Razmik | 0 | ARM | | 2,0 | 6,0 |
4 | | Mkrtchyan Emma | 0 | ARM | | 2,0 | 6,0 |
14. Gyumri-28 (Elo medio:1000 / Des 1: 6 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Arutyunyan Narek | 0 | ARM | | 4,5 | 7,0 |
2 | | Minasyan Zhora | 0 | ARM | | 5,5 | 7,0 |
3 | | Tagvoryan Abraam | 0 | ARM | | 2,0 | 7,0 |
4 | | Matevosyan Azniv | 0 | ARM | | 0,0 | 7,0 |
15. Gyumri-29 (Elo medio:1000 / Des 1: 8 / Des 2: 15) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Akopyan Ayk | 0 | ARM | | 7,0 | 7,0 |
2 | | Akopyan Levon | 0 | ARM | | 7,0 | 7,0 |
3 | | Zakaryan Grigor | 0 | ARM | | 0,0 | 7,0 |
4 | | Gevorgyan Mariam | 0 | ARM | | 1,0 | 7,0 |
16. Gyumri-30 (Elo medio:1000 / Des 1: 5 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Maylamyan Levon | 0 | ARM | | 0,0 | 6,0 |
2 | | Tayan Edvard | 0 | ARM | | 2,0 | 6,0 |
3 | | Petrosyan Norik | 0 | ARM | | 3,5 | 6,0 |
4 | | Topchyan Asmik | 0 | ARM | | 2,0 | 6,0 |
17. Gyumri-31 (Elo medio:1000 / Des 1: 6 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Abraamyan Abraam | 0 | ARM | | 0,0 | 6,0 |
2 | | Arutyunyan Razmik | 0 | ARM | | 0,5 | 6,0 |
3 | | Ispiryan Melaniya | 0 | ARM | | 4,5 | 6,0 |
4 | | Mkhitaryan Asmik | 0 | ARM | | 3,0 | 6,0 |
18. Gyumri-32 (Elo medio:1000 / Des 1: 7 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Arutyunyan Stepan | 0 | ARM | | 7,0 | 7,0 |
2 | | Arutyunyan Zhora | 0 | ARM | | 5,0 | 7,0 |
3 | | Gevorgyan Ogannes | 0 | ARM | | 0,5 | 7,0 |
4 | | Engoyan Akhunik | 0 | ARM | | 1,0 | 7,0 |
19. Gyumri-37 (Elo medio:1000 / Des 1: 4 / Des 2: 9,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Mkhitaryan Slavik | 0 | ARM | | 3,5 | 7,0 |
2 | | Atoyan Manvel | 0 | ARM | | 3,0 | 7,0 |
3 | | Voskanyan Garik | 0 | ARM | | 3,0 | 7,0 |
4 | | Mkrtchyan Lusiya | 0 | ARM | | 0,0 | 7,0 |
20. Gyumri-38 (Elo medio:1000 / Des 1: 8 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Antonyan Stepa | 0 | ARM | | 2,5 | 7,0 |
2 | | Muradyan Gor | 0 | ARM | | 5,0 | 7,0 |
3 | | Antonyan Eduard | 0 | ARM | | 5,0 | 7,0 |
4 | | Ogannisyan Sona | 0 | ARM | | 3,0 | 7,0 |
21. Gyumri-4 (Elo medio:1000 / Des 1: 8 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Markosyan Karlen | 0 | ARM | | 3,5 | 7,0 |
2 | | Simonyan Karen | 0 | ARM | | 2,0 | 7,0 |
3 | | Khachatryan Sergey | 0 | ARM | | 4,0 | 7,0 |
4 | | Dzhanikyan Liliya | 0 | ARM | | 6,0 | 7,0 |
22. Gyumri-40 (Elo medio:1000 / Des 1: 6 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sargsyan Artur | 0 | ARM | | 1,0 | 7,0 |
2 | | Karapetyan Yura | 0 | ARM | | 2,5 | 7,0 |
3 | | Madoyan Rubik | 0 | ARM | | 4,0 | 7,0 |
4 | | Papikyan Anait | 0 | ARM | | 6,0 | 7,0 |
23. Gyumri-41 (Elo medio:1000 / Des 1: 9 / Des 2: 17) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Mkrtchyan Ogannes | 0 | ARM | | 4,0 | 7,0 |
2 | | Margaryan Vrezh | 0 | ARM | | 5,0 | 7,0 |
3 | | Garibyan Gamlet | 0 | ARM | | 6,0 | 7,0 |
4 | | Meyroyan Mane | 0 | ARM | | 2,0 | 7,0 |
24. Gyumri-43 (Elo medio:1000 / Des 1: 4 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Kormishin Artur | 0 | ARM | | 0,0 | 6,0 |
2 | | Gasparyan Armen | 0 | ARM | | 1,0 | 6,0 |
3 | | Aleksanyan Loida | 0 | ARM | | 1,0 | 6,0 |
4 | | Mikaelyan Zoya | 0 | ARM | | 5,0 | 6,0 |
25. Gyumri-45 (Elo medio:1000 / Des 1: 4 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Melikyan Gor | 0 | ARM | | 2,0 | 6,0 |
2 | | Akopyan Albert | 0 | ARM | | 2,0 | 6,0 |
3 | | Ogannisyan Arame | 0 | ARM | | 1,5 | 6,0 |
4 | | Saakyan Laura | 0 | ARM | | 2,0 | 6,0 |
26. Gyumri-5 (Elo medio:1000 / Des 1: 8 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Tovmasyan Zhirayr | 0 | ARM | | 2,0 | 7,0 |
2 | | Khevondyan Gevorg | 0 | ARM | | 4,0 | 7,0 |
3 | | Stepanyan Arshak | 0 | ARM | | 3,0 | 7,0 |
4 | | Arutyunyan Lusine | 0 | ARM | | 4,0 | 7,0 |
27. Gyumri-6 (Elo medio:1000 / Des 1: 10 / Des 2: 17,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Saakyan Khachik | 0 | ARM | | 5,0 | 7,0 |
2 | | Akulyan Volodiya | 0 | ARM | | 5,0 | 7,0 |
3 | | Avetisyan Norik | 0 | ARM | | 4,5 | 7,0 |
4 | | Azhetisyan Nora | 0 | ARM | | 3,0 | 7,0 |
28. Gyumri-7 (Elo medio:1000 / Des 1: 11 / Des 2: 18) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Khachatryan Marieta | 0 | ARM | | 4,5 | 7,0 |
2 | | Khachatryan Nadezhda | 0 | ARM | | 5,5 | 7,0 |
3 | | Arakelyan Syuzanna | 0 | ARM | | 3,0 | 7,0 |
4 | | Gevorgyan Mariam | 0 | ARM | | 5,0 | 7,0 |
29. Gyumri-8 (Elo medio:1000 / Des 1: 5 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Varosyan Narek | 0 | ARM | | 4,0 | 7,0 |
2 | | Pogosyan Robert | 0 | ARM | | 2,5 | 7,0 |
3 | | Minasyan Yurik | 0 | ARM | | 3,0 | 7,0 |
4 | | Pogosyan Silvard | 0 | ARM | | 3,0 | 7,0 |
30. Gyumri-9 (Elo medio:1000 / Des 1: 8 / Des 2: 14,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Karapetyan Myasnik | 0 | ARM | | 1,5 | 7,0 |
2 | | Saakyan Armen | 0 | ARM | | 4,0 | 7,0 |
3 | | Markosyan Misha | 0 | ARM | | 5,0 | 7,0 |
4 | | Davtyan Kima | 0 | ARM | | 4,0 | 7,0 |
31. Foton (Elo medio:1000 / Des 1: 13 / Des 2: 23,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Grigoryan Gor | 0 | ARM | | 6,0 | 6,0 |
2 | | Arutyunyan Arutyun | 0 | ARM | | 2,5 | 6,0 |
3 | | Mnatsakanyan Feliks | 0 | ARM | | 5,0 | 6,0 |
4 | | Zibershteyn Arpine | 0 | ARM | | 6,0 | 6,0 |