KEJOHANAN CATUR PIALA K. NADARASAN BAWAH 8

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
SJKT Edinburgh Kepong, KLMalasia ( MAS )S BalendranNA Mohd Fadhil Mohd Naser25 Minutes To FinishDewan, SJK T Ladang EdinburghSistema Suizo - 2017/11/121000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 Kaashini A/p Jayakumar 0MAS 10b1 7w1 2b1 3w1 5b4,07,59,0010,0
2 yuvan0MAS 11b1 5w1 1w0 7b1 4w3,09,06,508,0
3 Jevananthan A/l Sithambara Natha 0MAS 8w1 15b1 4w1 1b0 6w3,09,06,009,0
4 r aman kumar0MAS 17b1 9w1 3b0 6w1 2b3,07,56,008,0
5 Sailesh Chanrasegar 0MAS 16w1 2b0 12w1 8b1 1w3,06,55,007,0
6 niranjan, aadhav0MAS 12w1/2 13b1 15w1 4b0 3b2,55,52,757,0
7 Sharanya A/p G.mylvaganam 0MAS -1 1b0 10w1 2w0 11b2,08,53,006,0
8 Thaneermalai A/l Nagappan 0MAS 3b0 11w1 9b1 5w0 10b2,08,04,005,0
9 Thuvakara A/l Thiagarajan 0MAS 19w1 4b0 8w0 12b1 14w2,06,53,005,0
10 Tharshayini A/p Ganesh 0MAS 1w0 -1 7b0 14b1 8w2,06,52,504,0
11 Revanesh A/l Manimaran 0MAS 2w0 8b0 13w1 15b1 7w2,06,02,003,0
12 Varrmanjay Pillai 0MAS 6b1/2 14w1 5b0 9w0 13b1,57,52,255,0
13 Thishita A/p Selvakumar 0MAS 14b1/2 6w0 11b0 -1 12w1,55,51,503,0
14 Kavishna A/p Richardmoses 0MAS 13w1/2 12b0 -1 10w0 9b1,54,01,504,0
15 Shaimiethraa Pathmanathan 0MAS 20b1 3w0 6b0 11w0 -01,07,51,504,0
16 Baarath 0MAS 5b0 -0 -0 -0 -00,06,50,000,0
Vimaladarshan 0MAS 4w0 -0 -0 -0 -00,06,50,000,0
18 Jeevashini 0MAS -0 -0 -0 -0 -00,06,00,000,0
19 Kerthisaa 0MAS 9b0 -0 -0 -0 -00,05,50,000,0
20 Dheyvin A/l Dharumaanand 0MAS 15w0 -0 -0 -0 -00,04,50,000,0

Did you find it interesting? Share it!

ES EN FR RU IN