Jaffna District Youth Chess Championship 2017/2018 Under 09 Girls [2009/2008]

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.RdPts.Des 1Des 2Des 3
1 Ananyaa Senthilnathan 0SRI 9w1 14b1 8w1 3b3,00,04,02,0
Jeevabalan Nirusha 0SRI 15w1 5b1 4w1 8b3,00,04,02,0
3 Sivaraman Sivavaraki 0SRI 6w1 12b1 7w1 1w3,00,03,52,0
4 Rishani Jasokanathan 0SRI 17b1 10w1 2b0 7w2,00,04,53,0
5 thishanuga, p0SRI 11b1 2w0 17b1 13w2,00,04,53,0
6 Jeganathan Akshaya 0SRI 3b0 18w1 13b1 11w2,00,04,53,0
7 athithya, a0SRI 22b+ 19w1 3b0 4b2,00,04,03,0
8 lohanathan, hamsarajan0SRI 20b1 16w1 1b0 2w2,00,03,53,0
9 ragunath, ashvin0SRI 1b0 20w1 16b1 10w2,00,03,53,0
10 Akhajha M 0SRI 21b+ 4b0 14w1 9b2,00,03,02,0
11 krisnika, k0SRI 5w0 -1 19b1 6b2,00,03,02,0
12 Kajanika Thayaparan 0SRI 13b1/2 3w0 20b1 17w1,50,54,53,0
13 Thasani S 0SRI 12w1/2 23b1 6w0 5b1,50,53,52,0
14 Sivaskaran Laxya 0SRI 18b1 1w0 10b0 19w1,00,04,53,0
15 sayanthan, taranian0SRI 2b0 17w0 -1 18w1,00,04,03,0
16 uma shankar0SRI -1 8b0 9w0 23b1,00,04,02,0
17 bavanthy , g0SRI 4w0 15b1 5w0 12b1,00,04,02,0
18 Jegatheeswaran Angkanee 0SRI 14w0 6b0 23w1 15b1,00,03,02,0
19 Sathyika Makinthan 0SRI 23w1 7b0 11w0 14b1,00,03,01,5
20 Agamathy B 0SRI 8w0 9b0 12w0 -00,00,04,02,0
21 Nakul Noah 0SRI 10w- -0 -0 -00,00,03,52,0
Ravithas Haruniya 0SRI 7w- -0 -0 -00,00,03,52,0
23 jasmi, nur fatihah0SRI 19b0 13w0 18b0 16w0,00,02,51,5

Did you find it interesting? Share it!

ES EN FR RU IN