M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | LESACA John Christian | 2131 | PHI | | 4,0 | 7,0 |
2 | | UBANAN Nazario | 2119 | PHI | | 4,5 | 7,0 |
3 | | CREBILLO Jefte | 0 | PHI | | 5,0 | 7,0 |
2. TEAM MIRACLE (Elo medio:2016 / Des 1: 10 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | BATUCAN John Ray | 2251 | PHI | | 5,5 | 7,0 |
2 | | DALIPE Jaybe Ian | 1838 | PHI | | 3,0 | 7,0 |
3 | | LLANOS Adrian Alain | 1958 | PHI | | 4,5 | 7,0 |
3. BARROSO RCANS & FLORENDO (Elo medio:2014 / Des 1: 11 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | FLORENDO Joey Albert | 2166 | PHI | | 6,5 | 7,0 |
2 | | CANINO Romeo | 2060 | PHI | | 4,0 | 7,0 |
3 | | CABILLAS Nolly | 1816 | PHI | | 3,0 | 7,0 |
4. GENSAN WARRIORS (Elo medio:2014 / Des 1: 5 / Des 2: 8,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | BANGUIRAN Elias | 2157 | PHI | | 3,0 | 7,0 |
2 | | PARRENAS John Michael | 2037 | PHI | | 3,5 | 7,0 |
3 | | ORTIZ Oswald | 1847 | PHI | | 2,0 | 7,0 |
5. AQUA ETERNAL TEAM (Elo medio:2013 / Des 1: 4 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ARCE Ricardo Jr. | 1959 | PHI | | 3,5 | 7,0 |
2 | | ARCE Rhynan | 2067 | PHI | | 3,5 | 7,0 |
3 | | ARCENAS Melchor Jr. | 2014 | PHI | | 3,0 | 7,0 |
6. MARCSMEN (Elo medio:2013 / Des 1: 10 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | NAZARIO Marc Christian | 2172 | PHI | | 4,5 | 7,0 |
2 | | ABASOLO Silverio | 2067 | PHI | | 5,0 | 7,0 |
3 | | SOLOMON Bobby | 0 | PHI | | 3,0 | 7,0 |
7. MUNICIPALITY OF LEBAK (Elo medio:2011 / Des 1: 9 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SACAR Mohamad | 2147 | PHI | | 4,5 | 7,0 |
2 | | ALI MOCTAR | 2085 | PHI | | 5,5 | 7,0 |
3 | | COSAIN Nhaid | 0 | PHI | | 3,5 | 7,0 |
8. PETMALU (Elo medio:2010 / Des 1: 8 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | JOSE Bryan | 2112 | PHI | | 5,0 | 7,0 |
2 | | DALAUTA Christopher Randolph | 2025 | PHI | | 4,5 | 7,0 |
3 | | NONLES Ronald | 1892 | PHI | | 2,0 | 7,0 |
9. TEAM CDO (Elo medio:2010 / Des 1: 6 / Des 2: 9,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | BALQUIN Jhonnel | 2245 | PHI | | 4,0 | 7,0 |
2 | | CANTILADO Renan | 1812 | PHI | | 2,5 | 7,0 |
3 | | CANINO Ronald | 1972 | PHI | | 3,0 | 7,0 |
10. DAVAO EXECUTIVES (Elo medio:2009 / Des 1: 8 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | INFIESTO James | 2086 | PHI | | 4,5 | 7,0 |
2 | | CATAYAS Rodrigo | 2070 | PHI | | 6,0 | 7,0 |
3 | | BERMUDEZ Darwin | 1871 | PHI | | 2,5 | 7,0 |
11. DPWH (Elo medio:2008 / Des 1: 8 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SIMACON Rolando | 1977 | PHI | | 2,0 | 7,0 |
2 | | MAAMO Harrison | 2208 | PHI | | 6,0 | 7,0 |
3 | | LAGUDAS Alexander | 1840 | PHI | | 4,0 | 7,0 |
12. Jean-Yves Pallaro/DavNor Dream Team (Elo medio:2006 / Des 1: 8 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | FM | SALUBRE JAYSON | 2296 | PHI | | 5,0 | 7,0 |
2 | | LAGURA MARCELO | 1912 | PHI | | 3,0 | 7,0 |
3 | | VILLA ROLAND | 1810 | PHI | | 4,0 | 7,0 |
13. GIGI GO (Elo medio:2006 / Des 1: 8 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | MERCADO Levi | 2189 | PHI | | 3,5 | 7,0 |
2 | | FRIAS Jaime Joshua | 2028 | PHI | | 3,5 | 7,0 |
3 | | VASQUEZ Cleto | 0 | PHI | | 6,0 | 7,0 |
14. KC3 WARRIORS (Elo medio:2005 / Des 1: 8 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SILVEDERIO Julius | 2166 | PHI | | 4,5 | 7,0 |
2 | | GASTALA Michael | 2050 | PHI | | 4,0 | 7,0 |
3 | | SALVALOZA Ray | 0 | PHI | | 3,5 | 7,0 |
15. TEAM ORBE ILIMAR (Elo medio:2003 / Des 1: 8 / Des 2: 11) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | AMANGGAY Faisal | 2056 | PHI | | 3,5 | 7,0 |
2 | | MAGARANG COSAIN | 2021 | PHI | | 4,0 | 7,0 |
3 | | BALABAGAN GOMOBAR | 1933 | PHI | | 3,5 | 7,0 |
16. JARDIN DEL ROCA (Elo medio:2001 / Des 1: 9 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | DANO Jimmy | 2155 | PHI | | 5,0 | 7,0 |
2 | | MOULIC Alfred | 1981 | PHI | | 2,5 | 7,0 |
3 | | GUEVARRA Jose Dionisio | 1867 | PHI | | 4,0 | 7,0 |
17. TEAM MOM (Elo medio:1999 / Des 1: 7 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | MAGNO Cedric | 2047 | PHI | | 3,5 | 7,0 |
2 | | ORBETA Sherwin | 1933 | PHI | | 3,5 | 7,0 |
3 | | MAGALSO Cipriano | 2017 | PHI | | 4,5 | 7,0 |
18. KNST VICEROY (Elo medio:1998 / Des 1: 10 / Des 2: 13) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | LOPEZ Henry Roger | 2269 | PHI | | 5,5 | 7,0 |
2 | | GARCIMO Raffy | 0 | PHI | | 3,0 | 7,0 |
3 | | VILLAJUAN Philgymn | 1925 | PHI | | 4,5 | 7,0 |
19. JOEDENCOAL TEAM (Elo medio:1996 / Des 1: 5 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SEGARRA RANDY | 2253 | PHI | | 2,0 | 7,0 |
2 | | PALERO MARY | 1925 | PHI | | 5,0 | 7,0 |
3 | | BATENCILA ROSALINO JR. | 1810 | PHI | | 3,0 | 7,0 |
20. TEAM CATE LIC BEANS (Elo medio:1992 / Des 1: 12 / Des 2: 17) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | MONTOYA Edsel | 2246 | PHI | | 6,0 | 7,0 |
2 | | LONGJAS Norman | 0 | PHI | | 6,0 | 7,0 |
3 | | APOG Jenesis | 1929 | PHI | | 5,0 | 7,0 |
21. TRUMPH MOTORCYCLE CT (Elo medio:1989 / Des 1: 7 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | LEYSA FERDINAND | 2138 | PHI | | 4,5 | 7,0 |
2 | | TOLEDO ROBERT | 1965 | PHI | | 3,5 | 7,0 |
3 | | SELGUERA RONNIE | 1865 | PHI | | 3,5 | 7,0 |
22. GANASSI LANAO DS (Elo medio:1988 / Des 1: 8 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | MACALA Macacuna | 2216 | PHI | | 4,5 | 7,0 |
2 | | MAROHOMSALIC Janalan | 1947 | PHI | | 5,0 | 7,0 |
3 | | CHIN Ranchyto | 0 | PHI | | 2,0 | 7,0 |
23. DAVAO KNIGHTS (Elo medio:1987 / Des 1: 11 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | MOSQUEDA ANTHONY | 2039 | PHI | | 5,5 | 7,0 |
2 | | REYES NOFRE | 2004 | PHI | | 2,0 | 7,0 |
3 | | SALUD JOHNNY REY | 1917 | PHI | | 5,0 | 7,0 |
24. TEAM RANMA (Elo medio:1979 / Des 1: 6 / Des 2: 8,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | AUNSO John Carl | 1917 | PHI | | 2,0 | 7,0 |
2 | | AMAR Denzel John | 2101 | PHI | | 4,0 | 7,0 |
3 | | CONCEPCION Ryan | 1920 | PHI | | 2,5 | 7,0 |
25. MADALUM (MARITIMA CC) (Elo medio:1977 / Des 1: 7 / Des 2: 9,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | NM | SARIP Roger | 2099 | PHI | | 4,0 | 7,0 |
2 | | POLAO Ben | 2031 | PHI | | 1,0 | 7,0 |
3 | | ISRA Jerry | 0 | PHI | | 4,5 | 7,0 |
26. AIMCOOP (Elo medio:1975 / Des 1: 9 / Des 2: 14,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ARDIENTE Wilhelm | 1950 | PHI | | 3,0 | 7,0 |
2 | | LOPEZ Jezreel | 2055 | PHI | | 5,5 | 7,0 |
3 | | DORMITORIO Joselito | 1919 | PHI | | 6,0 | 7,0 |
27. ATON BROTHERS (Elo medio:1978 / Des 1: 9 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ATON Arnel | 2069 | PHI | | 2,0 | 7,0 |
2 | | ATON Irwin | 2044 | PHI | | 6,0 | 7,0 |
3 | | ATON Warren | 1820 | PHI | | 4,5 | 7,0 |
28. RUBBERLAND (Elo medio:1955 / Des 1: 7 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | DIMAKILING Adrian | 1941 | PHI | | 3,5 | 7,0 |
2 | | GEMPERO Reynaldo Jr. | 2125 | PHI | | 4,0 | 7,0 |
3 | | GULLE Paciano | 0 | PHI | | 4,0 | 7,0 |
29. ESPERANZA-Pedroso (Elo medio:1934 / Des 1: 6 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | PEDROSO John Anthony | 1848 | PHI | | 2,5 | 7,0 |
2 | | QUINONEZ Reynaldo | 2153 | PHI | | 5,0 | 7,0 |
3 | | VILLARUEL Ralph Nevin | 0 | PHI | | 2,5 | 7,0 |
30. ZAMBO ZABOR (Elo medio:1915 / Des 1: 6 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | EDADES Roumando Jr. | 2037 | PHI | | 4,0 | 7,0 |
2 | | CALIDO Arbie Jims | 0 | PHI | | 2,0 | 7,0 |
3 | | MORSALIM Ahmad | 1907 | PHI | | 4,0 | 7,0 |
31. AST SAND & GRAVEL-PALIMBANG (Elo medio:1908 / Des 1: 6 / Des 2: 7,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | INTILA Dillon | 1966 | PHI | | 3,0 | 7,0 |
2 | | DRUZ ALI Salindatu | 0 | PHI | | 0,0 | 7,0 |
3 | | ORTEGA Orly | 1958 | PHI | | 4,5 | 7,0 |
32. SABADO TEAM GENSAN (Elo medio:1906 / Des 1: 2 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | APARTE Sung Yeong | 1966 | PHI | | 1,0 | 7,0 |
2 | | COMENDADOR Mark Jason | 1924 | PHI | | 1,0 | 7,0 |
3 | | AYUBAN Henry | 1827 | PHI | | 4,0 | 7,0 |
33. BUKIDNON (Elo medio:1865 / Des 1: 5 / Des 2: 8) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | PUJAS Ronnie | 1996 | PHI | | 2,5 | 7,0 |
2 | | OMPOC Ronald | 1753 | PHI | | 2,0 | 7,0 |
3 | | MELENDEZ Erwin | 1757 | PHI | | 3,5 | 7,0 |
34. BARROSO BANGON MARAWI (Elo medio:1837 / Des 1: 6 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | MORSALIM Mohmin | 1865 | PHI | | 1,0 | 7,0 |
2 | | CHAVEZ Ronnie | 0 | PHI | | 4,0 | 7,0 |
3 | | FLORENDO Carlo Mark | 1847 | PHI | | 2,0 | 7,0 |
35. TEAM THE MOVES (Elo medio:1816 / Des 1: 3 / Des 2: 6,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ARCE RHYMON | 1784 | PHI | | 1,0 | 7,0 |
2 | | APURA JEROME | 1849 | PHI | | 1,5 | 7,0 |
3 | | LIWAGON SPAD WAVE | 1705 | PHI | | 4,0 | 7,0 |
36. ESPERANZA-Soliven (Elo medio:1800 / Des 1: 5 / Des 2: 7) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SOLIVEN Benjamin | 0 | PHI | | 3,5 | 7,0 |
2 | | LAPADA Rolly | 0 | PHI | | 2,0 | 7,0 |
3 | | MAESTRECAMPO Ramon | 0 | PHI | | 1,5 | 7,0 |
37. FREELANCERS (Elo medio:1800 / Des 1: 2 / Des 2: 5,5) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | SANDAY Nelson | 0 | PHI | | 1,0 | 7,0 |
2 | | ABING Jose Jr. | 0 | PHI | | 1,0 | 7,0 |
3 | | BEPITEL Reynel | 0 | PHI | | 3,5 | 7,0 |
38. PGSO (Elo medio:1800 / Des 1: 1 / Des 2: 2) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ADAM Nasser | 0 | PHI | | 0,5 | 5,0 |
2 | | ABIDEN Tongco | 0 | PHI | | 0,5 | 5,0 |
3 | | SUMENSI Norodin | 0 | PHI | | 1,0 | 5,0 |
39. TEAM CAPITOL (Elo medio:1800 / Des 1: 1 / Des 2: 2) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | BORRO NOEL | 0 | PHI | | 0,5 | 5,0 |
2 | | HECHANOVA JAYPEE | 0 | PHI | | 1,0 | 5,0 |
3 | | AKMAD BONA | 0 | PHI | | 0,5 | 5,0 |
40. POLOMOLOK (Elo medio:1800 / Des 1: 4 / Des 2: 9) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | ZAPANTA John Jexter | 0 | PHI | | 3,0 | 7,0 |
2 | | ELLOSO Michael | 1751 | PHI | | 4,5 | 7,0 |
3 | | VILLARUEL Raph Kenneth | 0 | PHI | | 1,5 | 7,0 |