Atatürk'ü Anma Satranç Turnuvası A kategorisi

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3Des 4
1 ozsayin, berk1488TUR 8b0 9w1 3b1/2 5w1 2b13,511,08,750,03
2 demirtas, onur kaan1497TUR 5w0 11b1 12w1 10b1 1w03,010,55,500,03
3 erdem, eren1476TUR 12w1/2 6b1/2 1w1/2 9b1/2 10w+3,010,07,500,00
4 tocoglu, onur1590TUR 11w1 12b1/2 8b1 -0 -02,512,55,000,02
5 aydin, bilal1321TUR 2b1 8w0 10b1/2 1b0 9w12,512,06,250,02
6 sener, kerem1548TUR 10b1/2 3w1/2 9b0 7w1/2 11w12,59,04,500,01
7 dincer, onuralp1492TUR 9b1/2 10w0 11b1/2 6b1/2 -12,58,54,750,00
8 gules, mehmet1690TUR 1w1 5b1 4w0 -0 -02,013,56,000,02
9 inceoglu, salih emir1300TUR 7w1/2 1b0 6w1 3w1/2 5b02,011,04,750,01
10 Parti Mustafa 1424TUR 6w1/2 7b1 5w1/2 2w0 3b-2,011,04,500,01
11 ozdemir, ihsan1475TUR 4b0 2w0 7w1/2 -1 6b01,511,02,000,00
12 kanza, fazil1655TUR 3b1/2 4w1/2 2b0 -0 -01,011,53,000,00

Did you find it interesting? Share it!

ES EN FR RU IN