Campionat de Mallorca Individual 2017 - CATEGORIA PREFERENT

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1IMmascaro march, pedro2401ESP 14w1 9b1 2b1 3w1 4b1 5w16,00,017,519,5
2FMtattersall rodriguez, lester2258ESP 6b1 -1/2 1w0 11w1 3b1/2 7w14,00,019,521,5
3 castell cantero, salvador2168ESP 7b1 11w1 -1/2 1b0 2w1/2 9b14,00,019,021,0
4FMmassanet massanet, sebastian2230ESP 9w0 14b1 8w1 12b1 1w0 6b14,00,016,518,5
5 lazarte anello, david emiliano2115ARG 11b0 7w1/2 15w1 9b1 10w+ 1b03,50,016,017,5
6 damians janes, jordi2093ESP 2w0 13w1 -1/2 10b1/2 8b1 4w03,00,017,519,0
7 altarriba gracia, sergio2037ESP 3w0 5b1/2 11b1/2 13w1 12w1 2b03,00,015,016,5
8 ruiz vinals, matias2028ESP 13b1 10w0 4b0 15w1 6w0 12b13,00,014,015,5
9 planas gene, juan2045ESP 4b1 1w0 12b1/2 5w0 11b1/2 3w02,00,019,021,0
10FMballesteros gonzalez, david2152ESP -1/2 8b1 -0 6w1/2 5b- -02,00,016,519,5
11 andreu lopez, santiago1812ESP 5w1 3b0 7w1/2 2b0 9w1/2 13b02,00,016,017,5
12 munar mut, antonio1942ESP -1/2 15b1 9w1/2 4w0 7b0 8w02,00,015,016,5
13 martinez vicario, jose maria2134ESP 8w0 6b0 -1 7b0 14w0 11w12,00,013,515,0
14 queirolo perez, manuel2098ESP 1b0 4w0 -1/2 -0 13b1 -01,50,017,018,5
15 oliver amengual, adria1879ESP -1/2 12w0 5b0 8b0 -0 -11,50,013,013,5

Did you find it interesting? Share it!

ES EN FR RU IN