Β ΔΗΜΟΤΙΚΟΥ ΕΣΣΠ ΠΡΟΚΡΙΜΑΤΙΚΑ ΣΧΟΛΙΚΑ ΑΓΡΙΝΙΟΥ

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 gkorgkolis, konstantinos christos0GRE 15b1 6w1 4b1 7w1 5b15,013,513,505
2 Kefaliakos Antonis 0GRE 12w0 16b1 17w1 11b1 4b14,08,06,004
3 Pappas Savvas 0GRE 5b0 15w1/2 13b1 10w1 7b13,511,57,753
4 Kamargiaris Thanos 0GRE 8w1 9b1 1w0 6b1 2w03,018,09,003
5 Antonopoylos Kon/nos 0GRE 3w1 12b1 7w0 8b1 1w03,016,58,503
6 Rizos Giorgos 0GRE 14w1 1b0 9w1 4w0 12b13,014,56,503
7 Molonis Dimitris 0GRE 17b1 11w1 5b1 1b0 3w03,013,55,003
8 patseas, napoleon0GRE 4b0 13w1 10b1 5w0 11w13,011,55,503
9 Triantis Thanasis 0GRE 13b1 4w0 6b0 16w1 14b13,010,04,003
10 Papadogiannis Michalis 0GRE 16w1/2 14b1 8w0 3b0 15w12,510,53,502
11 Fotopoylos Dimitris 0GRE -1 7b0 12w1 2w0 8b02,014,04,001
12 Syrros Kon/nos 0GRE 2b1 5w0 11b0 15w1 6w02,013,05,502
13 Molonis Thodoris 0GRE 9w0 8b0 3w0 -1 17b12,010,51,001
14 kapp, amelie0GRE 6b0 10w0 -1 17b1 9w02,010,01,501
15 pastromas, theodoros0GRE 1w0 3b1/2 16w1 12b0 10b01,514,02,751
16 Athanasioy Vallia 0GRE 10b1/2 2w0 15b0 9b0 -11,511,51,750
17 Triantafylloy Foteini 0GRE 7w0 -1 2b0 14w0 13w01,011,51,500

Did you find it interesting? Share it!

ES EN FR RU IN