M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Yusupkhodzhaev Vladimir Rostislavovich | 1866 | RUS | 54184274 | 7,0 | 7,0 |
2 | | Ivanov Mikhail Vasil'evich | 1753 | RUS | 44162901 | 7,0 | 7,0 |
3 | | Khurchakov Efim Aleksandrovich | 1670 | RUS | 54173310 | 6,5 | 7,0 |
4 | | Khegay Dar'ya Aleksandrovna | 1493 | RUS | 24246131 | 6,0 | 7,0 |
2. MBOU Gimnaziya No42(2) (Elo medio:1474 / Des 1: 22 / Des 2: 10) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Zubtsov Vladimir Evgen'evich | 1378 | RUS | 24247316 | 5,5 | 7,0 |
2 | | Meshcheryakov Artem Sergeevich | 1514 | RUS | 24247170 | 5,0 | 7,0 |
3 | | Sobolev Vladislav Andreevich | 1552 | RUS | 24247235 | 5,5 | 7,0 |
4 | | Padalkina Natal'ya Evgen'evna | 1453 | RUS | 54115167 | 6,0 | 7,0 |
3. MBOU Gimnaziya No69(1) (Elo medio:1416 / Des 1: 20,5 / Des 2: 12) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Diveeva Dar'ya Alekseevna | 1723 | RUS | 44155417 | 5,5 | 7,0 |
2 | | Nenashev Maksim Mikhaylovich | 1561 | RUS | 34261389 | 6,0 | 7,0 |
3 | | Medvedev Daniil Grigor'evich | 1381 | RUS | 24247162 | 6,0 | 7,0 |
4 | | Samusevich Kira | 0 | RUS | | 2,0 | 5,0 |
5 | | Andreeva Arina | 0 | RUS | | 1,0 | 2,0 |
4. MBOU Gimnaziya No42(3) (Elo medio:1077 / Des 1: 18 / Des 2: 8) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Ten Aleksandr Pavlovich | 1007 | RUS | | 4,0 | 7,0 |
2 | | Nazemtsev Artem Dmitrievich | 1169 | RUS | | 4,0 | 7,0 |
3 | | Eyrikh Yan Vladimirovich | 1000 | RUS | | 4,0 | 7,0 |
4 | | Karaseva Yaroslava Romanovna | 1130 | RUS | 24246123 | 6,0 | 7,0 |
5. MBOU SOSh No103 (Elo medio:1004 / Des 1: 11 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Nitsuk Artem | 1000 | RUS | 24247197 | 2,0 | 7,0 |
2 | | Koblov Dmitriy | 0 | RUS | | 3,0 | 7,0 |
3 | | Bessonov Ivan | 0 | RUS | | 2,0 | 7,0 |
4 | | Kolesnikova Evgeniya | 1014 | RUS | 24246158 | 4,0 | 7,0 |
6. MBOU Gimnaziya No42(4) (Elo medio:1000 / Des 1: 10,5 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Efimenko Fedor Alekseevich | 1000 | RUS | | 3,0 | 7,0 |
2 | | Afrikanov Egor | 0 | RUS | | 2,0 | 7,0 |
3 | | Evdokimov Kirill | 0 | RUS | | 1,5 | 7,0 |
4 | | Ermolenko Kamilla | 0 | RUS | | 4,0 | 7,0 |
7. MBOU Gimnaziya No42(5) (Elo medio:1000 / Des 1: 8,5 / Des 2: 4) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Kizilov Ivan | 0 | RUS | | 2,0 | 7,0 |
2 | | Zlobin Dmitriy | 0 | RUS | | 1,5 | 7,0 |
3 | | Khnykin Andrey | 0 | RUS | | 3,5 | 7,0 |
4 | | Gerauf Alisa | 0 | RUS | | 1,5 | 7,0 |
5 | | Naumov Georgiy Aleksandrovich | 1000 | RUS | | 0,0 | 0,0 |
8. MBOU Gimnaziya No42(6) (Elo medio:1000 / Des 1: 11 / Des 2: 6) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Kutepov Timofey | 0 | RUS | | 2,0 | 7,0 |
2 | | Zayakin Boris | 0 | RUS | | 3,0 | 7,0 |
3 | | Mamaev Aleksandr | 0 | RUS | | 4,0 | 7,0 |
4 | | Gerauf Veronika | 0 | RUS | | 2,0 | 7,0 |
9. MBOU Gimnaziya No69(2) (Elo medio:1000 / Des 1: 8 / Des 2: 4) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | Sheyberg Pavel Konstantinovich | 1000 | RUS | | 4,0 | 7,0 |
2 | | Pisanenko Georgiy | 0 | RUS | | 0,5 | 7,0 |
3 | | Vidergol'd Mark | 0 | RUS | | 1,5 | 7,0 |
4 | | Panyushina Vlada | 0 | RUS | | 2,0 | 7,0 |
10. MBOU Gimnaziya No69(3) (Elo medio:1000 / Des 1: 4 / Des 2: 0) |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas |
1 | | - | 0 | RUS | | 0,0 | 7,0 |
2 | | Lemenkov Stepan | 0 | RUS | | 3,0 | 7,0 |
3 | | Dushenko Yaroslav | 0 | RUS | | 0,5 | 4,0 |
4 | | Tyshchenko Sof'ya | 0 | RUS | | 0,5 | 7,0 |
5 | | Samusevich Kira | 0 | RUS | | 0,0 | 3,0 |