مسابقات هفتگی باشگاه شطرنج نخبگان ویژه بازیکنان بدون ریتینگ 96.9.23

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoTournament typeCalculo de eloFechaElo medio
Nokhbegan Chess SchoolIran ( IRI )Zarinfam , ArsalanAliakbari , Hanieh - Mahjoob , NavidBlitz : 10 MinSistema Suizo - 2017/12/141000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 barzegar, arshan0IRI 4b1 12w1 11b1 13w1 3b15,016,510,016,50
2 Badroh Kiyarash 0IRI 28w1 22b1/2 16w1 14b1 9w1/24,014,08,511,00
3 javadinejad, amirali0IRI 26b1 21w1 24b1 10w1 1w04,014,07,09,00
4 nosrati, armita0IRI 1w0 36b1 35w1 18b1 14w14,013,07,08,00
5 Mosavi Sadra 0IRI 9w1 10w0 33b1 24w1 11b14,012,58,09,50
Shamsi Mahdi 0IRI 25b1 23w1 13b0 15w1 10b14,012,58,09,50
7 rezayi, radman0IRI 27w1 35b1 10b0 25w1 13b14,011,07,08,00
8 rad, taha0IRI 35w0 27b1 34w1 23b1 20w14,08,55,07,50
9 akbari, arham0IRI 5b0 29w1 28b1 12w1 2b1/23,514,58,58,50
10 Alizadeh Raein 0IRI 31w1 5b1 7w1 3b0 6w03,018,012,010,00
11 shah mohammadi, dorsa0IRI 17w1 20b1 1w0 21b1 5w03,016,59,57,50
12 Pendashte Rastin 0IRI 40b+ 1b0 17w1 9b0 27w13,015,58,57,50
13 Fattahi Ilia 0IRI 39w1 32b1 6w1 1b0 7w03,015,010,06,00
14 taha, samrand0IRI 29b1 30w1 15b1 2w0 4b03,015,09,07,00
15 majdi, moein0IRI 37w1 18b1 14w0 6b0 23w13,012,57,55,50
16 Ahadi Bardia 0IRI 20w0 31b1 2b0 29w1 30b13,012,56,56,00
17 heydari, mahdi0IRI 11b0 26w1 12b0 32w1 24b13,011,56,56,00
18 vaghefi, omidreza0IRI 42b1 15w0 30b1 4w0 25b13,011,07,04,00
19 hashemi, yasaman0IRI 21w- -0 39w1 28b1 26w13,09,56,54,00
20 mohammadipour, mohammadreza0IRI 16b1 11w0 21b1/2 22w1 8b02,514,58,56,50
21 sadeghi, ghazal0IRI 19b+ 3b0 20w1/2 11w0 33b12,512,57,54,25
22 Nasrolahzade Sepanta 0IRI 38w1 2w1/2 23b0 20b0 34w12,510,55,54,50
23 Gholamniya Mohammadreza 0IRI 41w+ 6b0 22w1 8w0 15b02,015,59,54,00
24 tabib, ihab0IRI 34w1 37b1 3w0 5b0 17w02,013,58,52,50
25 hosseini, arian0IRI 6w0 39b1 32w1 7b0 18w02,013,09,02,00
26 tahernia, bardia0IRI 3w0 17b0 36w1 38b1 19b02,013,08,02,00
27 haghighi, parsa0IRI 7b0 8w0 42b1 31w1 12b02,012,58,52,00
28 nemati, shamina0IRI 2b0 38b1 9w0 19w0 39b12,012,58,51,00
29 jafarian, amirhosein0IRI 14w0 9b0 37w1 16b0 36w12,011,57,02,00
30 kazemi, benyamin0IRI 33w1 14b0 18w0 35b1 16w02,011,07,02,00
31 Nasrolahzade Parmida 0IRI 10b0 16w0 38w1 27b0 37w12,010,06,02,00
Pourkarimi Taha 0IRI 36w1 13w0 25b0 17b0 35w12,010,06,02,00
33 yegane, bardia0IRI 30b0 -1 5w0 34b1/2 21w01,511,05,51,75
34 hosseini moghadam, seyede arshida0IRI 24b0 42w1 8b0 33w1/2 22b01,59,55,50,50
35 ghasemnejad, sepas0IRI 8b1 7w0 4b0 30w0 32b01,016,010,04,00
36 fattahi, elena0IRI 32b0 4w0 26b0 42w1 29b01,010,06,00,00
37 Aghayi Roja 0IRI 15b0 24w0 29b0 39w1 31b01,09,06,00,00
38 Babayi Kimia 0IRI 22b0 28w0 31b0 26w0 42b11,08,56,00,00
39 Pouryazdankhah Mahan 0IRI 13b0 25w0 19b0 37b0 28w00,012,07,00,00
40 Dehghan Tarane 0IRI 12w- -0 -0 -0 -00,010,06,00,00
ranjbar, rozhan0IRI 23b- -0 -0 -0 -00,010,06,00,00
42 Daemdoost Mahdis 0IRI 18w0 34b0 27w0 36b0 38w00,08,54,50,00

Did you find it interesting? Share it!

ES EN FR RU IN