Thailand Open Challenger 2010

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
IO Kai TuorilaTailandia ( THA )IO Kai TuorilaIA M.Kosonen, IA Panupand VijjuprabhaFA Opas Raungvorrarugsiri, FA P.Long, Patcharawee Brahmawong, Ekasith Buasroung90min + 30sec/moveCentury Park Hotel BangkokSistema SuizoElo internacional2010/04/15 al 2010/04/201660

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 horton-kitchlew, casper2065ENG 9b1 35w1 8b1 14w1 6b1/2 15w1 3w16,531,529,000,0
2WFMswati, mohota2040IND 38b1 33w1 25b1 3w0 14b1 8w1 6b16,029,524,000,0
3 pacuribot, joel0PHI 16b1 51w1 4b1 2b1 7w1 6w1/2 1b05,533,524,500,0
4 vitithum, issara2018THA 28w1 21b1 3w0 22b1 26w1 10b1 7w1/25,529,521,500,0
5 Chod Harald Bernd 1960GER 24b1/2 12w1 23b1 7b0 16w1 33w1 15b15,527,020,250,0
6 reinert, stephane2099FRA 22w1 36b1 27w1 10b1 1w1/2 3b1/2 2w05,034,022,000,0
7 ruston, mark r2099ENG 12b1/2 18w1 43b1 5w1 3b0 24w1 4b1/25,031,020,500,0
8 bharadwaj1901IND 52w1 20b1 1w0 30b1 11w1 2b0 21w15,031,018,500,0
9 Willams Michael 1929USA 1w0 50b1 17w1 27b1 10w0 34b+ 24b15,029,517,500,0
10 atul kumar1975IND 29b1 45w1 34b1 6w0 9b1 4w0 14w15,029,018,500,0
11 huggins, david0ENG -0 32b1 37w1 18w1 8b0 19w1/2 23b14,528,016,000,0
12 adam, mark2000CAN 7w1/2 5b0 40w1 35b1 24w0 42b1 26w14,526,515,000,0
13 kananub, warot1655THA 18b1/2 16w1/2 33b0 51w1 42w1 26b1/2 27w14,522,013,500,0
14 roessner, uwe1898GER 47b1 44w1 15b1 1b0 2w0 23w1 10b04,030,012,500,0
15 asadi, sadegh2043IRI 46w1 42b1 14w0 45b1 36w1 1b0 5w04,028,012,000,0
16 elauria, paulleandru1727PHI 3w0 13b1/2 55w1 28b1 5b0 37w1/2 34b+4,027,012,750,0
17 calacday, eric1909PHI 30b1 25w0 9b0 38w1 37b1/2 31w1 19b1/24,025,514,000,0
18 alonso garuti, luis eugenio1959ESP 13w1/2 7b0 47w1 11b0 28w1/2 49b1 37w14,025,511,750,0
19 kuich, gero0SUI 42w0 41b1 21w1 26b0 45w1 11b1/2 17w1/24,025,014,500,0
20 savant, riya1544IND 57b1 8w0 44b1/2 23w0 40b1 35w1/2 33b14,023,512,000,0
21 mathur, tarun1747IND 58b1 4w0 19b0 49w1 44b1 25w1 8b04,023,08,500,0
22 saurabh, sable1460IND 6b0 58w1 51b1 4w0 33w0 48b1 35b+4,021,58,000,0
23 pereira, johnharry1935SGP 32w1 43b1/2 5w0 20b1 34w1 14b0 11w03,528,512,750,0
24 calacday, henry2066PHI 5w1/2 34b0 46w1 43w1 12b1 7b0 9w03,528,512,250,0
25 chirananthavat, theemathas0THA 26w1 17b1 2w0 36b0 41w1 21b0 39w1/23,528,012,250,0
26 cork, david j1851ENG 25b0 56w1 29b1 19w1 4b0 13w1/2 12b03,526,010,250,0
27 darby, peter1952ENG 49b1 37w1 6b0 9w0 31b1/2 43w1 13b03,525,59,750,0
28 curry, stephen1737ENG 4b0 57w+ 35w1/2 16w0 18b1/2 45w1/2 44b13,525,010,750,0
29 ahjonen, reijo1720FIN 10w0 48b1 26w0 42b0 50w1 39b1/2 45b+3,522,59,750,0
30 atthaworadej, woradej1454THA 17w0 53b1 42w1 8w0 35b0 41b1/2 46w13,522,08,000,0
31 suyan belurkar1692IND 34w0 52b0 54w1 50b1 27w1/2 17b0 47w13,520,08,250,0
32 atthaworadej, sayan1500THA 23b0 11w0 48b0 58w1 53b1 51w1/2 43b13,517,05,000,0
33 larsen, hans haagen1821DEN 48w1 2b0 13w1 34w0 22b1 5b0 20w03,030,010,500,0
34 rungruang, rakpong0THA 31b1 24w1 10w0 33b1 23b0 9w- 16w-3,026,510,000,0
35 sae lee, krish1860THA 54w1 1b0 28b1/2 12w0 30w1 20b1/2 22w-3,026,58,500,0
36 patharajindaskoon, suteep1870THA 56b1 6w0 38b1 25w1 15b0 -0 -03,025,08,000,0
37 nitish belurkar1677IND 53w1 27b0 11b0 48w1 17w1/2 16b1/2 18b03,024,07,750,0
38 johnson, nigel a1859ENG 2w0 54b1 36w0 17b0 -0 56w1 51b13,022,04,500,0
39 pongkiettisak, sant1992THA -0 47w1/2 49b1/2 44w1/2 46b1/2 29w1/2 25b1/23,020,08,250,0
40 siddiqui, nida mishraz0PAK 43w0 46b1/2 12b0 56w1 20w0 52b1 41w1/23,019,55,750,0
41 porom sivam, kalita1718IND 44b0 19w0 56b1 53w1 25b0 30w1/2 40b1/23,019,05,750,0
42 parami, noelito1793PHI 19b1 15w0 30b0 29w1 13b0 12w0 48b1/22,526,08,250,0
43 gates, david a1689ENG 40b1 23w1/2 7w0 24b0 47w1 27b0 32w02,524,57,250,0
44 rajaryan kuvelkar0IND 41w1 14b0 20w1/2 39b1/2 21w0 46b1/2 28w02,524,08,000,0
45 chander mohan, sharma1750IND 55w1 10b0 52w1 15w0 19b0 28b1/2 29w-2,523,05,500,0
46 yeung, ryan1918USA 15b0 40w1/2 24b0 52b1 39w1/2 44w1/2 30b02,522,06,500,0
47 sakdavisarak, komgrib1383THA 14w0 39b1/2 18b0 55w1 43b0 54w1 31b02,521,05,250,0
48 fugal, jeremy0USA 33b0 29w0 32w1 37b0 55b1 22w0 42w1/22,520,56,750,0
49 tokakuna, parwat1590THA 27w0 55b1/2 39w1/2 21b0 54b1 18w0 53b1/22,520,05,000,0
50 Balasubramanian Akhaj 1271IND 51b0 9w0 58b1 31w0 29b0 53w1/2 56b12,515,51,750,0
51 libato, wilster lloyd1892PHI 50w1 3b0 22w0 13b0 52w1/2 32b1/2 38w02,025,05,250,0
52 shah, taksh1419IND 8b0 31w1 45b0 46w0 51b1/2 40w0 55b1/22,021,05,500,0
53 siritan, pokkrong0THA 37b0 30w0 -1 41b0 32w0 50b1/2 49w1/22,019,56,000,0
54 atthaworadej, worasuda1200THA 35b0 38w0 31b0 -1 49w0 47b0 58w12,017,03,500,0
55 mehta parth0IND 45b0 49w1/2 16b0 47b0 48w0 58b1 52w1/22,016,02,250,0
56 shah, etash1243IND 36w0 26b0 41w0 40b0 58w1 38b0 50w01,019,50,000,0
57 wabe, benoni0PHI 20w0 28b- -0 -0 -0 -0 -00,022,00,000,0
58 mishra, kaustubhi0IND 21w0 22b0 50w0 32b0 56b0 55w0 54b00,018,00,000,0

Did you find it interesting? Share it!

ES EN FR RU IN