Under-15 Thoothukudi District Chess Tournament Organished by Trichendur Thaluka Chess Association: Date 18/02/2018

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
TTCAIndia ( IND )Murugesha Pandian PP . Dharmaraj FA (5018552)25 MinsKanchi Sri Sankara Academy SchoolSistema Suizo - 2018/02/181047

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 muthuraman kesavamoorthy1201IND 23w1 12b1 10w1 4w1 2b15,016,010,016,00
2 magdalene roy r1218IND 26b1 6w1 5b1 3w1 1w04,019,012,014,00
3 adityan kumar1330IND 9w1 16b1 14w1 2b0 7w14,016,510,012,50
4 karthi ganes m1219IND 31w1 21b1 13w1 1b0 8b14,014,58,59,50
5 akash sundar s1133IND 35w1 11b1 2w0 20b1 12w14,013,08,09,00
jeshua ernest c1017IND 22w1 2b0 31w1 11b1 10w14,013,08,09,00
7 sundaralingam a1250IND 15b1 8w1/2 16b1 14w1 3b03,516,09,510,25
8 brijesh arumuga nainar1034IND 20w1 7b1/2 21w1 13b1 4w03,514,58,58,75
9 giridhar b s0IND 3b0 17w1/2 32b1 18w1 25b13,512,07,06,75
10 vijayasree s p0IND 33b1 18w1 1b0 23w1 6b03,014,58,55,50
11 surya v0IND 25b1 5w0 27b1 6w0 23b13,014,08,06,00
12 anisha p0IND 36b1 1w0 24b1 22w1 5b03,013,58,04,50
13 giridharan v1118IND 29b1 24w1 4b0 8w0 22b13,013,07,55,50
14 siddhesvarajith p s1160IND 32b1 27w1 3b0 7b0 20w13,012,57,55,00
15 harish ram r v0IND 7w0 20b0 29w1 21b1 17b13,011,56,56,00
16 sriram mariappan1028IND 17b1 3w0 7w0 31b1 19w1/22,513,58,54,75
17 Pon Varsha A 0IND 16w0 9b1/2 28w1 34b1 15w02,512,07,54,75
18 akshay kumar a s0IND 28w1/2 10b0 30w1 9b0 24b12,512,07,04,50
19 rav, ivan0IND 21w0 31b0 26b1 33w1 16b1/22,58,55,04,25
20 naveen kumar m0IND 8b0 15w1 25b1 5w0 14b02,015,59,55,00
21 ajay rohith s0IND 19b1 4w0 8b0 15w0 31b12,014,09,03,50
22 pravin g0IND 6b0 26w1 33b1 12b0 13w02,013,08,03,00
23 keerthika g0IND 1b0 36w1 34w1 10b0 11w02,012,57,01,50
24 siva sankar raja chidambaram0IND 34w1 13b0 12w0 27b1 18w02,011,57,53,00
25 Anbu Vignesh 0IND 11w0 28b1 20w0 35b1 9w02,011,57,03,00
26 joe prakash b0IND 2w0 22b0 19w0 30b1 34w12,011,06,02,50
27 Dhanish Kannan M 0IND 30b1 14b0 11w0 24w0 32b12,010,56,52,50
28 sanjaykumar a0IND 18b1/2 25w0 17b0 32w1/2 33b12,09,05,52,75
29 mano m0IND 13w0 34b0 15b0 36w1/2 35w11,58,55,01,25
30 Vishnu T 0IND 27w0 32w1/2 18b0 26w0 36b11,58,05,01,00
31 jayasree s p0IND 4b0 19w1 6b0 16w0 21w01,015,09,02,50
32 kishore v0IND 14w0 30b1/2 9w0 28b1/2 27w01,012,07,01,75
33 Deepasen R 0IND 10w0 35b1 22w0 19b0 28w01,010,56,51,00
34 ananth a0IND 24b0 29w1 23b0 17w0 26b01,010,06,01,50
35 Logu Ajith Kumar R 0IND 5b0 33w0 36b1 25w0 29b01,09,04,50,50
36 vasanthan m0IND 12w0 23b0 35w0 29b1/2 30w00,59,05,00,75

Did you find it interesting? Share it!

ES EN FR RU IN