"HƏR ŞƏNBƏ" tempoturniri -Sumqayıt

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Sumqayit Sahmat mektebiAzerbaijan ( AZE )Qafarov T.Eliyev Ilham10 deqiqeSumqayitSistema Suizo - 2018/02/241741

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 ibrahimli, murad2291AZE 24w1 7b1 5w1 3b1 12w1 2b1/2 4w16,533,024,530,25
2 bayramov, zaur2256AZE 9b1 10w1 8b1/2 6w1 13b1 1w1/2 3w1/25,535,525,027,00
3 Ilyasli Ugur 2000AZE 26b1 4w1 6b1 1w0 14b1 8w1 2b1/25,534,024,524,75
4 Selimov Sovket 2000AZE 25w1 3b0 15w1 17b1 5w1 12b1 1b05,032,022,520,00
5 Orucov Ferid 2000AZE 20b1 27w1 1b0 9w1 4b0 10w1 13b15,031,522,020,00
6 agaliotis, theodosios2000AZE 18w1 17b1 3w0 2b0 25w1 19b1 16w15,030,021,519,00
7 qasimov, aliyar1900AZE 23b1 1w0 36b1 34w1 10b1/2 14w1 8b1/25,027,018,515,75
8 Memmedov Ismayil 2000AZE 40w1 15b1 2w1/2 22b1 21w1 3b0 7w1/25,026,520,515,75
9 Nuriyeva Nurten 1700AZE 2w0 30b1 28w1 5b0 22w1 21b1 12w15,026,018,015,50
10 Yaqublu Abil 2000AZE 30w1 2b0 25w1 16b1 7w1/2 5b0 22w14,528,020,015,00
11 Vetenli Yusif 1800AZE 28w1 22b1 12w0 21b0 18w1 17b1 15w1/24,525,018,016,00
12 Ayvazov Rasim 2000AZE 31b1 35w1 11b1 13w1 1b0 4w0 9b04,029,521,013,00
13 Ferhadli Ferhad 2000AZE 29w1 19b1 16w1 12b0 2w0 24b1 5w04,028,520,014,00
14 Sekereliyev Elcin 2000AZE 27w0 20b1 18w1 23b1 3w0 7b0 24w14,027,018,513,50
15 mir, zeynab1700AZE 34b1 8w0 4b0 20w1/2 32b1 35w1 11b1/24,024,517,510,50
16 Abduleliyeva Nermin 1700AZE 37w1 21b1 13b0 10w0 34b1 20w1 6b04,024,017,010,50
17 Memmedov Resid 1800AZE 39b1 6w0 38b1 4w0 31b1 11w0 23b14,022,516,58,00
18 nuriyev, eldar1600AZE 6b0 39w1 14b0 38w1 11b0 34w1 21w14,021,015,07,50
19 ismayilov, murad1800AZE 38b1 13w0 34b0 36w1 23b1 6w0 27w14,020,514,09,50
20 Sahbazov Nihad 1600AZE 5w0 14w0 37b1 15b1/2 36w1 16b0 30w13,523,516,58,50
21 Memmedov Tamerlan 2000AZE 36b1 16w0 27b1 11w1 8b0 9w0 18b03,027,520,59,50
22 Eyvazli Agaqulu 2000AZE 32b1 11w0 31b1 8w0 9b0 26w1 10b03,027,019,58,00
23 Humbetzade Ismayil 1400AZE 7w0 24b1 35b1 14w0 19w0 25b1 17w03,025,018,08,00
24 huseynli, vahid1600AZE 1b0 23w0 30b1 26w1 35b1 13w0 14b03,025,016,57,50
25 Zeynalova Meryem 1700AZE 4b0 26w1 10b0 39w1 6b0 23w0 31b13,024,018,06,50
26 Emirov Ugur 1600AZE 3w0 25b0 29w1 24b0 28w1 22b0 33w13,023,015,08,50
27 Abdullayeva Zenfira 1500AZE 14b1 5b0 21w0 35w0 38b1 32w1 19b03,022,015,58,00
28 Qarayev Saleh 1400AZE 11b0 32w1 9b0 31w0 26b0 40w1 35b13,020,014,55,00
29 Xelilov Emin 1600AZE 13b0 38w0 26b0 32w0 40b1 37w1 34b13,015,511,04,50
30 eliza deb roy1600AZE 10b0 9w0 24w0 33b1 39b1 31w1/2 20b02,522,016,04,75
31 Mursudzade Huseyn 1600AZE 12w0 33b1 22w0 28b1 17w0 30b1/2 25w02,522,015,56,75
32 Qocayev Nihat 1600AZE 22w0 28b0 33w1/2 29b1 15w0 27b0 36w12,520,514,56,25
33 Hesenzade Yusif 1400AZE 35b0 31w0 32b1/2 30w0 37b1 39w1 26b02,515,511,54,25
34 imran lindsay1300AZE 15w0 40b1 19w1 7b0 16w0 18b0 29w02,024,519,04,50
35 bayramzade, ibrahim1800AZE 33w1 12b0 23w0 27b1 24w0 15b0 28w02,022,516,05,50
36 Xelleyev Eli 1600AZE 21w0 37b1 7w0 19b0 20b0 38w1 32b02,021,515,03,50
37 Ekberov Aslan 1400AZE 16b0 36w0 20w0 40b1 33w0 29b0 39b12,016,512,01,50
38 Qocayev Omer 1400AZE 19w0 29b1 17w0 18b0 27w0 36b0 40w1/21,520,516,03,25
39 Memmedov Uzeyir 1400AZE 17w0 18b0 40w1 25b0 30w0 33b0 37w01,018,514,00,50
40 Ibrahimov Nurlan 1600AZE 8b0 34w0 39b0 37w0 29w0 28b0 38b1/20,517,511,50,75

Did you find it interesting? Share it!

ES EN FR RU IN