26 fevral Xocalı soyqrımına həsr olunmuş şahmat turniri C qrupu (Gəncə)

OrganizadorFederacionDirector del TorneoArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
2No-li Usaq-Gencler Idman-Sahmat MektebiAzerbaijan ( AZE )Asif HesenovMursel Memmedov Lale Budaqova, Vevaf Dadasova GenceSistema Suizo - 2018/02/241000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 cabbarov, elchin0AZE 16b1 33w1 7b1 4w1 5b15,017,011,017,00
2 Mustafa Sekine 0AZE 51w1 32b1 10w1/2 19b1 3w14,513,08,511,25
3 Ceferli Omer 0AZE 21w1 23b1 18b1 20w1 2b04,016,09,011,50
4 rzayev, rahil0AZE 35w1 31b1 6w1 1b0 15w14,016,09,011,00
5 cabbarov, elchin0AZE 36w1 27b1 13w1 14b1 1w04,015,58,510,50
6 Bennayev Orxan 0AZE 41b1 15w1 4b0 16w1 10w14,015,09,511,00
7 Israfilova Nuray 0AZE 53w1 42b1 1w0 22b1 13w14,013,57,58,50
8 Haciyev Cavid 0AZE 13w0 21b1 36w1 32w1 20b14,013,08,010,00
9 Ibrahimov Ruslan 0AZE 17b0 43w1 37w1 27b1 14w14,012,07,59,00
10 Babazade Cavidan 0AZE 44b1 12w1 2b1/2 11w1 6b03,517,011,010,75
11 Memmedov Novruz 0AZE 26w1/2 35b1 31w1 10b0 18w13,512,57,07,75
12 Zulqederov Suleyman 0AZE 49w1 10b0 28w1/2 42b1 26w13,511,06,56,25
13 Seferov Ismayil 0AZE 8b1 17w1 5b0 23w1 7b03,018,011,010,00
14 Jaqverdiyev Serxan 0AZE 38w1 25b1 19b1 5w0 9b03,016,010,08,00
Ibadov Sebuhi 0AZE 24w1 6b0 39w1 17w1 4b03,016,010,08,00
16 Quliyev Omer 0AZE 1w0 24b1 34w1 6b0 37w13,016,09,07,00
17 Musazade Aylin 0AZE 9w1 13b0 38w1 15b0 28w13,014,58,58,50
18 Elekberov Emin 0AZE -1 39b1 3w0 25w1 11b03,014,58,57,50
19 Agayev Anar 0AZE 22w1 37b1 14w0 2w0 36b13,014,58,07,00
20 Tagiyev Amin 0AZE 34w1 46b1 26w1 3b0 8w03,013,58,55,50
21 qurbanli, ali0AZE 3b0 8w0 50b1 35b1 34w13,013,08,05,00
22 Pasazade Esra 0AZE 19b0 40w1 48b1 7w0 42b13,011,56,54,50
23 Nebiyev Kenan 0AZE 48b1 3w0 47w1 13b0 38w13,010,56,03,50
24 Mehdiyeva Ruslana 0AZE 15b0 16w0 41b1 47w1 32b13,010,06,54,00
25 Qasimov Ayan 0AZE 52b1 14w0 46w1 18b0 31w13,09,05,53,50
26 Eliyev Uzeyir 0AZE 11b1/2 30w1 20b0 40w1 12b02,514,59,06,25
27 Memmedov Umid 0AZE 40b1 5w0 33b1 9w0 29b1/22,514,08,05,00
28 Musazade Erol 0AZE 33b0 29w1 12b1/2 30w1 17b02,513,07,56,25
29 Eliyev Huseyn 0AZE 39w0 28b0 -1 49b1 27w1/22,59,05,54,25
30 Mustafayev Elmuraz 0AZE 42w1/2 26b0 51w1 28b0 45w12,58,55,52,75
31 Abdullayev Ugur 0AZE 43b1 4w0 11b0 39w1 25b02,014,08,53,50
32 Veliyev Tariyel 0AZE 50b1 2w0 49w1 8b0 24w02,013,58,02,00
33 Ismayilov Vuqar 0AZE 28w1 1b0 27w0 34b0 46w12,013,07,03,50
34 Haqverdiyev Neriman 0AZE 20b0 44w1 16b0 33w1 21b02,012,58,03,50
35 Ferzeliyev Yusif 0AZE 4b0 11w0 44b1 21w0 47b12,012,58,02,00
36 Quliyev Ayxan 0AZE 5b0 52w1 8b0 46b1 19w02,012,58,01,50
37 Memmedov Togrul 0AZE 47b1 19w0 9b0 48w1 16b02,011,57,01,50
38 Zulqederova Nigar 0AZE 14b0 50w1 17b0 52w1 23b02,010,57,01,50
39 Memmedov Huseyn 0AZE 29b1 18w0 15b0 31b0 48w12,010,56,53,00
40 Abbasov Knyaz 0AZE 27w0 22b0 43w1 26b0 49w12,010,56,52,50
41 qasimov, aliyar0AZE 6w0 49b0 24w0 -1 50b12,09,55,02,50
42 ehmedov, cavid0AZE 30b1/2 7w0 45b1 12w0 22w01,514,59,02,75
43 Nifteliyev Turan 0AZE 31w0 9b0 40b0 44w1/2 52b11,510,05,51,25
44 Qarayev Sukran 0AZE 10w0 34b0 35w0 43b1/2 51w11,59,55,51,25
45 Nebiyeva Leman 0AZE 46w0 51b1/2 42w0 53b1 30b01,56,53,51,25
46 Atakisiyev Omer 0AZE 45b1 20w0 25b0 36w0 33b01,011,57,01,50
47 Elekberli Omer 0AZE 37w0 -1 23b0 24b0 35w01,011,57,00,50
48 Abdullayeva Aysu 0AZE 23w0 53b1 22w0 37b0 39b01,011,07,01,00
49 Hesimov Sahin 0AZE 12b0 41w1 32b0 29w0 40b01,011,06,01,50
50 Hesimov Ismayil 0AZE 32w0 38b0 21w0 51b1 41w01,09,05,50,50
51 Ismayilova Zeyneb 0AZE 2b0 45w1/2 30b0 50w0 44b00,511,05,50,75
52 Bagirzade Zeka 0AZE 25w0 36b0 53w1/2 38b0 43w00,59,55,50,50
53 Qarayeva Banu 0AZE 7b0 48w0 52b1/2 45w0 -00,58,54,00,25

Did you find it interesting? Share it!

ES EN FR RU IN