Nagpur District U-9 Open Selection Chess Championship 2018

OrganizadorFederacionControl de tiempoTournament typeCalculo de eloFechaElo medio
Nagpur District Chess Association, NagpurIndia ( IND )30 Min + 30 Sec Sistema Suizo - 2018/03/16 al 2018/03/181002

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Des 1Des 2Des 3
1 wanjari krupal1066IND 11b1 43w1 9b1 2w1 7b1 4w1/2 8b1 3w6,50,031,534,5
2 sadhwani prince kailash0IND 31w1 50b1 3w1 1b0 37w1 13b1 7b1 5w6,01,029,032,0
3 sawalakhe jay1020IND 46b1 51w1 2b0 6w1 9b1 18w1 4b1 1b6,00,029,532,5
4 vivaan vijay saraogi0IND 18b1 54w1 17b1 8w1 5b1 1b1/2 3w0 6w5,50,031,533,5
5 sanskar0IND 44b1 24w1 6b1/2 19w1 4w0 30b1 18b1 2b5,50,026,029,0
6 bhange adityasing0IND 40w1 38b1 5w1/2 3b0 36w1 17b1 21w1 4b5,50,026,029,0
7 ramteke ayush1043IND 15w1 23b1 14w1 16b1 1w0 22b1 2w0 10b5,00,030,034,0
8 gajbhiye akshit0IND 22w1 39b1 36w1 4b0 14w1 19b1 1w0 9b5,00,027,530,5
9 pandit malay0IND 20w1 32b1 1w0 50b1 3w0 31b1 19w1 8w5,00,027,030,5
10 kumbhalkar sparsh0IND 13b1 53w1 16b0 21w1 19b0 25w1 26b1 7w5,00,024,527,5
11 khandekar arjun0IND 1w0 20b0 55w1 39b1 38w1 36b1 22w1 12b5,00,023,025,0
12 shaurya0IND 55w1 37b0 32w1 33b0 52w1 24b1 27w1 11w5,00,019,021,0
13 agrawal divit0IND 10w0 57b1 33w1 15b1/2 34w1 2w0 30b1 14b4,50,026,028,0
14 ranade soham abhijit0IND 64b1 21w1 7b0 25w1 8b0 20w1 16b1/2 13w4,50,026,027,0
15 Khandwani Hriday 0IND 7b0 56w1 28b1 13w1/2 30w0 32b1 33w1 20b4,50,024,026,5
16 sure jayesh0IND 57w1 58b1 10w1 7w0 18b0 34b1 14w1/2 17b4,50,024,025,5
17 lohiya raghav0IND 58w1 26b1 4w0 30b1/2 33w1 6w0 41b1 16w4,50,024,025,5
18 kapse raj0IND 4w0 41b1 39w1 52b1 16w1 3b0 5w0 27b4,00,027,529,5
19 somani raunak0IND 48w1 34b1 37w1 5b0 10w1 8w0 9b0 21b4,00,027,030,0
20 bhake vallabh0IND 9b0 11w1 51b+ 22b0 23w1 14b0 36w1 15w4,00,025,528,5
21 anand0IND 59w1 14b0 23w1 10b0 40w1 45b1 6b0 19w4,00,025,026,5
22 Shekhar Aadyadai 0IND 8b0 44w1 54b1 20w1 42b1 7w0 11b0 25w4,00,024,526,5
23 nai rikeshkumar0IND 25b1 7w0 21b0 49w1 20b0 44w1 42b1 29w4,00,022,525,5
24 dongre pradipt0IND 45w1 5b0 38w1 36b0 53w+ 12w0 47b1 28w4,00,022,525,0
25 ban domitrek, kurt0IND 23w0 59b1 40w1 14b0 47w1 10b0 38w1 22b4,00,022,023,5
26 zunzunwala vivaan0IND -1 17w0 43b1 42w0 51b+ 37b1 10w0 31b4,00,021,524,5
27 Vidhani Mohnish 0IND 37w0 48b1 34w1/2 32b1/2 50w+ 42w1 12b0 18w4,00,021,024,0
28 Tiwari Shaurya 0IND 50w0 63b1 15w0 55b1 31w0 48b1 37w1 24b4,00,019,520,5
29 Hedau Mayank 0IND 36w0 52b0 41w1 38b0 56w1 40b1 39w1 23b4,00,017,519,5
30 bhartia aarav0IND 61b0 46w1 62b1 17w1/2 15b1 5w0 13w0 33b3,50,025,025,5
31 Damke Addhyay 0IND 2b0 47w1 53b0 43w1 28b1 9w0 35b1/2 26w3,50,024,527,0
32 Chaudhary Reyansh 0IND 47b1 9w0 12b0 27w1/2 35b1 15w0 45w1 34b3,50,024,026,5
33 dodke manan0IND 62b1 61w1/2 13b0 12w1 17b0 58w1 15b0 30w3,50,023,023,5
34 maheshwari0IND 56b1 19w0 27b1/2 61w1 13b0 16w0 52b1 32w3,50,022,024,0
35 Tulsyan Shubham 0IND 54b0 -1 50w0 48b1 32w0 57b1 31w1/2 37b3,50,018,020,0
36 thakur aarit0IND 29b1 42w1 8b0 24w1 6b0 11w0 20b0 49w3,00,026,529,5
37 jha rishabh0IND 27b1 12w1 19b0 53w1 2b0 26w0 28b0 35w3,00,026,029,0
38 Rewatkar Raunak 0IND 49b1 6w0 24b0 29w1 11b0 46w1 25b0 42w3,00,025,028,0
39 singhvi yug0IND 65b1 8w0 18b0 11w0 49b1 54w1 29b0 46w3,00,023,024,0
40 Rambhad Kalash 0IND 6b0 64w1 25b0 44w1 21b0 29w0 63b1 41w3,00,021,522,5
41 bajaj shreeram0IND 51b0 18w0 29b0 62w1 54b1 43w1 17w0 40b3,00,021,021,5
42 Gupta Riyansh 0IND 60w1 36b0 45w1 26b1 22w0 27b0 23w0 38b3,00,020,522,5
43 Meshram Ninad 0IND 52w1 1b0 26w0 31b0 55w1 41b0 56w1 48b3,00,020,522,5
44 Deshmukh Chinmay 0IND 5w0 22b0 59w1 40b0 60w1 23b0 57w1 45b3,00,020,522,0
45 sharma anuj0IND 24b0 49w1 42b0 54w1 46b1 21w0 32b0 44w3,00,020,022,0
46 Khandwani Reeyansh 0IND 3w0 30b0 63w1 60b1 45w0 38b0 55w1 39b3,00,019,520,5
47 Rander Raghav 0IND 32w0 31b0 -1 65w1 25b0 52b1 24w0 56b3,00,018,519,5
48 Gupta Anant 0IND 19b0 27w0 64b1 35w0 59b1 28w0 58b1 43w3,00,017,518,5
49 Chawla Harman Singh 0IND 38w0 45b0 57w1 23b0 39w0 62b1 60w1 36b3,00,017,017,5
50 Humane Priyansh 0IND 28b1 2w0 35b1 9w0 27b- -0 -0 -02,00,025,528,5
51 Moundekar Prathamesh 0IND 41w1 3b0 20w- 56w+ 26w- -0 -0 -02,00,023,526,0
52 amlani, parul0IND 43b0 29w1 61b1 18w0 12b0 47w0 34w0 60b2,00,022,525,0
53 Singh Damandeep 0IND 63w1 10b0 31w1 37b0 24b- -0 -0 -02,00,022,023,0
54 Jaiswal Raj 0IND 35w1 4b0 22w0 45b0 41w0 39b0 62w1 55b2,00,021,522,0
55 gajbhiye aalay0IND 12b0 62w1 11b0 28w0 43b0 59w1 46b0 54w2,00,021,522,0
56 Agrawal Sanchit 0IND 34w0 15b0 60w1 51b- 29b0 65w1 43b0 47w2,00,020,521,5
57 gupta yuvraj0IND 16b0 13w0 49b0 64w1 65b1 35w0 44b0 58w2,00,019,020,0
58 Agrawal Janith 0IND 17b0 16w0 65b0 63w1 61b+ 33b0 48w0 57b2,00,018,519,5
59 Mor Dhruv 0IND 21b0 25w0 44b0 -1 48w0 55b0 65w1 64b2,00,017,518,5
60 Sujayhassan T. 0IND 42b0 65w1 56b0 46w0 44b0 64w1 49b0 52w2,00,015,516,5
61 Ramteke Arnav 0IND 30w1 33b1/2 52w0 34b0 58w- -0 -0 -01,50,019,521,5
62 Sawant Chirayu 0IND 33w0 55b0 30w0 41b0 -1 49w0 54b0 63b1,00,017,018,0
63 Gajbhiye Smith 0IND 53b0 28w0 46b0 58b0 64w- -1 40w0 62w1,00,017,017,5
64 bhujade darshan0IND 14w0 40b0 48w0 57b0 63b- 60b0 -1 59w1,00,016,516,5
65 Ghoghari Mantram 0IND 39w0 60b0 58w1 47b0 57w0 56b0 59b0 -01,00,013,515,0

Did you find it interesting? Share it!

ES EN FR RU IN