2018 Steinitz Chess Festival Prestige

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Lyndon BouahSudafrica ( RSA )Lyndon BouahIA Gunther van den Bergh RSA 14301180Leon de Jager RSA (14323249)90/90 + 30sipmBellville Technical High School, Bellville, Cape TownSistema SuizoElo nacional, Elo internacional2018/03/21 al 2018/03/251820

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3Des 4
1 IMkobese, watuRSA 14w1 10b1 4w1 5b1 20w1 3b1/2 2b05,50,032,523,523,75
2 IMsteel, henry robertRSA 11b1 17w1/2 -0 19b1 26w1 5b1 1w15,50,028,020,021,50
3 willenberg, craig glenRSA 31w1 19b1/2 21w1 15b1/2 10w1 1w1/2 4b15,50,025,518,019,75
4 james, michaelRSA 33b1 24w1 1b0 9w1 15w1 7b1 3w05,00,026,519,515,50
5 IMsilva, davi dos santosANG 18b1 9w1 22b1 1w0 6b1/2 2w0 17w14,50,032,022,518,25
6 samuels, ethanRSA 8w1/2 32b1 7w1/2 17b1 5w1/2 10b1/2 9b1/24,50,027,021,016,25
7 erlank, warrickRSA 38b+ 15w1/2 6b1/2 16w1 22b1 4w0 8b1/24,50,027,019,017,00
8 kleinsmidt, cherwinRSA 6b1/2 13w1/2 16b0 12w1 11b1 22w1 7w1/24,50,026,519,016,75
9 de jager, luanRSA 23w1 5b0 12w1 4b0 21w1 20b1 6w1/24,50,026,518,514,75
10 vester, jordanRSA 16b1 1w0 24b1 26w1 3b0 6w1/2 13b1/24,00,028,020,012,75
11 southey, andrew mRSA 2w0 27b1/2 25w1 28b1/2 8w0 24b1 15w14,00,023,515,510,50
12 felix, ethonRSA 19w0 -1 9b0 8b0 30w1 26b1 20w+4,00,022,015,510,50
13 selkirk, rebeccaRSA 32w1/2 8b1/2 28w1 20b0 27w1 15b1/2 10w1/24,00,021,015,011,50
14 CMfakude, hopewellRSA 1b0 16w0 -0 31b1 29w1 27b1 19w14,00,021,013,59,00
15 felix, devonRSA 35w+ 7b1/2 19w1 3w1/2 4b0 13w1/2 11b03,50,028,520,012,75
16 CMeaton, danteRSA 10w0 14b1 8w1 7b0 19w1/2 17b0 25w13,50,026,519,513,00
17 WIMlatreche, khadidjaALG 27w1 2b1/2 -0 6w0 32b1 16w1 5b03,50,026,519,010,00
18 willenberg, roland cRSA 5w0 23b0 33w1 25b1/2 -0 32w1 21b13,50,020,014,07,25
19 FMbeukes, dante mNAM 12b1 3w1/2 15b0 2w0 16b1/2 23w1 14b03,00,029,020,011,00
20 willenberg, kenneth seanRSA 37w+ 21b0 23w1 13w1 1b0 9w0 12b-3,00,027,519,010,50
21 WFMfisher, michelle mRSA 26b1 20w1 3b0 22w0 9b0 25w1 18w03,00,025,517,58,00
22 willenberg, athonRSA 29w1 25b1 5w0 21b1 7w0 8b0 -03,00,024,518,07,50
23 CMschnabel, johann emilRSA 9b0 18w1 20b0 24w1 -0 19b0 29w13,00,023,016,58,50
24 baxter, david jarredRSA 34w+ 4b0 10w0 23b0 33b1 11w0 27w13,00,023,016,56,00
25 wright, adrianRSA 30b1 22w0 11b0 18w1/2 28w1 21b0 16b02,50,023,017,07,00
26 CMeichab, charlesNAM 21w0 31b1 29w1 10b0 2b0 12w0 30b1/22,50,022,014,05,00
27 CMde jager, andreasRSA 17b0 11w1/2 32b1/2 30w1 13b0 14w0 24b02,00,022,516,54,75
28 Baloyi Siphiwe RSA -0 33w1 13b0 11w1/2 25b0 30b1/2 -02,00,021,015,54,50
29 ohlson, cecilRSA 22b0 30w1 26b0 32w1/2 14b0 31w1/2 23b02,00,019,513,53,75
30 WIMbouah, deniseRSA 25w0 29b0 31w1 27b0 12b0 28w1/2 26w1/22,00,017,012,04,75
31 solomon, aubreyRSA 3b0 26w0 30b0 14w0 -0 29b1/2 32w11,51,020,013,02,50
32 van der merwe, alexanderRSA 13b1/2 6w0 27w1/2 29b1/2 17w0 18b0 31b01,50,022,516,04,00
33 londt, christopher pRSA 4w0 28b0 18b0 -0 24w0 -0 -11,00,018,513,51,50
34 FMsolomons, deonRSA 24b- -0 -0 -0 -0 -0 -00,00,017,512,50,00
hoossen, erfaanRSA 15b- -0 -0 -0 -0 -0 -00,00,017,512,50,00
CMkhuphwathea, paul cMAW -0 -0 -0 -0 -0 -0 -00,00,017,512,50,00
hempe, lilithaRSA 20b- -0 -0 -0 -0 -0 -00,00,017,512,50,00
hastie, sachinRSA 7w- -0 -0 -0 -0 -0 -00,00,017,512,50,00

Did you find it interesting? Share it!

ES EN FR RU IN