Elegant Uttara 4th FIDE Rapid Rating Chess Tournament-2018

OrganizadorFederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Elegant International Chess AcademyBangladesh ( BAN )Chowdhury, Mahmuda Hoque (BAN) NIRapid: 10 minutes for game with 10 seconds increment from move 1House 12, Road 6/A, Sector 5, Uttara, Dhaka - 1230Sistema SuizoElo internacional2018/04/201586

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 khan, jewel1943BAN 13w1 12b1 8w1 6b1 3w15,016,09,516,00
2 md mehedi, hasan1771BAN 29w1 15b1 5w1 3b0 11w14,015,010,011,00
3 mushfiqul, alam1786BAN 33w1 21b1 19b1 2w1 1b04,014,08,59,00
4 sarwar, hossain ullash1916BAN 20w1 8b0 22w1 10b1 12w14,013,08,010,00
5 mollah, mohiuddin1860BAN 27b1 31w1 2b0 17w1 9b14,012,07,58,00
6 md abdur rauf1910BAN 22w1 10b1/2 18w1 1w0 17b13,515,08,08,50
7 Mohammad, Yousuf 1949BAN 14b1 9w1/2 17b0 18w1 8w13,514,08,510,00
8 Ekramuzzaman 1778BAN 32b1 4w1 1b0 19w1 7b03,015,510,07,00
9 gulam, sarwar1822BAN 23w1 7b1/2 10w1/2 13b1 5w03,015,09,07,75
10 a k azad, akand1719BAN 24b1 6w1/2 9b1/2 4w0 20b13,014,08,56,75
11 md abdul, monnaf1801BAN 25b1 19w0 26b1 14w1 2b03,013,57,57,00
12 md nesar uddin1791BAN 28b1 1w0 30b1 20w1 4b03,013,57,54,50
13 mahmudul haque, mahi1686BAN 1b0 25w1 31b1 9w0 19b+3,012,57,05,00
14 babul, mollick1691BAN 7w0 23b1 24w1 11b0 22w13,012,07,05,50
15 mohammad murad, hossain1711BAN 19b0 2w0 25b1 32w1 26b13,011,06,54,50
16 sabbir, shah1680BAN 18w0 30b0 29w1 23b1 21w13,08,55,05,00
17 md, shamsul alam1797BAN 30w1 18b1/2 7w1 5b0 6w02,514,59,55,75
18 rana pratap, singha1935BAN 16b1 17w1/2 6b0 7b0 27w12,514,59,06,25
19 alam, md monjur1964BAN 15w1 11b1 3w0 8b0 13w-2,016,09,06,00
20 md , saifur rahman1670BAN 4b0 28w1 21w1 12b0 10w02,013,58,03,50
21 md anowar, hossain dulal1914BAN 26b1 3w0 20b0 30w1 16b02,012,07,03,00
22 moydur rahman md , mowdud1638BAN 6b0 32w1 4b0 31w1 14b02,011,57,01,00
23 mohammad kamruzzaman, khandakar1361BAN 9b0 14w0 28b1 16w0 32b12,011,07,52,00
24 saimoon, saki0BAN 10w0 -1 14b0 27w0 30b12,010,56,52,50
25 dr morshed alam0BAN 11w0 13b0 15w0 33b1 29w12,010,06,51,50
26 abdullah al, hasan1653BAN 21w0 33b1 11w0 29b1 15w02,09,56,01,50
27 samadder, mridul kanti1605BAN 5w0 29b0 33w1 24b1 18b02,09,55,02,00
28 mohammad, aariz iqbal0BAN 12w0 20b0 23w0 -1 31b12,08,04,52,00
29 Rushil, Reza 0BAN 2b0 27w1 16b0 26w0 25b01,013,07,02,00
30 md, nabinauaze0BAN 17b0 16w1 12w0 21b0 24w01,012,07,53,00
31 sumiya, islam neha0BAN -1 5b0 13w0 22b0 28w01,012,06,50,50
32 ridwan syed0BAN 8w0 22b0 -1 15b0 23w01,011,07,00,50
33 Nuh Tasneem, Nuha 0BAN 3b0 26w0 27b0 25w0 -11,010,06,00,50

Did you find it interesting? Share it!

ES EN FR RU IN