WAEHRING OPEN 1997 A-TURNIER

OrganizadorDirector del TorneoArbitroLugarTournament typeCalculo de eloFechaElo medio
SCHACHKLUB WAEHRINGK.SCHMIED, H.MARSCHALEK SCHMIED KURT1190 WIEN, TUERKENSCHANZPLATZ 2Sistema SuizoElo internacional1997/06/20 al 1997/06/292027

Clasificación

Rk. Nombre1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1IMstanec, nikolaus 19w1 18b1 5w1 14b1 3w1/2 6b1 2b1/2 4w1/2 8w1/27,053,00041,0
2GMLau Ralph 17w1 20b+ 13b0 7w1 20b1 3b1 1w1/2 5w1/2 6b17,052,00040,0
3 balinov, ilia 40b1 9w1 22b1 13w1 1b1/2 2w0 4b1/2 10b1 5w17,050,50039,5
4 wallner, joachim 15b1/2 21w1 14b0 11w1 7b1 9w1 3w1/2 1b1/2 17w16,550,00039,0
5IMdueckstein, andreas 11b1 24w1 1b0 18w1 6w1/2 26b1 13w1 2b1/2 3b06,051,00039,5
6 kamberovic, senad 31b1 33w1 7b1/2 22w1 5b1/2 1w0 20b1 13w1 2w06,047,50037,0
7FMalvir, aco 16w1 26b1 6w1/2 2b0 4w0 23w1 21b1 9w1/2 19b16,047,00036,5
8 stuhlik, marko 21b1/2 23w1 10b0 33w1/2 15b1/2 24w1 19b1 16w1 1b1/26,043,50033,0
9MKthallinger, guenther 34w1 3b0 16w1 17b1 14w1/2 4b0 26w1 7b1/2 10w1/25,547,50037,5
10FMsommerbauer, norbert 23b1/2 15w1/2 8w1 26b1/2 25w1 13b1/2 14b1 3w0 9b1/25,546,50035,5
11 Raschek Peter 5w0 37b1 12w0 4b0 28b1 36w1 18b1 20w1/2 22b15,542,00033,0
12FMwaller, helmut 28b0 27w1 11b1 24w1 13b0 14w1/2 16b0 32w1 20b15,541,00032,5
13OEMbawart, markus 30w1 25b1 2w1 3b0 12w1 10w1/2 5b0 6b0 16w1/25,050,00039,0
14 Mujovic Sabahudin 29w1 35b1 4w1 1w0 9b1/2 12b1/2 10w0 17b0 27w15,046,00036,0
15 lovrinovic, christian 4w1/2 10b1/2 18w0 29b1 8w1/2 27b0 25w1 26b1/2 28w15,044,00033,5
16 kalabic, slobodan 7b0 32w1 9b0 28w1 22b1/2 33w1 12w1 8b0 13b1/25,043,00034,0
17 helnwein, walter 2b0 29w1 38b1 9w0 36b1 19w0 30b1 14w1 4b05,041,50033,0
18 kirschner, alexander 37w1 1w0 15b1 5b0 30w0 35b1 11w0 21w1 29b15,041,00031,5
19 steinert, martin 1b0 41w1 20b0 34w1 35w1 17b1 8w0 27b1 7w05,039,00032,0
20 bilek, thomas 41b1 2w- 19w1 25b1 2w0 30b1 6w0 11b1/2 12w04,543,50037,0
21 schwarz, siegfried 8w1/2 4b0 40w+ 23w1/2 24b1/2 22w1 7w0 18b0 32b14,543,50034,0
22 Schaetzel Friedrich 27w1 28b1 3w0 6b0 16w1/2 21b0 33w1 29b1 11w04,543,00032,5
23 gruszka, herbert 10w1/2 8b0 35w1 21b1/2 27w1 7b0 29w0 34b1/2 26w+4,540,00031,0
24 pernerstorfer, johannes 36w1 5b0 30w1 12b0 21w1/2 8b0 27w0 33b1 34b14,539,00030,0
25MKbachmayer, josef 39b1 13w0 34b1 20w0 10b0 32w1/2 15b0 36w1 35b14,534,00027,0
26 gruber, reinhold 32b1 7w0 31b1 10w1/2 33b1 5w0 9b0 15w1/2 23b-4,042,50033,5
27 berbati, kadri 22b0 12b0 37w1 39w1 23b0 15w1 24b1 19w0 14b04,037,50030,5
28 Neuberger Marko 12w1 22w0 33b0 16b0 11w0 37b1 38b1 30w1 15b04,037,50030,0
29 Palmerio Celestin Dr. 14b0 17b0 32w1 15w0 39b1 38w1 23b1 22w0 18w04,035,00028,5
30 maric, iwan 13b0 39w1 24b0 38w1 18b1 20w0 17w0 28b0 37b14,034,50028,0
31 kopic, marijan 6w0 36b1 26w0 35b0 37w0 34b0 41w1 39b1 38w14,025,50019,5
32 Krasser Reinhard 26w0 16b0 29b0 -1 34w1 25b1/2 37w1 12b0 21w03,537,50029,5
33 badstueber, karl 38w1 6b0 28w1 8b1/2 26w0 16b0 22b0 24w0 41w13,536,50030,5
34 locatin, marko 9b0 40w+ 25w0 19b0 32b0 31w1 39b1 23w1/2 24w03,536,00029,0
35 kalapuric, marijan -1 14w0 23b0 31w1 19b0 18w0 36b1/2 41b1 25w03,535,00030,0
36 hubmann, guenter 24b0 31w0 41b1 40w+ 17w0 11b0 35w1/2 25b0 39w13,532,00026,5
37 langbauer, johann 18b0 11w0 27b0 41w1 31b1 28w0 32b0 38w+ 30w03,031,50026,0
38 Kahajt Assat 33b0 -1 17w0 30b0 41w1 29b0 28w0 37b- 31b02,031,50026,5
39 Vogl Karl 25w0 30b0 -1 27b0 29w0 41b1 34w0 31w0 36b02,031,00026,5
40 czopek, wladyslaw 3w0 34b- 21b- 36b- -1 1,021,50014,5
41 filzmaier, bruno 20w0 19b0 36w0 37b0 38b0 39w0 31b0 35w0 33b00,029,50023,0

Did you find it interesting? Share it!

ES EN FR RU IN