National Youth Blitz Chess Championship - 2018 Colombo Event Under 08 Girls - [2010,2011 & 2012]

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Chess Federation of Sri LankaSri Lanka ( SRI )Mr Luxman WijesuriyaErosh Jayasinghe IATharindu Weerasekara NA3 + 2 min per PlayerKottawa Ananda Maha Vidyalaya - KottawaSistema Suizo - 2018/05/121000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 bandara, prathibha nethsarani0SRI 18w1 22b1 11w1 12b1 3b15,00,053
2 dinanya, s g senudi0SRI 5b0 28w1 8b1 13w1 11b14,00,043
3 akarsh a0SRI 8w1 13b1 7w1 4b1 1w04,00,042
4 sethunima, pesali0SRI 6b1 17w1 16b1 3w0 7w14,00,042
5 perera, h rusali sihelima0SRI 2w1 7b0 26w1 23b1 15w14,00,042
6 hesanya, g d yenuli0SRI 4w0 24b1 20w1 16w1 12b14,00,042
7 Herath Jenuki Suwenya 0SRI 27b1 5w1 3b0 14w1 4b03,00,033
8 meegamage, dona lisara methsarani0SRI 3b0 29w1 2w0 27b1 21b13,00,033
9 diyansa, m k kulasadi0SRI 11b0 19w1 14w0 18b1 20b13,00,033
10 gerlet, hasara ashinsani0SRI 24w1 20b1 12w0 15b0 22b13,00,033
11 sakyasingha patra0SRI 9w1 26b1 1b0 17w1 2w03,00,032
vihanga, k a yenuli0SRI 23w1 25b1 10b1 1w0 6w03,00,032
13 malinsa, d m januthi0SRI 15w1 3w0 21b1 2b0 16w13,00,032
14 Nethmi Yuthini Nidu 0SRI 21w1 16w0 9b1 7b0 17w13,00,032
15 visakya, a k hirundee0SRI 13b0 -1 23w1 10w1 5b03,00,022
16 dia sene, mbaye0SRI 28w1 14b1 4w0 6b0 13b02,00,023
17 Dinuwari D W Thesandi 0SRI 19w1 4b0 22w1 11b0 14b02,00,023
18 Nagahawatta Sethumi Sandhina 0SRI 1b0 21b0 24w1 9w0 27b12,00,023
19 perera, ishi theofaniya0SRI 17b0 9b0 25w1 21w0 26b12,00,023
20 siriwardena, j m amashani aravindi0SRI 30b+ 10w0 6b0 26b1 9w02,00,022
21 Bittar Sahansa Mandhari 0SRI 14b0 18w1 13w0 19b1 8w02,00,022
22 Methsuvi Gehansa 0SRI 25w1 1w0 17b0 29b1 10w02,00,022
23 Kaveesha Dewmini 0SRI 12b0 27w1 15b0 5w0 29w12,00,022
24 salomir, rares-vincent0SRI 10b0 6w0 18b0 -1 25w12,00,012
25 Ayansa Pahanmi Minthuli 0SRI 22b0 12w0 19b0 28w1 24b01,00,013
26 hiranya, k n harshi0SRI 29b1 11w0 5b0 20w0 19w01,00,012
27 Senanayake Buhansa Senoli 0SRI 7w0 23b0 28b1 8w0 18w01,00,012
28 Panchali Odani 0SRI 16b0 2b0 27w0 25b0 -11,00,003
29 Siheli Nadinsa 0SRI 26w0 8b0 -1 22w0 23b01,00,002
30 Huladdoowa H M Nethuki Pasanya D 0SRI 20w- -0 -0 -0 -00,00,000

Did you find it interesting? Share it!

ES EN FR RU IN