NCA FRIENDY OPEN BLITZ CHESS TOURNAMENT 3-6-2018 NO ENTRY FEE : FREE TOURNAMENT

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
NCAIndia ( IND )RANGANATHAN RFA SIVARAMAKRISHNAN REACH 3 MINUTES + 2 SEC INCREMENT PER MOVE FROM MOVE NO .1NCA NAMAKKALSistema Suizo - 2018/06/031102

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1AGMkannan r1412IND 19b1 4w1 6b1 3w1 9b1 5w16,00,019,020,0
2 anbarasu g1188IND 12w1 8b1/2 11w0 17b1 15w1 3w14,50,015,517,5
3 dharsan venkatachalam1374IND 13w1 15b1 5w1 1b0 6w1 2b04,00,021,023,0
4 rohith raaj j k1063IND 7w1 1b0 12w1 5b0 8w1 11b14,00,020,523,5
5 puvaneswaran m1372IND 14b1 16w1 3b0 4w1 10b1 1b04,00,019,521,5
6 muthukumar p1348IND 17w1 9b1 1w0 15b1 3b0 10w14,00,018,020,0
7 surya ganesh0IND 4b0 19w1 18b1 10w0 16b1 9w14,00,014,015,0
8 viswesh s j0IND 18b1 2w1/2 10b0 13w1 4b0 16w13,50,016,018,0
9 srinivasan s0IND 10w1 6w0 13b1 11b1 1w0 7b03,00,020,022,5
10 varunesh s j1090IND 9b0 17w1 8w1 7b1 5w0 6b03,00,018,520,5
11 sri surya bharathi s1199IND 16b0 14w1 2b1 9w0 12b1 4w03,00,017,019,0
12 Sriman Velusamy 0IND 2b0 18w1 4b0 14w1 11w0 15b13,00,016,018,0
13 m, sowndhar0IND 3b0 20w1 9w0 8b0 17w1 14b1/22,50,515,015,0
14 mahima s0IND 5w0 11b0 20w1 12b0 18b1 13w1/22,50,514,514,5
15 yogapriyan e1003IND 20b1 3w0 16b1 6w0 2b0 12w02,00,017,517,5
16 sanjay kumar s s0IND 11w1 5b0 15w0 19b1 7w0 8b02,00,016,517,5
17 nithish jaisarun a0IND 6b0 10b0 19w1 2w0 13b0 20w12,00,015,015,0
18 boomika s0IND 8w0 12b0 7w0 20b1 14w0 19b12,00,014,014,0
19 lena sree t0IND 1w0 7b0 17b0 16w0 20b1 18w01,00,016,016,0
20 Vidhur Vaibav 0IND 15w0 13b0 14b0 18w0 19w0 17b00,00,011,012,0

Did you find it interesting? Share it!

ES EN FR RU IN