Piala Percasi Kota Bogor Cup 2018

OrganizadorFederacionDirector del TorneoArbitro principalArbitroTournament typeCalculo de eloFechaElo medio
Percasi Kota BogorIndonesia ( INA )Rd. ian Mulyana Jaya Sumpena, S.H.,M.H.,Kons.,CLA.,WNPAnderson, MN.,WN.,PNPAgus Suryono, PNP.,WNP ; Soni E. Sudrajat, PNP.,WNP ; Hadi Suparto, WNPSistema Suizo - 2018/06/08 al 2018/06/091200

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 Priwibowo 0INA 40w1 27w1 19b1 11w0 22b1 7b1 2w16,00,031,526,50
2 Ujang Sutisna 0INA 26b1 59w1 10b1 3w1 15b1 9w1 1b06,00,031,525,50
3 kusnandar0INA 68w1 25b1 41w1 2b0 24w1 21b1 8w16,00,026,020,00
4 a wang, bruno a0INA 21w1/2 20b1/2 60w1 34b1 11b1/2 15w1 9b15,50,027,020,50
5 Wawad 0INA 7w0 69b1 40w1 41b1 12w1 16b1/2 18w15,50,025,017,75
6 stevanky0INA 17w1/2 50b1 15w0 66b1 47w1 33b1 16w15,50,023,016,25
7 franky0INA 5b1 13w0 48b1 23w1 14b1 1w0 20b15,00,032,021,00
8 Lukman Acong 0INA 23b1 48w1 9b0 29w1 13b1 11w1 3b05,00,031,520,50
9 cecep rudiana0INA 70w1 36b1 8w1 12b1 16w1 2b0 4w05,00,029,518,00
10 Haris Mulyadi 0INA 24w1 14b1 2w0 51b1 20w0 25b1 22w15,00,029,019,00
11 baba nezhad khademloo, mohammad0INA 63w1 49b1 33w1/2 1b1 4w1/2 8b0 28w15,00,027,518,00
12 mondroha, shaheed0INA 47w1 51b1 39w1 9w0 5b0 41b1 30w15,00,025,014,50
13 Tisna 0INA 69w1 7b1 58w1 16b0 8w0 42b1 21w15,00,023,013,50
14 Robby 0INA 53b1 10w0 65w1 43b1 7w0 39b1 26b15,00,023,013,00
15 Indra 0INA 44w1 58w1/2 6b1 33b1 2w0 4b0 34w14,50,028,516,25
16 kerry, james0INA 37w1 64b1 52b1 13w1 9b0 5w1/2 6b04,50,027,514,25
17 Djony Wanasida 0INA 6b1/2 22w0 25w1 35b1 33w0 48b1 37w14,50,026,516,25
18 jack0INA 25w0 68b1 35w1/2 58b1 36b1 20w1 5b04,50,022,010,75
19 Dimas Kurniawan 0INA 60w1 62b1 1w0 24b0 51w1 34b1/2 35w14,50,021,09,25
20 Usup 0INA 57b1/2 4w1/2 27b1 45w1 10b1 18b0 7w04,00,028,515,50
21 Ongky Gunawan 0INA 4b1/2 57w1 22b1/2 52w1 30b1 3w0 13b04,00,028,012,25
22 yan, tom0INA 50w1/2 17b1 21w1/2 39b1 1w0 47b1 10b04,00,027,513,25
23 Aji Asrul 0INA 8w0 38b1 49w1 7b0 39w0 43b1 33w14,00,025,512,50
24 yana0INA 10b0 53w1 59b1 19w1 3b0 26w0 39w14,00,025,510,50
25 Zacky Dhia Ulhaq 0INA 18b1 3w0 17b0 59w1 52b1 10w0 49b14,00,025,510,00
26 Farid Fakhriansyah 0INA 2w0 35b0 71w1 46b1 40w1 24b1 14w04,00,024,510,00
27 Eko 0INA 46w1 1b0 20w0 60b1 43w1 28b0 41w14,00,024,010,00
28 Pasaribu 0INA 45w1 39b0 47w0 65b1 53w1 27w1 11b04,00,020,510,00
29 amr, anas0INA 34w0 54b1 62w1 8b0 42w0 40b1 44w14,00,020,59,00
30 Yogi 0INA 72w1 33b0 42w1 57b1 21w0 44b1 12b04,00,020,07,50
31 m0INA 51w0 47b0 32b0 56w1 55b1 52w1 45b14,00,017,59,00
32 an, dinh minh0INA 49w0 63b0 31w1 62b1 44w0 53b1 42w14,00,016,510,00
33 Kusdinar 0INA 66b1 30w1 11b1/2 15w0 17b1 6w0 23b03,50,028,512,00
34 luthfi0INA 29b1 52w0 66b1 4w0 45b1 19w1/2 15b03,50,024,510,25
35 yeremian, ed0INA 59b0 26w1 18b1/2 17w0 61b1 49w1 19b03,50,022,09,75
36 Musyanto 0INA 43w1 9w0 61b1 47b1/2 18w0 37b0 50w13,50,022,07,75
37 Eman 0INA 16b0 42b0 38w1/2 68b1 58w1 36w1 17b03,50,020,56,75
38 Kentus 0INA 48b0 23w0 37b1/2 50b0 46w1 57w1 47b13,50,019,58,75
39 Daniel 0INA 71b1 28w1 12b0 22w0 23b1 14w0 24b03,00,026,08,00
40 Budi Nugroho 0INA 1b0 46w1 5b0 67w1 26b0 29w0 55b13,00,025,56,00
41 Cipto 0INA 55b1 67w1 3b0 5w0 54b1 12w0 27b03,00,025,55,00
42 Fauzan 0INA 64b0 37w1 30b0 55w1 29b1 13w0 32b03,00,023,59,50
43 Apin 0INA 36b0 70w1 63b1 14w0 27b0 23w0 54b13,00,019,53,00
44 Kirani 0INA 15b0 61b0 68w1 64w1 32b1 30w0 29b03,00,018,55,00
45 baba nezhad khademloo, mohammad0INA 28b0 71w1 64w1 20b0 34w0 51b1 31w03,00,018,53,00
46 Tedi 0INA 27b0 40b0 72w1 26w0 38b0 61w1 56b13,00,017,53,00
47 Anwar 0INA 12b0 31w1 28b1 36w1/2 6b0 22w0 38w02,50,029,59,75
48 Zaenudin Jihad 0INA 38w1 8b0 7w0 49b1/2 50w1 17w0 51b-2,50,025,07,25
49 Medi 0INA 32b1 11w0 23b0 48w1/2 57w1 35b0 25w02,50,024,56,75
50 Harry Lantang 0INA 22b1/2 6w0 57b0 38w1 48b0 54w1 36b02,50,022,57,50
51 Amrozi 0INA 31b1 12w0 67b1 10w0 19b0 45w0 48w-2,00,025,05,00
52 Anwar Boge 0INA 54w1 34b1 16w0 21b0 25w0 31b0 53w-2,00,024,05,50
53 dadang0INA 14w0 24b0 70b1 63w1 28b0 32w0 52b-2,00,020,01,00
54 Murhadi 0INA 52b0 29w0 56b1 61w1 41w0 50b0 43w02,00,017,53,00
55 Razka Attaya (yunior) 0INA 41w0 65b0 69w1 42b0 31w0 59b1 40w02,00,015,01,00
56 aqilafathi, muhammad gamitra0INA 62w0 60b0 54w0 31b0 70b1 69w1 46w02,00,011,00,00
57 Firlana As 0INA 20w1/2 21b0 50w1 30w0 49b0 38b0 58w-1,50,022,04,50
58 Lukman Boy 0INA 61w1 15b1/2 13b0 18w0 37b0 65w- 57b-1,50,021,03,25
59 hendra0INA 35w1 2b0 24w0 25b0 60w- 55w0 72b-1,00,020,53,50
60 Salwa (yunior) 0INA 19b0 56w1 4b0 27w0 59b- 67b- 61b-1,00,019,02,00
61 aldin, anders0INA 58b0 44w1 36w0 54b0 35w0 46b0 60w-1,00,017,53,00
62 Nadhim Muzhaffar(yunior) 0INA 56b1 19w0 29b0 32w0 64b- 64b- 64b-1,00,017,52,00
63 Poin 0INA 11b0 32w1 43w0 53b0 65w- 66w- 65w-1,00,017,04,00
64 usta, diana0INA 42w1 16w0 45b0 44b0 62w- 62w- 62w-1,00,016,53,00
65 Aulia 0INA 67b0 55w1 14b0 28w0 63b- 58b- 63b-1,00,015,52,00
66 Abraham Siahaan 0INA 33w0 72b1 34w0 6w0 67b- 63b- 67b-1,00,015,50,00
67 Nazher Muyassar H (yunior) 0INA 65w1 41b0 51w0 40b0 66w- 60w- 66w-1,00,012,01,00
68 Afif (yunior) 0INA 3b0 18w0 44b0 37w0 72b- 71b- 71b-0,00,017,00,00
69 Elvin 0INA 13b0 5w0 55b0 70w- 71b- 56b0 70w-0,00,014,50,00
70 Rafa (yunior) 0INA 9b0 43b0 53w0 69b- 56w0 72b- 69b-0,00,012,00,00
71 safar, istvan0INA 39w0 45b0 26b0 72w- 69w- 68w- 68w-0,00,010,00,00
72 Herry Kurdiya 0INA 30b0 66w0 46b0 71b- 68w- 70w- 59w-0,00,09,00,00

Did you find it interesting? Share it!

ES EN FR RU IN