Lipetsk - the pearl of the center of Russia Blitz

FederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rusia ( RUS )IA Kalashnikov, Viktor 4101979Blitz: 3 minutes for game with 2 seconds increment from move 1LipetzkSistema SuizoElo nacional, Elo internacional2018/08/051729

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.Des 1Des 2Des 3
1GMkhruschiov, alexey2385MDA 24w1 18b0 23w1 2w0 27b1 12b1 8w1 13b1 7w1 3b1 4w19,074,069,59
2FMyashmetov, mikhail2147RUS 31b1 11w1 4w1/2 1b1 3b1 6w1 7b1 5w1/2 9w0 8b1/2 13w18,580,075,07
3FMsadovsky, artem2476RUS 26w1 14b1/2 8w1 4b1 2w0 45b1 13w1 6b1 5b1 1w0 9w18,577,572,58
4IMairapetian, gor2408RUS 23b1 9w1 2b1/2 3w0 8w0 25b1 14w1 16b1 18w1 10b1 1b07,576,571,07
5FMgrachev, andrey2093RUS 36w1 8b1/2 14w1/2 20b1 26w1 10w1 6b1 2b1/2 3w0 9b1 7b07,575,070,56
6IMajrapetian, gevorg2310RUS 30b1 21w1 16b1 15w1 10b1 2b0 5w0 3w0 17b1 7w1/2 8b17,575,070,07
7 marinin, mikhail2120RUS 22w1 38b1 45w1 10w0 9b1 14b1 2w0 15w1 1b0 6b1/2 5w17,574,570,57
8 chebotarev, oleg2489RUS 27b1 5w1/2 3b0 34w1 4b1 11w1 1b0 17w1 15b1 2w1/2 6w07,076,572,06
9 kazmin, semen2028RUS 44w1 4b0 30w1 19b1 7w0 35b1 11w1 10w1 2b1 5w0 3b07,072,569,07
10 slukin, leonid2226RUS 39w1 13b1 18w1 7b1 6w0 5b0 16w1 9b0 19w1 4w0 17b17,071,567,57
11 komarov, alexey1904RUS 37w1 2b0 43w1 45b1 14w1/2 8b0 9b0 25w1 34b1 12w1/2 15b17,065,562,06
12 slugin, yaroslav1940RUS 40w1 45b0 25w1 16w0 24b1 1w0 23b1 29b1 13w1/2 11b1/2 19w17,065,561,56
13 mikhnenko, alexander1944RUS 41b1 10w0 29b1 17w1 16b1 15w1 3b0 1w0 12b1/2 14w1 2b06,573,569,56
14 dzantiev, zaur2115RUS 33b1 3w1/2 5b1/2 28w1 11b1/2 7w0 4b0 24w1 20w1 13b0 23b16,571,566,55
15 barbashin, igor2174RUS 25w1 20b1 19w1 6b0 18w1 13b0 29w1 7b0 8w0 26b1 11w06,069,064,06
16 kurbatov, andrei2120RUS 32b1 28w1 6w0 12b1 13w0 19b1 10b0 4w0 23w1/2 24b1 21b1/26,068,563,55
17 logvinov, kirill2131RUS 43w1 19b0 24w1 13b0 30w1 26b1 18w1 8b0 6w0 20b1 10w06,065,061,56
18 kocharian, arkadiy1993RUS 46b1 1w1 10b0 38w1 15b0 28w1 17b0 27w1 4b0 23w0 29b16,062,059,56
19 nikitenko, nicolai1882RUS 48b1 17w1 15b0 9w0 38b1 16w0 35b1 28w1 10b0 27w1 12b06,058,557,06
20FMkasantsev, anatolij b1916RUS 47b1 15w0 31b1 5w0 29b0 33w1 38b1 34w1 14b0 17w0 32b16,056,554,56
21 nasriddinzoda, marvorii1948TJK 42w1 6b0 39w1 26b0 25w1/2 29w0 30b0 43b1 22w1 28b1 16w1/26,056,052,55
22 melnikovskiy, grigoriy1344RUS 7b0 34b1 26w0 23b0 35w0 48w1 40b1 31w1 21b0 30w1 27b16,053,051,56
23 tatarinova, elena1799RUS 4w0 44b1 1b0 22w1 45w0 36b1 12w0 35w1 16b1/2 18b1 14w05,566,062,55
24 zolotyh, lev1734RUS 1b0 46w1 17b0 32b1 12w0 31w1 28b1/2 14b0 33w1 16w0 26b15,562,059,55
25 moshchenko, alexey1463RUS 15b0 47w1 12b0 37w1 21b1/2 4w0 39b1 11b0 28w0 36b1 34w15,558,056,05
26 ustimchev, yuri1810RUS 3b0 33w1 22b1 21w1 5b0 17w0 34b0 38w1 30b1 15w0 24w05,064,060,05
27 volobuev, sergey1815RUS 8w0 36b1 38w0 43b1 1w0 32b1 45w+ 18b0 29w1 19b0 22w05,061,057,55
28 pishchalnikov, roman a1850RUS 35w1 16b0 32w1 14b0 39w1 18b0 24w1/2 19b0 25b1 21w0 31b1/25,060,056,04
29 tcapalikov, mikhail1476RUS 45w0 40b1 13w0 42b1 20w1 21b1 15b0 12w0 27b0 37w1 18w05,059,556,05
30 shuklova, anastasia1623RUS 6w0 42b1 9b0 33w1 17b0 38w0 21w1 32b1 26w0 22b0 39w15,059,055,55
31 vasilyev, leonid1449RUS 2w0 37b1 20w0 35b0 40w1 24b0 36w1 22b0 41w1 34b1/2 28w1/25,057,053,04
32 ivanov, kirill1416RUS 16w0 35b1 28b0 24w0 37b1 27w0 33b1 30w0 44b1 39b1 20w05,053,550,05
33 petrov, eduard g1337RUS 14w0 26b0 40w1 30b0 48w1 20b0 32w0 42b1 24b0 43w1 38b15,049,548,05
34WIMlomakina, galja2029RUS 38b0 22w0 41b1 8b0 42w1 39b1 26w1 20b0 11w0 31w1/2 25b04,557,053,54
35 popov, ilya1000RUS 28b0 32w0 46b1 31w1 22b1 9w0 19w0 23b0 36w0 44b1/2 41w14,554,051,54
36 chursin, artem1248RUS 5b0 27w0 47b1 39b0 43w1 23w0 31b0 37w1/2 35b1 25w0 44w14,550,048,04
37 afanasova, viktoria1000RUS 11b0 31w0 44w1 25b0 32w0 41b0 46w1 36b1/2 43w1 29b0 47w14,547,545,54
38 mokhammad, darina1178RUS 34w1 7w0 27b1 18b0 19w0 30b1 20w0 26b0 39w0 40b1 33w04,057,553,54
39 pokachalov, dmitry1519RUS 10b0 41w1 21b0 36w1 28b0 34w0 25w0 40b1 38b1 32w0 30b04,054,550,54
40 shidlovskiy, german1140RUS 12b0 29w0 33b0 46w1 31b0 42b1 22w0 39w0 47b1 38w0 48w14,045,544,04
41 sidorova, anna1015RUS 13w0 39b0 34w0 48b0 47b1 37w1 43b1/2 44w1/2 31b0 42w1 35b04,043,041,53
42 melnikovskiy, alexander1027RUS 21b0 30w0 48b1 29w0 34b0 40w0 47b1 33w0 46w1 41b0 -14,042,541,03
43 tkachuk, andrey1441RUS 17b0 48w1 11b0 27w0 36b0 44b1 41w1/2 21w0 37b0 33b0 46w13,549,047,53
44 kalachev, dmitry1129RUS 9b0 23w0 37b0 47w1/2 46b1 43w0 48b1 41b1/2 32w0 35w1/2 36b03,544,543,02
45FMgrigorjev, iljya2180RUS 29b1 12w1 7b0 11w0 23b1 3w0 27b- -0 -0 -0 -03,065,561,53
46 pokachalov, artem1120RUS 18w0 24b0 35w0 40b0 44w0 47w1 37b0 48w1 42b0 -1 43b03,041,039,52
47 mikhaleva, pauline1082RUS 20w0 25b0 36w0 44b1/2 41w0 46b0 42w0 -1 40w0 48b1 37b02,541,540,01
48 naumov, vladimir d1000RUS 19w0 43b0 42w0 41w1 33b0 22b0 44w0 46b0 -1 47w0 40b02,042,040,01

Did you find it interesting? Share it!

ES EN FR RU IN