2018 Individual Kingdom Age-groups Tournament U12-M

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Royal Jordanian Chess FederationJordania ( JOR )Ahmad JaradatZayed qasim IA-8103763Mohamad Alkhateb90 Minutes+30 Seconds per MovieAmmanSistema SuizoElo internacional2018/08/17 al 2018/08/291108

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 abdel rahman alhadidi1302JOR 17b1 7w1 3b1/2 6w1 10b1 2w1 4w1 5b1/2 9w18,00,0749,0
2 abdullah, bany yaseen1479JOR 5b1 4w1 6b1 10w1 3w1 1b0 7w1 9b1/2 12b17,50,0750,0
3 ezeldeen almaaqbeh1482JOR 16w1 9b1 1w1/2 21b+ 2b0 12w1 6b1 4w1/2 5w17,00,0647,0
4 mohammad alhadidi1196JOR 8w1 2b0 14w1 13b1 21b+ 5w1 1b0 3b1/2 6w16,50,0648,0
5 ha dinh tuan0JOR 2w0 8b1 15w1 9b1 7w1 4b0 18w1 1w1/2 3b05,50,0550,5
6 rashed kraishan1250JOR 11w1 20b1 2w0 1b0 13w1 17b1 3w0 7b+ 4b05,00,0548,5
7 bashar al-khaled0JOR 15b1 1b0 20w1 11w1 5b0 10w1 2b0 6w- 13w15,00,0545,5
8 Yaman Althaher 0JOR 4b0 5w0 16w1 12b0 9w0 13b1 20w1 18b1 10w15,00,0538,5
9 fadi masarweh1240JOR 19b1 3w0 11b0 5w0 8b1 15w1 12b1 2w1/2 1b04,50,0448,5
10 ali, abdullatif1367JOR 18w1 21b1 13w1 2b0 1w0 7b0 11b1/2 17w1 8b04,50,0442,5
11 mazen abu-mahfouz0JOR 6b0 22w+ 9w1 7b0 18w0 20b1 10w1/2 13b0 17b14,50,0433,0
12 Abdel Rahman Mahmoud 0JOR 20w0 13b0 18w1 8w1 15b1 3b0 9w0 14b1 2w04,00,0441,5
13 yazan kandah0JOR 22b1 12w1 10b0 4w0 6b0 8w0 15b1 11w1 7b04,00,0439,5
14 yamen hattar0JOR 21w0 18b1 4b0 17w0 19b0 16w1 22b+ 12w0 20b+4,00,0429,5
15 yanal hattar0JOR 7w0 17w1 5b0 16b1 12w0 9b0 13w0 -1 19w14,00,0338,0
16 gaith kandah0JOR 3b0 19w0 8b0 15w0 22b1 14b0 -1 20w1 18w14,00,0334,0
17 jawad khirfan0JOR 1w0 15b0 22w1 14b1 20w1/2 6w0 19b1 10b0 11w03,50,0336,5
18 jafar khirfan0JOR 10b0 14w0 12b0 22w1 11b1 19w1 5b0 8w0 16b03,01,0335,5
19 yahya khaled, alyabrudi0JOR 9w0 16b1 21w0 20b0 14w1 18b0 17w0 22b+ 15b03,00,0328,5
20 yan alistair, michael kai-chung0JOR 12b1 6w0 7b0 19w1 17b1/2 11w0 8b0 16b0 14w-2,50,0238,0
21 yahia, alqwasmi1064JOR 14b1 10w0 19b1 3w- 4w- -0 -0 -0 -02,00,0243,0
22 Faris Almalahmeh 0JOR 13w0 11b- 17b0 18b0 16w0 -1 14w- 19w- -01,00,0035,0

Did you find it interesting? Share it!

ES EN FR RU IN