VO Moscow. October - 2018

FederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rusia ( RUS )Kuzin Anton 4148410Lebedev Vladislav 34179051 Medvedev Dmitry 3438476660+30MoscowSistema SuizoElo internacional2018/10/14 al 2018/11/041645

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Des 1Des 2Des 3
1 gohshtein, pavel1955RUS 26w1 22b1/2 20w1/2 15b1 24w1/2 7b1 18w+ 6w16,537,533,50,0
2 mamaev, evgeniy2016RUS 14b1 3w1 25b1 18w1 6w1/2 -0 17b1 4w1/26,042,538,50,0
3 pokhlebin, sergej1871RUS 30w1 2b0 51w1 9w1 4b0 14w1 13b1 12b16,040,536,50,0
4 bregman, ilya1918RUS 42w1 17b1/2 35w1 24b1/2 3w1 6b1 5w1/2 2b1/26,040,036,50,0
5 Oleynik Serafim 2014UKR 27b1 19w1 34b1 6b0 40w1 13w1 4b1/2 10w1/26,037,034,00,0
6 popkov, andrey2161RUS 57b1 10w1 13b1 5w1 2b1/2 4w0 19w1 1b05,542,539,50,0
7 titov, alexander1961RUS 43b1 15w1 8b1/2 40w1/2 10b1 1w0 9b1/2 17w15,539,036,00,0
8AIMbelokon, artour1998RUS 29w1 11b1/2 7w1/2 19b1/2 21w1 24b1/2 20w1/2 23b15,536,532,50,0
9 gabdrakipov, ilshat2116RUS 45w1 12b1 18w0 3b0 32w1 28b1 7w1/2 20b15,536,033,50,0
10 ulikhanyan, alexandr1914RUS 36w1 6b0 26w1 32b1 7w0 25b1 24w1 5b1/25,536,032,50,0
11AIMzakharova, oksana1912RUS 52b1 8w1/2 24b0 31w1 17b0 22w1 21b1 19w15,533,530,50,0
12 troitsky, emil1917RUS 21b1 9w0 27b1 25w1 18b0 29w1 15b1 3w05,038,534,50,0
13 babaev, mikhail1966GER 32w1 28b1 6w0 48b1 20w1 5b0 3w0 25b15,035,533,00,0
14 simakov, alexey p1922RUS 2w0 49b1 32w0 42b1 26w1 3b0 43w+ 27w15,035,532,00,0
15 alifirov, anatoliy1766RUS 54w1 7b0 53w1 1w0 34b1 40b1 12w0 24b15,030,529,00,0
16 mishakov, anatoly1773RUS -1/2 -1/2 21b0 36w1 39b0 52w1 26b1 29w15,030,527,50,0
17 keropyan, agasi1738KAZ 60w1 4w1/2 33b1/2 41b1 11w1 18b1/2 2w0 7b04,540,038,00,0
18 grigorieva, daria1973RUS 38b1 48w1 9b1 2b0 12w1 17w1/2 1b- -04,539,036,50,0
19 polischuk, anatoly1858RUS 56w1 5b0 42w1 8w1/2 22b1 33w1 6b0 11b04,537,035,00,0
20 gotsiuk, denis1895RUS 24b1/2 55w1 1b1/2 34w1 13b0 39w1 8b1/2 9w04,535,033,00,0
21 alexandrov, matvey1454RUS 12w0 47b1 16w1 33w1/2 8b0 35b1 11w0 40b14,534,532,00,0
22 orlov, alexandr1759RUS 59b1 1w1/2 40b0 23w1 19w0 11b0 50b+ 32w14,532,529,50,0
23 markevich, arseniy2021RUS -1/2 34w0 44b1 22b0 38w1 31b1 33w+ 8w04,531,028,00,0
24 uskov, artem1366RUS 20w1/2 50b1 11w1 4w1/2 1b1/2 8w1/2 10b0 15w04,042,038,00,0
25 valeev, sergey1757RUS 53w1 41b1 2w0 12b0 46w1 10w0 39b1 13w04,034,533,00,0
26 galkin, leonid1575RUS 1b0 59w1 10b0 52w1 14b0 34w1 16w0 44b14,033,530,50,0
27 bugaev, anton1664RUS 5w0 30b1 12w0 53b1 41w0 46b1 36w1 14b04,032,030,50,0
28 sayafarova, anna1871RUS 44b1 13w0 38b1/2 29w1/2 51b+ 9w0 32b1/2 31w1/24,031,528,50,0
29 zapolskiy, mishel1611RUS 8b0 44w1/2 58w1 28b1/2 48w1 12b0 40w1 16b04,029,527,50,0
30 silenko, alexey1347RUS 3b0 27w0 43b1/2 44w1/2 55b1 32b0 46w1 45w14,028,026,00,0
31 ryabov, viktor1748RUS 37b1/2 40w0 55b1 11b0 57w+ 23w0 35w1 28b1/24,027,025,00,0
32 drobin, maxim1596RUS 13b0 46w1 14b1 10w0 9b0 30w1 28w1/2 22b03,535,032,00,0
33 muslimov, aleksander1898RUS 49w1/2 58b1 17w1/2 21b1/2 35w1 19b0 23b- -03,532,530,50,0
34 evsyutin, daniil0RUS 47w1 23b1 5w0 20b0 15w0 26b0 49w1/2 55b13,532,030,00,0
35 fomichev, alexander1781RUS 55b1/2 37w1 4b0 38w1 33b0 21w0 31b0 48w13,529,027,00,0
36 tetyuev, stepan1431RUS 10b0 57w0 60b1 16b0 54w1 45w1 27b0 38b1/23,527,525,50,0
37 terekhin, vladimir g0RUS 31w1/2 35b0 49w1/2 51b0 58w+ 42b0 52w+ 39w1/23,527,525,00,0
38 kudryaev, ivan1598RUS 18w0 56b1 28w1/2 35b0 23b0 47w1/2 48b1 36w1/23,527,025,00,0
39 baigushev, alexandr1465RUS 41w0 53b0 56w1 54b1 16w1 20b0 25w0 37b1/23,526,024,50,0
40FMburkov, dmitry1917RUS 50w1/2 31b1 22w1 7b1/2 5b0 15w0 29b0 21w03,036,533,00,0
41 yasakov, igor1943RUS 39b1 25w0 57b1 17w0 27b1 -0 -0 -03,032,529,50,0
42 tsoi, matvey1457RUS 4b0 60w1 19b0 14w0 44b1 37w1 -0 -03,031,029,00,0
43 rodnov, sergey1581RUS 7w0 54b0 30w1/2 58b1 50b1 48w1/2 14b- -03,028,526,50,0
44 pereverzev, timofei1338RUS 28w0 29b1/2 23w0 30b1/2 42w0 54b1 47b1 26w03,028,026,00,0
45 balyakin, ivan1712RUS 9b0 52w0 59b+ 46b0 56w1 36b0 55w1 30b03,025,523,50,0
46 borgolov, amgalan1154RUS 48b0 32b0 47w1 45w1 25b0 27w0 30b0 53w13,024,523,00,0
47 vilson, denis1771RUS 34b0 21w0 46b0 55w1/2 60b+ 38b1/2 44w0 54w13,023,521,50,0
48 lavrischev, anatoly1773RUS 46w1 18b0 54w1 13w0 29b0 43b1/2 38w0 35b02,530,528,50,0
49 kastanieda, alla1400PER 33b1/2 14w0 37b1/2 57w1 -0 -0 34b1/2 -02,530,027,50,0
50AGMmelnikov, evgeny1813RUS 40b1/2 24w0 52b1 -0 43w0 56b1 22w- -02,528,026,00,0
51 voronov, vladimir yu1560RUS -1/2 -1/2 3b0 37w1 28w- -0 -0 -02,031,529,00,0
52 soblirova, sabina1412RUS 11w0 45b1 50w0 26b0 53w1 16b0 37b- -02,029,027,50,0
53 ryabov, pavel0RUS 25b0 39w1 15b0 27w0 52b0 55w0 -1 46b02,026,024,50,0
54 gorokhov, anton0RUS 15b0 43w1 48b0 39w0 36b0 44w0 56w1 47b02,026,024,00,0
55 agaev, ramis1263RUS 35w1/2 20b0 31w0 47b1/2 30w0 53b1 45b0 34w02,025,524,00,0
56 vanag, petr1282RUS 19b0 38w0 39b0 60w1 45b0 50w0 54b0 58w12,024,022,00,0
57 chagina, ulyana1727RUS 6w0 36b1 41w0 49b0 31b- -0 -0 -01,028,526,50,0
58 smertin, vladimir v0RUS -1/2 33w0 29b0 43w0 37b- -0 -0 56b00,526,024,00,0
59 moiseev, alexey n0RUS 22w0 26b0 45w- -0 -0 -0 -0 -00,021,520,50,0
60 voronaya, eva0RUS 17b0 42b0 36w0 56b0 47w- -0 -0 -00,021,020,00,0

Did you find it interesting? Share it!

ES EN FR RU IN