10th SHIVANI CUP SUNDAY OPEN CHESS CHAMPIONSHIP 2018

OrganizadorFederacionArbitro principalTournament typeCalculo de eloFechaElo medio
SUDIR DUBEYIndia ( IND )SWADHA DWIVEDISistema Suizo - 2018/10/141059

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 rishika bhattacharya1320IND 55w1 27b1 10w1 7b1 2w4,00,049,0
2 tanishq gupta1317IND 53b1 28w1 23b1 8w1 1b4,00,048,0
3 David 0IND 46w1 9b1 11w1 4b1/2 6w3,50,0310,5
4 mayank pandey1817IND 33b1 36w1 15b1 3w1/2 5b3,50,0310,5
5 Medhansh 1495IND 37w1 48b1 13w1 6b1/2 4w3,50,039,5
6 ritesh0IND 50w1 47b1 20w1 5w1/2 3b3,50,038,0
7 T. Krishna Tejas 0IND 54b1 12w1 14b1 1w0 18b3,00,0311,0
8 K.khare 1620IND 19w1 51b1 31w1 2b0 13w3,00,0310,0
9 manab bhattacharjee1421IND 30b1 3w0 21b1 35w1 17b3,00,0310,0
10 Shatrughan Rawat 0IND 34b1 25w1 1b0 29w1 12b3,00,0310,0
11 ranjan bhattacharya1501IND 35b1 29w1 3b0 33w1 15b3,00,039,5
12 akshat bhatnagar0IND 26w1 7b0 27w1 24b1 10w3,00,039,0
13 anuj yadav0IND 63b1 17w1 5b0 23w1 8b3,00,038,5
14 akash saxena1202IND 49w1 24b1 7w0 32b1 19w3,00,038,0
15 aman0IND 60w1 41b1 4w0 26b1 11w3,00,037,5
16 ridam nigam0IND 20w0 39b1 51w1 31b1 21w3,00,037,5
17 uday chand0IND 32w1 13b0 48w1 43b1 9w3,00,037,5
18 ajitesh rawat0IND 24w0 49b1 30w1 28b1 7w3,00,037,0
19 Farrukh Jmauddin 0IND 8b0 61w1 52b1 25w1 14b3,00,036,5
20 Adsv Prasad 0IND 16b1 21w1/2 6b0 46w1 22b2,50,0210,0
21 saurabh agarwal0IND 43w1 20b1/2 9w0 44b1 16b2,50,028,5
22 ujjwal0IND 59b1/2 23w0 45b1 47w1 20w2,50,025,0
23 vikas verma0IND 44w1 22b1 2w0 13b0 39w2,00,0211,0
24 ridhima nigam0IND 18b1 14w0 34b1 12w0 33b2,00,0211,0
25 aditya kumar0IND 40w1 10b0 37w1 19b0 30w2,00,0210,0
26 rohit singh0IND 12b0 54w1 36b1 15w0 35b2,00,029,0
27 pratyush gupta0IND 52b1 1w0 12b0 54w1 34b2,00,029,0
purnima0IND 56w1 2b0 50w1 18w0 36b2,00,029,0
29 Ashray Dwivedi 0IND 42w1 11b0 41w1 10b0 40w2,00,029,0
30 kartikey0IND 9w0 42b1 18b0 56w1 25b2,00,028,5
31 aman0IND 62b1 38w1 8b0 16w0 42b2,00,028,0
Avi Anand 0IND 17b0 62w1 38b1 14w0 41b2,00,028,0
33 farhan0IND 4w0 60b1 47w1 11b0 24w2,00,028,0
34 anant kumar0IND 10w0 40b1 24w0 55b1 27w2,00,028,0
35 gaurav0IND 11w0 57b1 56w1 9b0 26w2,00,028,0
36 anivesh samantray0IND 57w1 4b0 26w0 49b1 28w2,00,027,5
37 Kartika Pandey 0IND 5b0 58w1 25b0 52w1 38b2,00,027,0
38 sweta mohapatra0IND 39w1 31b0 32w0 50b1 37w2,00,027,0
39 arpit gupta0IND 38b0 16w0 62b1 53w1 23b2,00,026,0
40 raj nandini shil0IND 25b0 34w0 58b1 59w1 29b2,00,025,0
41 vishal kumar0IND -1 15w0 29b0 48b1 32w2,00,017,5
42 tushar ranglani0IND 29b0 30w0 -1 51b1 31w2,00,015,5
43 Anant Chaursia 0IND 21b0 45w1/2 59b1 17w0 46b1,50,017,5
44 dev singh0IND 23b0 63w1 46b1/2 21w0 45b1,50,015,5
45 piyush0IND 47w0 43b1/2 22w0 62b1 44w1,50,015,0
46 Vibhor Singla 0IND 3b0 -1 44w1/2 20b0 43w1,50,008,5
47 abhay pratap singh0IND 45b1 6w0 33b0 22b0 48w1,00,019,5
48 Ayushmaan Yadav 0IND 58b1 5w0 17b0 41w0 47b1,00,018,5
49 laxmi singh0IND 14b0 18w0 61b1 36w0 52b1,00,018,5
50 akash0IND 6b0 53w1 28b0 38w0 57b1,00,018,5
51 aryan yadav0IND 61b1 8w0 16b0 42w0 53b1,00,018,0
52 abhinav rathore0IND 27w0 55b1 19w0 37b0 49w1,00,018,0
Lakshya Srivastav 0IND 2w0 50b0 57w1 39b0 51w1,00,018,0
54 aryan pandey0IND 7w0 26b0 60w1 27b0 58w1,00,017,5
55 kaustubh girish gole0IND 1b0 52w0 63b1 34w0 56b1,00,017,0
56 Aditiya Rajput 0IND 28b0 59w1 35b0 30b0 55w1,00,016,5
57 shaurya pratap midha0IND 36b0 35w0 53b0 63w1 50w1,00,015,0
58 vaibhav0IND 48w0 37b0 40w0 -1 54b1,00,005,0
59 ayush singh0IND 22w1/2 56b0 43w0 40b0 60w0,50,007,0
60 Saroj Saxena 0IND 15b0 33w0 54b0 61w1/2 59b0,50,006,5
61 Tarush Kumar 0IND 51w0 19b0 49w0 60b1/2 62w0,50,005,5
62 sahil khan0IND 31w0 32b0 39w0 45w0 61b0,00,007,5
63 Shaumik Yadav 0IND 13w0 44b0 55w0 57b0 -00,00,006,5

Did you find it interesting? Share it!

ES EN FR RU IN