Hendon Blitz - every month

OrganizadorFederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Hendon Chess ClubInglaterra ( ENG )Adam Raoof10 minutes per player per gameLondonSistema SuizoElo internacional2018/11/011639

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdDes 1
1WIMmartinez, ayelen2091ARG 24b1 9w1 5b1 7w1 14b1 10w16,0
2 levene, joseph1916ENG 29w1 28b1 18w1 14b0 15w1/2 16b14,5
luberto, michael1900ENG 20w1 14b0 22w1 19b1 16w1/2 15b14,5
amior, david1898ENG 25w1 16b1 14w1/2 15b1/2 5w1/2 7b14,5
jamieson, alexander1745ENG 33w1 12b1 1w0 8b1 4b1/2 14w14,5
6 pollack, oscar1969ENG 15b0 10w0 32b1 35w1 11b1 18w14,0
malinovskii, ilia1959RUS 23w1 19b1 17w1 1b0 18b1 4w04,0
mugalu, hassan1894ENG 26b1 15w0 35b1 5w0 28b1 21w14,0
maraiyesa, wole1883ENG 36w1 1b0 23w1 16b0 20w1 22b14,0
funk, alexander1657ENG -1/2 6b1 15w1/2 17b1 13w1 1b04,0
11 chakanyuka, charles2051ZIM 22w1 18b0 25w1 13b1/2 6w0 17b13,5
riekenbrauk, joerg1926GER 35b1 5w0 21b1 18w0 24b1/2 28w13,5
goenka, saumya sanjay1859IND 30b0 29w1 26b1 11w1/2 10b0 24w13,5
finnegan, oliver1685ENG 27b1 3w1 4b1/2 2w1 1w0 5b03,5
clarke, connor1592ENG 6w1 8b1 10b1/2 4w1/2 2b1/2 3w03,5
steadman, mark0ENG 21b1 4w0 24b1 9w1 3b1/2 2w03,5
17 siddharth, gopakumar1888IND 37b1 30w1 7b0 10w0 34b1 11w03,0
rubeck, jonathan1837ENG 31w1 11w1 2b0 12b1 7w0 6b03,0
cavendish, joshua z1804ENG 32b1 7w0 34b1 3w0 21b0 30w13,0
somupillai, selvarattinam genga1693ENG 3b0 26w0 27b1 28w1 9b0 34w13,0
abdullahi, vahid1676ENG 16w0 31b1 12w0 33b1 19w1 8b03,0
brass, ezra1611ENG 11b0 27w1 3b0 30w1 26b1 9w03,0
levene, oren1557ENG 7b0 37w1 9b0 34w0 25w1 29b13,0
24 siddig, abubaker1737ENG 1w0 36b1 16w0 29b1 12w1/2 13b02,5
rocco, lorenzo1666ENG 4b0 32w1 11b0 26w1/2 23b0 35w12,5
mahtani, arun1469ENG 8w0 20b1 13w0 25b1/2 22w0 31b12,5
Salezehi Mohammad Ali 0ENG 14w0 22b0 20w0 -1 35b1/2 36w12,5
28 pepe, salvatore1690ENG 34w1 2w0 30b1 20b0 8w0 12b02,0
jamieson, neil1510ENG 2b0 13b0 31w1 24w0 37b1 23w02,0
napolitano, domenico1413ENG 13w1 17b0 28w0 22b0 33w1 19b02,0
ainscow, faye1401ENG 18b0 21w0 29b0 37w1 32b1 26w02,0
jacobs, stanley1399ENG 19w0 25b0 6w0 36b1 31w0 -12,0
salehzehi, bahram1326ENG 5b0 35w0 -1 21w0 30b0 37w12,0
Quah Yong 0ENG 28b0 -1 19w0 23b1 17w0 20b02,0
35 macdonald, john1515ENG 12w0 33b1 8w0 6b0 27w1/2 25b01,5
36 lewis, david1427ENG 9b0 24w0 37b0 32w0 -1 27b01,0
whyte, ella0ENG 17w0 23b0 36w1 31b0 29w0 33b01,0

Did you find it interesting? Share it!

ES EN FR RU IN