SBI YONO 64 Squares Chess Championship 2018 (Boys U 12) More details contact 9820493099

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Chanakya Chess ClubIndia ( IND )Abhijit Hatkar & Salil GhateIA Vishwanath MadhavIA Prem Pandit, IA Dilip Raval, FA Siddhesh Thik20 Mins + 3 Secs Andheri MumbaiSistema Suizo - 2018/11/29 al 2018/12/011032

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 shah jeet1489IND 58w1 18b1 6w1 3b1 2w1 7b1 5w1/26,50,033,031,5
2 akshit jha1249IND 25w1 34b1 9w1 8b1 1b0 11w1 7w16,00,033,530,0
3 tawade arnav1170IND 42w1 33b1 12w1 1w0 22b1 4b1 6w16,00,031,528,5
4 tripathi abhyudita1007IND 63w1 31b1 5w1/2 29b1 10w+ 3w0 13b15,50,530,027,5
5 phene ojas1107IND 32b1/2 41w1 4b1/2 35w1 12b1 29w1 1b1/25,50,529,026,0
6 ambre ved1139IND 27b1 38w1 1b0 37w1 18b1 9w1 3b05,00,031,028,5
7 aditya ramanathan1140IND 52w1 51b1 20w1 10b1 13w1 1w0 2b05,00,029,028,0
8 maheshwary anant1141IND 35b1 17w1 45b1 2w0 9b0 30w1 21b15,00,028,026,0
dhvij vyas0IND 44b1 21w1 2b0 45w1 8w1 6b0 19w15,00,028,026,0
10 pandharkar chaitanya1224IND 37b1 40w1 11b1 7w0 4b- 35b1 18w15,00,027,024,5
11 shirke omkar1057IND 48w1 19b1 10w0 24b1 23w1 2b0 16w1/24,50,030,027,5
12 talwelkar shreyas0IND 15b1 36w1 3b0 46w1 5w0 25b1 20w1/24,50,029,026,5
13 arya, saranathan1009IND 50b1 29w1/2 32b1 30w1 7b0 14w1 4w04,50,027,025,0
14 arpit h0IND 16b1 30w1/2 29b0 32w1 19w1 13b0 31w14,50,026,523,0
15 dhrishit roy0IND 12w0 23b0 28w1 33b1 24w1 31b1/2 32w14,50,026,523,0
16 rishiraj rathod0IND 14w0 58b1 34w1 22b0 26b1 36w1 11b1/24,50,025,023,5
17 jajal veer0IND 47w1 8b0 31w1 20b1/2 29w0 34b1 30w14,50,025,022,5
18 Ekansh Nangia 0IND 53b1 1w0 38b1 21w1 6w0 23b1 10b04,00,030,028,0
19 Siddhesh Harwande 0IND 60b+ 11w0 43b1 26w1 14b0 22w1 9b04,00,028,025,0
20 agarwal sarthak1303IND 62b+ 26w1 7b0 17w1/2 30b0 45w1 12b1/24,00,026,524,5
21 yash amit manjrekar0IND 43w1 9b0 25w1 18b0 56w1 39b1 8w04,00,025,524,0
22 aahaan chawla0IND 30b0 50w1 42b1 16w1 3w0 19b0 35w14,00,025,523,5
23 vaibhav mishra0IND 26b0 15w1 41b1 36w1 11b0 18w0 46b14,00,025,523,0
24 Rishi Hinduja 0IND 36b0 27w1 40b1 11w0 15b0 43w1 37b14,00,024,522,0
25 kunal baldava0IND 2b0 57w1 21b0 50w1 49b1 12w0 29b14,00,023,522,5
26 Dhvit Parikh 0IND 23w1 20b0 51w1 19b0 16w0 50b1 39w14,00,021,520,5
27 agarwal aniket0IND 6w0 24b0 56w1 48b1 35w0 52b1 38w14,00,021,019,5
28 shetty, aryan0IND 38b0 46w0 15b0 64w+ 54w1 40w1 36b14,00,019,017,5
29 parth0IND 39w1 13b1/2 14w1 4w0 17b1 5b0 25w03,50,031,028,0
30 pawar gaurav0IND 22w1 14b1/2 39w1 13b0 20w1 8b0 17b03,50,029,026,0
31 Smayan Saurabh Gada 0IND 46b1 4w0 17b0 43w1 40b1 15w1/2 14b03,50,027,024,5
32 manan shah0IND 5w1/2 56b1 13w0 14b0 33w1 47b1 15b03,50,026,525,0
33 Parva Ramesh Patel 0IND 49b1 3w0 46b1/2 15w0 32b0 41w1 45b13,50,024,022,0
34 heliwal aarav0IND 55b1 2w0 16b0 57w1 45b1/2 17w0 47b13,50,022,021,0
35 man, andrei-razvan0IND 8w0 47b1 54w1 5b0 27b1 10w0 22b03,00,028,026,5
36 arjun0IND 24w1 12b0 52w1 23b0 38w1 16b0 28w03,00,025,523,5
37 kunal0IND 10w0 64b+ 49b1 6b0 39w0 53b1 24w03,00,024,522,5
38 narayanan0IND 28w1 6b0 18w0 54b1 36b0 49w1 27b03,00,023,522,0
39 aadi dev o v0IND 29b0 48w1 30b0 42w1 37b1 21w0 26b03,00,023,020,5
40 gupta aarav0IND 64w1 10b0 24w0 51b1 31w0 28b0 50w13,00,022,521,5
41 sivansh naga aditya kasukurthy0IND 56w1/2 5b0 23w0 47b1/2 48w1 33b0 52w13,00,021,520,0
42 manan agarwal0IND 3b0 44w1 22w0 39b0 53w0 55b1 51w13,00,020,019,0
43 Heramb Nadkarni 0IND 21b0 55w1 19w0 31b0 51w1 24b0 53w13,00,019,518,5
44 tanmay0IND 9w0 42b0 48b0 63w+ 50w0 54b1 56w13,00,017,015,5
45 Suvam Biswas 0IND 61w+ 54b1 8w0 9b0 34w1/2 20b0 33w02,50,025,023,5
46 borkar, yashwant0IND 31w0 28b1 33w1/2 12b0 47w0 56b1 23w02,50,023,021,5
47 yash haresh thakker0IND 17b0 35w0 55b1 41w1/2 46b1 32w0 34w02,50,021,520,0
48 Neil Gokhale 0IND 11b0 39b0 44w1 27w0 41b0 57w1 49b1/22,50,020,519,5
49 Aaditya Sakaria 0IND 33w0 63b1 37w0 52b1 25w0 38b0 48w1/22,50,020,018,0
50 Nitish Nadar 0IND 13w0 22b0 53w1 25b0 44b1 26w0 40b02,00,024,022,0
51 Praket Punjabi 0IND 59w+ 7w0 26b0 40w0 43b0 64b+ 42b02,00,022,521,0
52 manan jain0IND 7b0 53w1 36b0 49w0 57b1 27w0 41b02,00,020,519,5
53 Varad Prakash Parab 0IND 18w0 52b0 50b0 55w1 42b1 37w0 43b02,00,018,016,5
54 Atif Khan 0IND 57b1 45w0 35b0 38w0 28b0 44w0 58b+2,00,016,015,0
Parmar Veer 0IND 34w0 43b0 47w0 53b0 58b+ 42w0 57b12,00,016,015,0
56 Bengani Devansh 0IND 41b1/2 32w0 27b0 58w1 21b0 46w0 44b01,50,021,019,5
57 shubha m s0IND 54w0 25b0 58w1 34b0 52w0 48b0 55w01,00,016,515,0
58 Jash Suraj Lala 0IND 1b0 16w0 57b0 56b0 55w- 63w- 54w-0,00,018,017,0
59 Ariv Khatiwala 0IND 51b- -0 -0 -0 -0 -0 -00,00,017,516,5
Avaneesh Nagre 0IND 19w- -0 -0 -0 -0 -0 -00,00,017,516,5
Chowdhary Abhilasha 0IND 45b- -0 -0 -0 -0 -0 -00,00,017,516,5
kapadia naisha0IND 20w- -0 -0 -0 -0 -0 -00,00,017,516,5
Om Milan Chheda 0IND 4b0 49w0 64b- 44b- 64b- 58b- 64b-0,00,017,516,5
64 Vedant Nilesh Patkar 0IND 40b0 37w- 63w- 28b- 63w- 51w- 63w-0,00,016,515,5

Did you find it interesting? Share it!

ES EN FR RU IN