REDBRIDGE UNDER 07 CHESS COMPETITION 2018 (Event Code UKCA/G049/18)

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Redbridge International AcademyIndia ( IND )Vedant GoswamiFA Ravi, Kiran D J 25015621FA Murugasundaram, K 2571206315 Mins Each + 5 Sec increment from Move 1Redbridge International Academy, Begur Koppa Road,BengaluruSistema Suizo - 2018/12/091004

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1AFMyuvanesh a0IND 28w1 18b1 22w1 12b1 4w1 3b1 7w17,00,026,529,5
2 sathvik adiga1176IND 42b1 26w1 3b0 13w1 11b1 5w1 6b16,00,026,528,5
3 devjith balaji0IND 30w1 15b1 2w1 11w1/2 23b1 1w0 12b15,50,028,531,0
4 anandhi p0IND 31w1 7b1 16w1 5b1 1b0 6w0 11b15,00,029,031,5
5 rushil nandan0IND 8w1 34b1 25w1 4w0 14b1 2b0 13w15,00,027,029,5
6 hari k annamalai0IND 17w0 10b+ 30b1 9b1 15w1 4b1 2w05,00,026,529,0
7 mydhili sathyan0IND 44w+ 4w0 41b1 25b1 17w1 12w1 1b05,00,026,028,5
8 bhavin krishna0IND 5b0 36w1 37b1 14w0 19b1 16w1 15b15,00,023,025,5
kovidh muraleedhara0IND 33w1 23b1 11b0 6w0 24b1 20w1 17w15,00,023,025,5
10 raghav chandran0IND 24b0 6w- 46w+ 26w1 18b1 23w1 22b15,00,020,022,0
11 aarav manche0IND 13w1 32b1 9w1 3b1/2 2w0 25b1 4w04,50,028,531,5
12 atharv agrawal0IND 35w1 14b1 17w1 1w0 16b1 7b0 3w04,00,028,530,5
13 khabhil nandhann0IND 11b0 43w1 19b1 2b0 32w1 14w1 5b04,00,026,527,0
14 samarth teotia0IND 41b1 12w0 27w1 8b1 5w0 13b0 29w14,00,024,026,5
15 surya s0IND 46b1 3w0 26b1 34w1 6b0 27b1 8w04,00,024,026,5
16 siddharth teotia0IND 45w+ 24w1 4b0 22b1 12w0 8b0 23w14,00,023,526,5
17 vibhav balakrishnan0IND 6b1 39w1 12b0 24w1 7b0 35w1 9b04,00,023,024,5
18 krishna srujith k0IND 38b1 1w0 29w1 23b0 10w0 40b1 27w14,00,023,024,5
19 sushruth joshi0IND 27w1 22b0 13w0 33b1 8w0 36b1 25w14,00,021,023,5
20 vishweshwer shastri0IND 22w0 27b0 31w1 29b1 28w1 9b0 26b14,00,020,523,0
21 Mihir Bapat Prakash 0IND 29w1 25b0 23w0 36b1 27w0 28b1 24b14,00,018,020,5
22 ilan magizhan0IND 20b1 19w1 1b0 16w0 35b1/2 34w1 10w03,50,026,028,0
23 aradhya anand0IND 37b1 9w0 21b1 18w1 3w0 10b0 16b03,00,027,029,5
24 Athendra Hebbar 0IND 10w1 16b0 32w1 17b0 9w0 31b1 21w03,00,024,527,0
25 atharv singh0IND 40b1 21w1 5b0 7w0 37b1 11w0 19b03,00,024,526,0
26 kavin aadhav0IND 39w1 2b0 15w0 10b0 33w1 32b1 20w03,00,024,526,0
27 diya balaji0IND 19b0 20w1 14b0 30w1 21b1 15w0 18b03,00,024,026,5
28 Karthav P K 0IND 1b0 38w1/2 43b1 35w1/2 20b0 21w0 34b13,00,021,522,0
29 akshath aravind0IND 21b0 40w1 18b0 20w0 30b1 37w1 14b03,00,021,022,5
30 shashank s0IND 3b0 42w1 6w0 27b0 29w0 43b1 -13,00,020,020,5
31 Mishka Kalra 0IND 4b0 41w0 20b0 38w1 42w+ 24w0 35b13,00,018,520,5
32 mugdha umashankar0IND 43b1 11w0 24b0 41w1 13b0 26w0 39b13,00,018,519,0
33 Abhiram J 0IND 9b0 37w0 38b1 19w0 26b0 -1 40w13,00,018,019,5
34 deeksha0IND 36b1 5w0 35b1/2 15b0 39w1 22b0 28w02,50,020,021,5
35 Nikash Mithun 0IND 12b0 46w+ 34w1/2 28b1/2 22w1/2 17b0 31w02,50,019,522,0
36 Sana Jinesh 0IND 34w0 8b0 42b1 21w0 38b1/2 19w0 43w12,50,019,520,0
37 Mugdha Bapat Prakash 0IND 23w0 33b1 8w0 39b1 25w0 29b0 38w1/22,50,018,520,0
38 aditi0IND 18w0 28b1/2 33w0 31b0 36w1/2 41b+ 37b1/22,50,017,018,5
39 Aadhanaa M 0IND 26b0 17b0 40w1 37w0 34b0 42w+ 32w02,01,016,518,0
40 Prajval Ashwin Sreeram 0IND 25w0 29b0 39b0 43w1 41b+ 18w0 33b02,00,016,016,5
41 Charvi Chinmay Jena 0IND 14w0 31b1 7w0 32b0 40w- 38w- -01,00,019,521,5
42 Jaanavi Visagan 0IND 2w0 30b0 36w0 -1 31b- 39b- -01,00,018,520,0
43 arjun surolia0IND 32w0 13b0 28w0 40b0 -1 30w0 36b01,00,016,517,5
44 Aryaman Bhat 0IND 7b- -0 -0 -0 -0 -0 -00,00,016,517,5
Dhruv A Menon 0IND 16b- -0 -0 -0 -0 -0 -00,00,016,517,5
dhruv patil0IND 15w0 35b- 10b- -0 -0 -0 -00,00,016,517,5

Did you find it interesting? Share it!

ES EN FR RU IN