M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Svidler Peter | 2710 | RUS | 14957 | 5,5 | 9,0 | 2729 |
2 | GM | Rublevsky Sergei | 2685 | RUS | 14959 | 5,0 | 8,0 | 2679 |
3 | GM | Bareev Evgeny | 2690 | RUS | 14958 | 5,0 | 8,0 | 2674 |
4 | GM | Morozevich Alexander | 2625 | RUS | 14967 | 8,0 | 10,0 | 2776 |
5 | GM | Zvjaginsev Vadim | 2650 | RUS | 14962 | 5,5 | 8,0 | 2694 |
6 | GM | Sakaev Konstantin | 2635 | RUS | 14965 | 6,5 | 9,0 | 2675 |
2. England (Elo medio:0 / Des 1: 30,5 / Des 2: 421) Capitan: David Norwood |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Adams Michael | 2715 | ENG | 400041 | 3,5 | 7,0 | 2579 |
2 | GM | Short Nigel D. | 2670 | ENG | 400025 | 6,5 | 11,0 | 2653 |
3 | GM | Sadler Matthew | 2660 | ENG | 400173 | 7,5 | 12,0 | 2608 |
4 | GM | Speelman Jonathan S. | 2600 | ENG | 400033 | 4,5 | 8,0 | 2597 |
5 | GM | Miles Anthony J. | 2590 | ENG | 403385 | 5,0 | 7,0 | 2627 |
6 | GM | Hebden Mark | 2590 | ENG | 400084 | 3,5 | 7,0 | 2468 |
3. Ukraine (Elo medio:0 / Des 1: 32,5 / Des 2: 426,5) Capitan: Ivan Byk |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Ivanchuk Vassily | 2730 | UKR | 14100010 | 7,0 | 11,0 | 2697 |
2 | GM | Onischuk Alexander | 2630 | UKR | 14101025 | 8,0 | 12,0 | 2710 |
3 | GM | Romanishin Oleg M | 2600 | UKR | 14100088 | 4,0 | 7,0 | 2606 |
4 | GM | Malaniuk Vladimir P | 2590 | UKR | 14100177 | 4,5 | 7,0 | 2628 |
5 | GM | Savchenko Stanislav | 2555 | UKR | 14101262 | 2,0 | 6,0 | 2389 |
6 | GM | Ponomariov Ruslan | 2585 | UKR | 14103320 | 7,0 | 9,0 | 2694 |
4. U.S.A. (Elo medio:0 / Des 1: 34,5 / Des 2: 428,5) Capitan: Larry Christiansen |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Yermolinsky Alex | 2625 | USA | 2005492 | 5,5 | 9,0 | 2701 |
2 | GM | Shabalov Alexander | 2645 | USA | 2008572 | 5,0 | 8,0 | 2693 |
3 | GM | Seirawan Yasser | 2630 | USA | 2000032 | 7,0 | 10,0 | 2736 |
4 | GM | Gulko Boris F | 2585 | USA | 2000040 | 5,5 | 8,0 | 2691 |
5 | GM | DeFirmian Nick E | 2605 | USA | 2000105 | 6,0 | 8,0 | 2718 |
6 | GM | Kaidanov Gregory S | 2625 | USA | 2008564 | 5,5 | 9,0 | 2559 |
5. Armenia (Elo medio:0 / Des 1: 30 / Des 2: 427,5) Capitan: Arsen Yegiazarian |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Vaganian Rafael A | 2630 | ARM | 13300016 | 5,5 | 9,0 | 2654 |
2 | GM | Lputian Smbat G | 2615 | ARM | 13300024 | 8,0 | 11,0 | 2730 |
3 | GM | Akopian Vladimir | 2655 | ARM | 13300032 | 6,0 | 11,0 | 2559 |
4 | GM | Minasian Artashes | 2620 | ARM | 13300040 | 6,5 | 10,0 | 2609 |
5 | GM | Asrian Karen | 2600 | ARM | 13300490 | 1,0 | 4,0 | 2287 |
6 | GM | Anastasian Ashot | 2560 | ARM | 13300059 | 3,0 | 7,0 | 2474 |
6. Bulgaria (Elo medio:0 / Des 1: 30 / Des 2: 423) Capitan: Silvio Daailov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Topalov Veselin | 2700 | BUL | 2900084 | 8,0 | 11,0 | 2797 |
2 | GM | Georgiev Kiril | 2660 | BUL | 2900017 | 5,5 | 9,0 | 2672 |
3 | GM | Spasov Vasil | 2595 | BUL | 2900041 | 4,5 | 9,0 | 2553 |
4 | GM | Kolev Atanas | 2550 | BUL | 2900130 | 4,5 | 10,0 | 2479 |
5 | GM | Chatalbashev Boris | 2535 | BUL | 2900440 | 4,5 | 8,0 | 2519 |
6 | IM | Popchev Milko | 2495 | BUL | 2900165 | 3,0 | 5,0 | 2454 |
7. Germany (Elo medio:0 / Des 1: 31,5 / Des 2: 418) Capitan: Uwe Boensch |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Jussupow Artur | 2640 | GER | 4618777 | 7,5 | 12,0 | 2693 |
2 | GM | Dautov Rustem | 2625 | GER | 4623606 | 6,5 | 11,0 | 2631 |
3 | GM | Lutz Christopher | 2600 | GER | 4600193 | 4,5 | 8,0 | 2591 |
4 | GM | Huebner Robert Dr. | 2575 | GER | 4600010 | 5,5 | 8,0 | 2672 |
5 | GM | Gabriel Christian | 2555 | GER | 4600967 | 3,5 | 6,0 | 2550 |
6 | GM | Luther Thomas | 2560 | GER | 4611420 | 4,0 | 7,0 | 2509 |
8. Netherlands (Elo medio:0 / Des 1: 30,5 / Des 2: 411) Capitan: Jan H. Timman |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Timman Jan H | 2655 | NED | 1000012 | 6,5 | 11,0 | 2635 |
2 | GM | Van Wely Loek | 2635 | NED | 1000268 | 6,0 | 12,0 | 2538 |
3 | GM | Piket Jeroen | 2605 | NED | 1000055 | 8,0 | 12,0 | 2593 |
4 | IM | Van den Doel Erik | 2480 | NED | 1003720 | 5,5 | 8,0 | 2534 |
5 | GM | Nijboer Friso | 2525 | NED | 1000063 | 2,5 | 5,0 | 2392 |
6 | GM | Van der Wiel John | 2520 | NED | 1000020 | 2,0 | 4,0 | 2419 |
9. Georgia (Elo medio:0 / Des 1: 31,5 / Des 2: 409) Capitan: Nino Gurieli |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Azmaiparashvili Zurab | 2655 | GEO | 13601326 | 8,0 | 10,0 | 2804 |
2 | GM | Giorgadze Giorgi | 2610 | GEO | 13600044 | 4,5 | 10,0 | 2500 |
3 | GM | Sturua Zurab | 2600 | GEO | 13600095 | 7,5 | 10,0 | 2671 |
4 | IM | Bagaturov Giorgi | 2540 | GEO | 13600133 | 5,0 | 9,0 | 2512 |
5 | IM | Supatashvili Khvicha | 2495 | GEO | 13600664 | 4,0 | 8,0 | 2458 |
6 | GM | Janjgava Lasha | 2490 | GEO | 13600087 | 2,5 | 5,0 | 2441 |
10. Spain (Elo medio:0 / Des 1: 28,5 / Des 2: 399) Capitan: Jose L. Fernandez |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Shirov Alexei | 2720 | ESP | 2209390 | 6,5 | 9,0 | 2702 |
2 | GM | Illescas Cordoba Miguel | 2605 | ESP | 2200015 | 6,0 | 11,0 | 2554 |
3 | GM | Magem Badals Jordi | 2540 | ESP | 2200074 | 5,0 | 10,0 | 2473 |
4 | IM | Comas Fabrego Luis | 2540 | ESP | 2200325 | 4,0 | 8,0 | 2479 |
5 | GM | San Segundo Carrillo Pablo | 2490 | ESP | 2200082 | 5,5 | 9,0 | 2493 |
6 | GM | Franco Ocampo Zenon | 2485 | ESP | 2209381 | 1,5 | 5,0 | 2214 |
11. Russia 2 (Elo medio:0 / Des 1: 31 / Des 2: 426,5) Capitan: Sergey Dolmatov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Dreev Alexey | 2645 | RUS | 4100107 | 5,5 | 10,0 | 2654 |
2 | GM | Filippov Valerij | 2595 | RUS | 4117654 | 7,5 | 12,0 | 2678 |
3 | IM | Volkov Sergey | 2605 | RUS | 4122763 | 4,0 | 8,0 | 2523 |
4 | GM | Kobalija Mihail | 2505 | RUS | 4119150 | 4,0 | 7,0 | 2570 |
5 | GM | Yemelin Vasily | 2510 | RUS | 4113217 | 4,5 | 7,0 | 2593 |
6 | GM | Shariyazdanov Andrey | 2530 | RUS | 4122747 | 5,5 | 8,0 | 2644 |
12. Israel (Elo medio:0 / Des 1: 32,5 / Des 2: 411,5) Capitan: Alexander Kaspi |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Alterman Boris | 2600 | ISR | 2801906 | 6,0 | 10,0 | 2639 |
2 | GM | Smirin Ilia | 2615 | ISR | 2801990 | 8,0 | 12,0 | 2655 |
3 | GM | Sutovsky Emil | 2575 | ISR | 2802007 | 4,5 | 8,0 | 2534 |
4 | GM | Psakhis Lev | 2560 | ISR | 2800012 | 5,0 | 8,0 | 2579 |
5 | GM | Kosashvili Yona | 2580 | ISR | 2800080 | 2,0 | 5,0 | 2413 |
6 | GM | Avrukh Boris | 2565 | ISR | 2803895 | 7,0 | 9,0 | 2686 |
13. Bosnia & Herzegovina (Elo medio:0 / Des 1: 28,5 / Des 2: 396,5) Capitan: Muhamed Sianovic |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Nikolic Predrag | 2640 | BIH | 14400014 | 6,5 | 11,0 | 2646 |
2 | GM | Sokolov Ivan | 2620 | BIH | 14400030 | 5,5 | 12,0 | 2476 |
3 | GM | Kurajica Bojan | 2570 | BIH | 14400057 | 7,5 | 12,0 | 2565 |
4 | GM | Dizdarevic Emir | 2530 | BIH | 14400049 | 6,0 | 12,0 | 2383 |
5 | IM | Bistric Faruk | 2435 | BIH | 14400294 | 3,0 | 5,0 | 2411 |
6 | IM | Boric Muhamed | 2400 | BIH | 14400235 | 0,0 | 0,0 | 0 |
14. Hungary (Elo medio:0 / Des 1: 31 / Des 2: 406) Capitan: Janos Tompa |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Almasi Zoltan | 2650 | HUN | 702293 | 9,0 | 12,0 | 2755 |
2 | GM | Pinter Jozsef | 2595 | HUN | 700045 | 5,0 | 10,0 | 2500 |
3 | GM | Horvath Csaba | 2540 | HUN | 700118 | 5,0 | 9,0 | 2530 |
4 | GM | Horvath Jozsef | 2530 | HUN | 700061 | 5,5 | 9,0 | 2531 |
5 | GM | Varga Zoltan | 2565 | HUN | 700509 | 4,5 | 7,0 | 2460 |
6 | GM | Gyimesi Zoltan | 2525 | HUN | 702218 | 2,0 | 5,0 | 2357 |
15. France (Elo medio:0 / Des 1: 28,5 / Des 2: 412) Capitan: Eric Prie |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Lautier Joel | 2625 | FRA | 600016 | 4,0 | 10,0 | 2522 |
2 | GM | Dorfman Iossif D | 2585 | FRA | 604011 | 6,0 | 9,0 | 2643 |
3 | GM | Bacrot Etienne | 2555 | FRA | 605506 | 4,5 | 10,0 | 2483 |
4 | GM | Vaisser Anatoli | 2575 | FRA | 603252 | 4,0 | 7,0 | 2434 |
5 | IM | Marciano David | 2525 | FRA | 600423 | 4,0 | 7,0 | 2526 |
6 | IM | Hauchard Arnaud | 2500 | FRA | 600113 | 6,0 | 9,0 | 2589 |
16. Estonia (Elo medio:0 / Des 1: 27,5 / Des 2: 398) Capitan: Olav Sepp |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Oll Lembit | 2650 | EST | 4500024 | 4,5 | 8,0 | 2624 |
2 | GM | Ehlvest Jaan | 2620 | EST | 4500016 | 5,5 | 9,0 | 2603 |
3 | GM | Rytshagov Mikhail | 2565 | EST | 4500040 | 6,0 | 11,0 | 2512 |
4 | IM | Veingold Aleksander | 2485 | EST | 4500032 | 5,0 | 9,0 | 2491 |
5 | | Seeman Tarvo | 2475 | EST | 4500547 | 3,0 | 8,0 | 2295 |
6 | IM | Kulaots Kaido | 2445 | EST | 4500261 | 3,5 | 7,0 | 2449 |
17. Czech Republik (Elo medio:0 / Des 1: 29,5 / Des 2: 401,5) Capitan: Ivan Hausner |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | IM | Polak Tomas | 2525 | CZE | 300560 | 4,0 | 8,0 | 2524 |
2 | GM | Blatny Pavel | 2520 | CZE | 300047 | 3,5 | 9,0 | 2477 |
3 | GM | Movsesian Sergei | 2640 | CZE | 310204 | 7,0 | 11,0 | 2597 |
4 | IM | Konopka Michal | 2465 | CZE | 308633 | 2,0 | 4,0 | 2368 |
5 | GM | Babula Vlastimil | 2575 | CZE | 301264 | 7,5 | 11,0 | 2596 |
6 | IM | Oral Tomas | 2510 | CZE | 303739 | 5,5 | 9,0 | 2481 |
18. Poland (Elo medio:0 / Des 1: 30,5 / Des 2: 392) Capitan: Michael Krasenkov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Krasenkow Michal | 2655 | POL | 1113100 | 5,5 | 11,0 | 2562 |
2 | GM | Kempinski Robert | 2545 | POL | 1105663 | 1,5 | 6,0 | 2226 |
3 | IM | Macieja Bartlomiej | 2490 | POL | 1104306 | 6,0 | 10,0 | 2568 |
4 | IM | Markowski Tomasz | 2525 | POL | 1105680 | 6,5 | 9,0 | 2562 |
5 | GM | Kaminski Marcin | 2530 | POL | 1100696 | 6,0 | 8,0 | 2583 |
6 | IM | Urban Klaudiusz | 2485 | POL | 1100750 | 5,0 | 8,0 | 2504 |
19. Yugoslavia (Elo medio:0 / Des 1: 30 / Des 2: 397,5) Capitan: Bosko Abramovic |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Ljubojevic Ljubomir | 2550 | YUG | 900010 | 7,5 | 11,0 | 2689 |
2 | GM | Damljanovic Branko | 2555 | YUG | 900125 | 7,5 | 12,0 | 2605 |
3 | GM | Ilincic Zlatko | 2570 | YUG | 900346 | 5,5 | 10,0 | 2551 |
4 | IM | Markovic Miroslav | 2575 | YUG | 901504 | 3,5 | 7,0 | 2343 |
5 | GM | Strikovic Aleksa | 2550 | YUG | 900150 | 3,5 | 7,0 | 2475 |
6 | IM | Ivanisevic Ivan | 2475 | YUG | 912417 | 2,5 | 5,0 | 2477 |
20. Croatia (Elo medio:0 / Des 1: 29 / Des 2: 392) Capitan: Mario Bertok |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Kozul Zdenko | 2570 | CRO | 14502879 | 7,0 | 12,0 | 2558 |
2 | GM | Lalic Bogdan | 2560 | CRO | 14500108 | 7,0 | 13,0 | 2537 |
3 | GM | Zelcic Robert | 2585 | CRO | 14500310 | 8,5 | 13,0 | 2508 |
4 | GM | Kovacevic Vlatko | 2520 | CRO | 14500078 | 4,5 | 10,0 | 2318 |
5 | IM | Rogic Davor | 2460 | CRO | 14501228 | 1,5 | 3,0 | 2428 |
6 | IM | Stevic Hrvoje | 2465 | CRO | 14502569 | 0,5 | 1,0 | 0 |
21. Belarus (Elo medio:0 / Des 1: 30,5 / Des 2: 409) Capitan: Albert Kapengut |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Fedorov Alexei | 2600 | BLR | 13500465 | 5,5 | 11,0 | 2585 |
2 | GM | Aleksandrov Aleksej | 2595 | BLR | 13500139 | 8,5 | 12,0 | 2716 |
3 | GM | Shulman Yuri | 2520 | BLR | 13500520 | 7,0 | 11,0 | 2594 |
4 | GM | Kupreichik Viktor D | 2505 | BLR | 13500066 | 4,0 | 8,0 | 2456 |
5 | GM | Dydyshko Viacheslav | 2495 | BLR | 13500031 | 2,0 | 5,0 | 2349 |
6 | IM | Kochetkov German | 2405 | BLR | 13500635 | 3,5 | 5,0 | 2571 |
22. Romania (Elo medio:0 / Des 1: 30,5 / Des 2: 423) Capitan: Mircea Pavlov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Istratescu Andrei | 2540 | ROU | 1200372 | 6,5 | 11,0 | 2609 |
2 | GM | Marin Mihail | 2530 | ROU | 1200020 | 3,0 | 7,0 | 2545 |
3 | GM | Nisipeanu Liviu Dieter | 2575 | ROU | 1202758 | 8,0 | 12,0 | 2655 |
4 | GM | Ionescu Constantin | 2515 | ROU | 1200089 | 6,0 | 11,0 | 2501 |
5 | GM | Nevednichy Vladislav | 2545 | ROU | 1205730 | 5,0 | 8,0 | 2548 |
6 | IM | Vajda Levente | 2480 | ROU | 1203975 | 2,0 | 3,0 | 2480 |
23. Sweden (Elo medio:0 / Des 1: 29,5 / Des 2: 401,5) Capitan: Bjorn Ansner |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Andersson Ulf | 2645 | SWE | 1700014 | 4,5 | 9,0 | 2599 |
2 | GM | Agrest Evgenij | 2545 | SWE | 1705024 | 5,0 | 9,0 | 2530 |
3 | GM | Akesson Ralf | 2510 | SWE | 1700120 | 4,5 | 9,0 | 2492 |
4 | IM | Brynell Stellan | 2485 | SWE | 1700219 | 3,0 | 7,0 | 2427 |
5 | IM | Hall Jesper | 2485 | SWE | 1700707 | 5,0 | 8,0 | 2516 |
6 | IM | Hillarp Persson Tiger | 2410 | SWE | 1700812 | 7,5 | 10,0 | 2617 |
24. Argentina (Elo medio:0 / Des 1: 28,5 / Des 2: 400,5) Capitan: Maxim Sorokin |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Sorokin Maxim | 2570 | ARG | 108928 | 6,5 | 13,0 | 2518 |
2 | GM | Ricardi Pablo | 2545 | ARG | 100242 | 2,5 | 9,0 | 2343 |
3 | GM | Hoffman Alejandro | 2525 | ARG | 100340 | 5,0 | 9,0 | 2492 |
4 | GM | Spangenberg Hugo | 2520 | ARG | 101966 | 7,5 | 11,0 | 2601 |
5 | IM | Giaccio Alfredo | 2460 | ARG | 101613 | 6,0 | 8,0 | 2554 |
6 | | Malbran Guillermo | 2000 | ARG | | 1,0 | 2,0 | 0 |
25. Lithuania (Elo medio:0 / Des 1: 29,5 / Des 2: 397,5) Capitan: Emilis Slekys |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Rozentalis Eduardas | 2575 | LTU | 12800023 | 4,0 | 9,0 | 2531 |
2 | GM | Sulskis Sarunas | 2555 | LTU | 12800112 | 7,0 | 10,0 | 2663 |
3 | GM | Malisauskas Vidmantas | 2515 | LTU | 12800031 | 5,0 | 8,0 | 2619 |
4 | IM | Zagorskis Darius | 2510 | LTU | 12800120 | 4,5 | 10,0 | 2351 |
5 | GM | Ruzele Darius | 2475 | LTU | 12800104 | 5,0 | 8,0 | 2516 |
6 | | Sakalauskas Vaidas | 2410 | LTU | 12800457 | 4,0 | 7,0 | 2412 |
26. Latvia (Elo medio:0 / Des 1: 30,5 / Des 2: 400) Capitan: Andra Cimina |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Kengis Edvins | 2570 | LAT | 11600039 | 5,0 | 10,0 | 2552 |
2 | IM | Krakops Maris | 2510 | LAT | 11600462 | 7,5 | 11,0 | 2647 |
3 | GM | Rausis Igors | 2535 | LAT | 11600098 | 6,0 | 12,0 | 2484 |
4 | GM | Miezis Normunds | 2515 | LAT | 11600136 | 5,0 | 9,0 | 2475 |
5 | IM | Petkevich Jusefs | 2460 | LAT | 11600110 | 3,5 | 5,0 | 2457 |
6 | IM | Krivonosov Oleg | 2445 | LAT | 11600349 | 3,5 | 5,0 | 2582 |
27. Greece (Elo medio:0 / Des 1: 28 / Des 2: 394,5) Capitan: Spyridon Skembris |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Miladinovic Igor | 2555 | GRE | 4203380 | 4,5 | 12,0 | 2451 |
2 | GM | Nikolaidis Ioannis | 2530 | GRE | 4202139 | 4,5 | 10,0 | 2481 |
3 | GM | Grivas Efstratios | 2520 | GRE | 4200039 | 7,5 | 10,0 | 2608 |
4 | IM | Papaioannou Ioannis | 2520 | GRE | 4201345 | 7,0 | 11,0 | 2547 |
5 | IM | Banikas Hristos | 2490 | GRE | 4202031 | 2,0 | 4,0 | 2453 |
6 | IM | Tzermiadianos Andreas | 2465 | GRE | 4200853 | 2,5 | 5,0 | 2408 |
28. Uzbekistan (Elo medio:0 / Des 1: 28,5 / Des 2: 402) Capitan: Dmitriy Kayumov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Kasimdzhanov Rustam | 2570 | UZB | 14200244 | 6,5 | 11,0 | 2620 |
2 | GM | Zagrebelny Sergey | 2480 | UZB | 14200040 | 3,0 | 6,0 | 2508 |
3 | GM | Iuldachev Saidali | 2505 | UZB | 14200104 | 5,5 | 10,0 | 2538 |
4 | GM | Saltaev Mihail | 2525 | UZB | 14200058 | 6,5 | 11,0 | 2542 |
5 | IM | Safin Shukhrat | 2500 | UZB | 14200147 | 3,5 | 7,0 | 2458 |
6 | IM | Egin Vladimir | 2440 | UZB | 14200163 | 3,5 | 7,0 | 2418 |
29. Cuba (Elo medio:0 / Des 1: 29 / Des 2: 408,5) Capitan: Jose Luis Vilela |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Arencibia Walter | 2550 | CUB | 3500012 | 5,0 | 11,0 | 2505 |
2 | GM | Nogueiras Jesus | 2510 | CUB | 3500020 | 6,5 | 11,0 | 2613 |
3 | GM | Vera Reynaldo | 2530 | CUB | 3500055 | 7,0 | 9,0 | 2702 |
4 | GM | Becerra Rivero Julio | 2485 | CUB | 3501728 | 3,0 | 8,0 | 2398 |
5 | IM | Borges Mateos Juan | 2470 | CUB | 3500160 | 6,0 | 9,0 | 2584 |
6 | FM | De La Paz Frank | 2470 | CUB | 3501833 | 1,5 | 4,0 | 2349 |
30. Kazakhstan (Elo medio:0 / Des 1: 30 / Des 2: 389,5) Capitan: Bolat Asanov |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Temirbaev Serik | 2475 | KAZ | 13700022 | 6,5 | 10,0 | 2601 |
2 | IM | Kazhgaleyev Murtas | 2550 | KAZ | 13700316 | 2,0 | 6,0 | 2386 |
3 | GM | Kotsur Pavel | 2515 | KAZ | 13700278 | 4,5 | 9,0 | 2452 |
4 | GM | Irzhanov Ruslan | 2535 | KAZ | 13700154 | 5,0 | 9,0 | 2514 |
5 | | Kostenko Petr | 2470 | KAZ | 13700669 | 7,5 | 10,0 | 2618 |
6 | IM | Sadvakasov Darmen | 2440 | KAZ | 13700464 | 4,5 | 8,0 | 2394 |
31. Slovenia (Elo medio:0 / Des 1: 29,5 / Des 2: 387) Capitan: Leon Gosti |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Beliavsky Alexander G | 2645 | SLO | 14602377 | 8,5 | 12,0 | 2688 |
2 | GM | Mohr Georg | 2470 | SLO | 14600013 | 4,0 | 10,0 | 2413 |
3 | IM | Pavasovic Dusko | 2475 | SLO | 14600986 | 6,0 | 10,0 | 2506 |
4 | IM | Grosar Aljosa | 2450 | SLO | 14600170 | 5,5 | 10,0 | 2425 |
5 | IM | Tratar Marko | 2450 | SLO | 14600684 | 4,0 | 6,0 | 2497 |
6 | FM | Soln Primoz | 2470 | SLO | 14601060 | 1,5 | 4,0 | 2279 |
32. Moldova (Elo medio:0 / Des 1: 28 / Des 2: 392,5) Capitan: Fedor Skripchenko |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Bologan Viktor | 2585 | MDA | 13900048 | 5,5 | 11,0 | 2546 |
2 | IM | Iordachescu Viorel | 2515 | MDA | 13900200 | 3,0 | 8,0 | 2467 |
3 | GM | Rogozenko Dorian | 2435 | MDA | 13900137 | 7,5 | 12,0 | 2557 |
4 | GM | Komliakov Viktor | 2485 | MDA | 13900030 | 5,5 | 8,0 | 2567 |
5 | IM | Chernov Vadim | 2405 | MDA | 13900153 | 3,5 | 6,0 | 2466 |
6 | IM | Sanduleac Vasile | 2460 | MDA | 13900161 | 3,0 | 7,0 | 2366 |
33. Switzerland (Elo medio:0 / Des 1: 28,5 / Des 2: 393) Capitan: Joerg Gruenenwald |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | IM | Pelletier Yannick | 2525 | SUI | 1301837 | 5,5 | 11,0 | 2530 |
2 | IM | Forster Richard | 2475 | SUI | 1301764 | 5,0 | 11,0 | 2460 |
3 | GM | Gallagher Joseph G. | 2525 | SUI | 1303422 | 6,0 | 10,0 | 2494 |
4 | IM | Ekstroem Roland | 2510 | SUI | 1302302 | 7,0 | 11,0 | 2489 |
5 | IM | Zueger Beat | 2425 | SUI | 1300067 | 2,0 | 5,0 | 2397 |
6 | GM | Nemet Ivan | 2395 | SUI | 1301438 | 3,0 | 4,0 | 2498 |
34. FYROM (Elo medio:0 / Des 1: 27,5 / Des 2: 380) Capitan: Ivan Kocovski |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Mitkov Nikola | 2515 | FRM | 15000290 | 3,5 | 9,0 | 2348 |
2 | GM | Bogdanovski Vlatko | 2515 | FRM | 15000206 | 6,0 | 10,0 | 2529 |
3 | IM | Jacimovic Dragoljub | 2490 | FRM | 15000214 | 6,0 | 10,0 | 2465 |
4 | FM | Stanojoski Zvonko | 2475 | FRM | 15000257 | 3,5 | 8,0 | 2371 |
5 | IM | Nedev Trajce | 2435 | FRM | 15000605 | 7,5 | 11,0 | 2502 |
6 | GM | Kutirov Rolando | 2420 | FRM | 15000010 | 1,0 | 4,0 | 2157 |
35. China (Elo medio:0 / Des 1: 31,5 / Des 2: 421) Capitan: Wenzhe Liu |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Peng Xiaomin | 2550 | CHN | 8600511 | 6,0 | 12,0 | 2631 |
2 | GM | Ye Jiangchuan | 2510 | CHN | 8600040 | 7,5 | 12,0 | 2693 |
3 | IM | Zhang Zhong | 2510 | CHN | 8600694 | 9,0 | 13,0 | 2694 |
4 | FM | Yu Shaoteng | 2420 | CHN | 8600660 | 2,0 | 4,0 | 2399 |
5 | IM | Wu Wenjin | 2385 | CHN | 8600716 | 5,0 | 8,0 | 2571 |
6 | FM | Wang Rui | 2330 | CHN | 8601003 | 2,0 | 3,0 | 2597 |
36. Kyrgyzstan (Elo medio:0 / Des 1: 27,5 / Des 2: 401) Capitan: Kazbek Inarkiev |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Yurtaev Leonid | 2540 | KGZ | 13800019 | 5,5 | 12,0 | 2496 |
2 | IM | Magai Vladimir | 2535 | KGZ | 13800124 | 4,0 | 7,0 | 2576 |
3 | IM | Moldobaev Emelbek | 2490 | KGZ | 13800132 | 4,5 | 10,0 | 2424 |
4 | FM | Imanaliev Timur | 2415 | KGZ | 13800086 | 3,0 | 6,0 | 2468 |
5 | FM | Ilinsky Vladimir | 2335 | KGZ | 13800051 | 4,0 | 8,0 | 2381 |
6 | | Inarkiev Ernesto | 2300 | KGZ | 13800213 | 6,5 | 9,0 | 2549 |
37. India (Elo medio:0 / Des 1: 28,5 / Des 2: 381,5) Capitan: Krishnamoo Murugan |
M. | | Nombre | Elo | FED | FIDE-ID | Pts. | Partidas | Rp |
1 | GM | Barua Dibyendu | 2540 | IND | 5000025 | 5,0 | 11,0 | 2462 |
2 | GM | Thipsay Praveen M | 2450 | IND | 5000033 | 5,0 | 10,0 | 2422 |
