14 yaşadək oğlanlar arasında Bakı birinciliyi 17/02/2019

FederacionArbitro principalControl de tiempoTournament typeCalculo de eloFechaElo medio
Azerbaijan ( AZE )IA Mammadzada Nurali90 min + 30 secSistema Suizo - 2019/02/17 al 2019/02/251577

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 kanli, alperen1738AZE 59w1 16b1 21w0 13w1 6b1/2 14b1 7w1 4w1 2b1/27,035,034,0 ...51,5
2 abbasov, azad1643AZE 70b1 39w1/2 15b0 63w1 47b1 13w1 4b1 9w1 1w1/27,033,532,5 ...47,5
3 israilov, agil1575AZE -0 44b1 57w1 39w1/2 60b1 12w1/2 24b1 10w1 8b17,031,031,0 ...44,5
4 khalilov, emin1625AZE 51w1 28b1 32w1 8b1 11w1 7b1/2 2w0 1b0 12b16,538,037,0 ...51,0
5 alasgarli, ibrahim1471AZE 67b1 31w1 13b1/2 15w1/2 17b1/2 23w1 10b1/2 6w1/2 16b16,533,532,5 ...48,0
6 asadov, farrukh1342AZE 58w1 63b0 65w1 56b1 1w1/2 11b1/2 38w1 5b1/2 15w16,531,530,5 ...43,0
7 aliyev, aykhan1413AZE 62w1 56b1 63w1 11b1/2 21w1 4w1/2 1b0 8b0 25w16,035,034,0 ...45,5
8WCMallahverdiyeva, ayan2051AZE 20b1 33w1 18b1 4w0 9b1 10w1/2 12b1/2 7w1 3w06,034,533,5 ...53,0
9 aliyev, tural1354AZE 15w1/2 42b1 38w1 14b1 8w0 16b1 21w1 2b0 13w1/26,033,032,5 ...49,0
10 ahmadov, orkhan1646AZE 29w1 61b1 14w1/2 21b1/2 37w1 8b1/2 5w1/2 3b0 27w16,033,032,0 ...49,0
11 sadigzada, ravan1651AZE 49b1 17w1 22b1 7w1/2 4b0 6w1/2 26b1 12w0 24b16,033,032,0 ...48,5
12 allahverdiyev, aydin1393AZE 66w1 32b0 29w1 24b1 15w1 3b1/2 8w1/2 11b1 4w06,032,531,5 ...48,5
13 mehdiyev, rasim1296AZE 45w1 35b1 5w1/2 1b0 25w1 2b0 29w1 21b1 9b1/26,031,030,0 ...48,5
14 zayidov, farid1342AZE 52b1 60w1 10b1/2 9w0 39b1 1w0 31b1 17w1/2 23b16,030,529,5 ...46,0
15 fatullayev, emin1800AZE 9b1/2 69w1 2w1 5b1/2 12b0 47w1 17b1/2 18w1 6b05,530,029,5 ...51,0
16 gadirov, subhan1289AZE 50b1 1w0 34b1 31w1 18b1/2 9w0 22b1 19b1 5w05,529,528,5 ...48,5
17 mammadli, rasul1242AZE 25w1 11b0 43w1 32b1 5w1/2 19b1/2 15w1/2 14b1/2 21w1/25,529,528,5 ...48,0
18 mammadli, ilkin1393AZE 71b1 57w1 8w0 28b1 16w1/2 21b0 32w1 15b0 33w15,529,528,5 ...44,5
19 aghayev, samad1322AZE 34b0 68w1 23b1/2 30w1/2 20b1 17w1/2 46b1 16w0 36b15,525,525,5 ...38,5
20 jafarov, rauf1022AZE 8w0 65b0 55w1 53b1 19w0 44b1 33w1/2 35b1 37w+5,521,521,5 ...37,5
21 nurahmad, tabriz1388AZE 68b1 34w1 1b1 10w1/2 7b0 18w1 9b0 13w0 17b1/25,031,530,5 ...47,0
22 ahmadov, real1315AZE 55w1 43b1 11w0 25b1/2 38w1/2 32b1/2 16w0 49b1 29w1/25,027,026,0 ...41,0
23 seyfaddinov, rauf1075AZE 35w0 45b1 19w1/2 42b1 61w1 5b0 37w1/2 38b1 14w05,026,026,0 ...41,0
24 mustafayev, mirali1206AZE 63b0 58w1 53b1 12w0 41b1 57w1 3w0 37b1 11w05,026,026,0 ...42,5
25 mammadov, javid1800AZE 17b0 49w1 33b1 22w1/2 13b0 39w1/2 28b1 26w1 7b05,025,025,0 ...44,0
26 panahli, ismayil1211AZE 48b1/2 64w1/2 60b0 65w1 34b1 56w1 11w0 25b0 38w+5,024,524,0 ...36,5
27 humbatov, humbat1173AZE 43w0 55b1 40w1 37b0 32w0 65b1 41b1 30w1 10b05,024,024,0 ...37,5
28 aghayev, nail1209AZE 53w1 4w0 64b1 18w0 30b1 38b0 25w0 44b1 42w15,024,023,0 ...40,0
29 zarbaliyev, jabrayil2000AZE 10b0 54w1 12b0 64w1/2 36b1 60w1 13b0 39w1 22b1/25,022,522,5 ...42,0
30 jafarov, abbas1800AZE 37w1/2 38b0 66w1 19b1/2 28w0 42b1 57w+ 27b0 41w+5,022,522,0 ...38,5
31 karimli, sarkhan1145AZE 40w1 5b0 35w1 16b0 44w1 37b1/2 14w0 46b1 -04,525,024,0 ...44,5
32 javadli, elmin1085AZE 46b1 12w1 4b0 17w0 27b1 22w1/2 18b0 36w0 48w14,525,024,0 ...45,0
33 aliyarli, khan1281AZE 65w1 8b0 25w0 44b0 64b1 50w1 20b1/2 34w1 18b04,521,520,5 ...40,0
34 imanguliyev, ismayil1800AZE 19w1 21b0 16w0 43b1 26w0 35b1/2 61w1 33b0 49w14,521,020,0 ...39,5
35 zeynalli, resul1800AZE 23b1 13w0 31b0 49w1/2 52b1/2 34w1/2 60b+ 20w0 47b+4,520,519,5 ...39,5
36 suleymanov, mubariz1800AZE 56w0 62b1 47w0 51b1/2 29w0 55b1 59w1 32b1 19w04,520,020,0 ...34,0
37 gurbanov, toghrul1303AZE 30b1/2 48w1 39b1/2 27w1 10b0 31w1/2 23b1/2 24w0 20b-4,025,525,0 ...42,0
38 rahimli, aykhan1166AZE 64b1/2 30w1 9b0 46w1 22b1/2 28w1 6b0 23w0 26b-4,025,024,5 ...44,0
39 mushtaid-zada, javid1222AZE 44w1 2b1/2 37w1/2 3b1/2 14w0 25b1/2 49w1/2 29b0 45w1/24,023,522,5 ...46,0
40 Ramazanov Nadir 1800 31b0 67w1 27b0 50w1 57b0 52w1 56b1 -0 -04,021,021,0 ...38,5
41 Valizada Said 1800AZE 57b0 71w+ 56w0 58b1 24w0 45b1 27w0 61b+ 30b-4,020,020,0 ...36,0
42 ibrahimov, hasan1800AZE 69b1/2 9w0 52b1 23w0 48b1/2 30w0 67b+ 51w1 28b04,019,018,5 ...37,0
43 nematov, mahammad1800AZE 27b1 22w0 17b0 34w0 55b1/2 67w1 47b1/2 56w+ -04,019,018,0 ...38,5
44 mastaliyeva, nilgun1800AZE 39b0 3w0 67b1 33w1 31b0 20w0 52b1 28w0 58b14,017,017,0 ...40,0
45 karimli, aykhan1800AZE 13b0 23w0 49b1/2 67w1/2 54b1 41w0 64b+ 47w1/2 39b1/24,016,016,0 ...35,0
46 Zeynalli Ravan 1800AZE 32w0 66b1/2 59w1 38b0 51w1 61b1 19w0 31w0 -03,520,020,0 ...36,5
47 ismayilzada, yusif1228AZE 60b0 52w1/2 36b1 48w1 2w0 15b0 43w1/2 45b1/2 35w-3,519,519,5 ...39,5
48 mus, afandi1800AZE 26w1/2 37b0 69b+ 47b0 42w1/2 49w0 50b1/2 54w1 32b03,517,517,0 ...34,5
49 nadirli, nadir2000AZE 11w0 25b0 45w1/2 35b1/2 53w1 48b1 39b1/2 22w0 34b03,517,017,0 ...38,0
50 levashov, mintimer1800AZE 16w0 59b1 61w0 40b0 58w1 33b0 48w1/2 53b1/2 51w1/23,516,016,0 ...34,0
51 Agayev Elmin 1800AZE 4b0 53w0 68b1 36w1/2 46b0 64w1/2 65w1 42b0 50b1/23,515,515,5 ...32,5
52 garashov, teymur1800AZE 14w0 47b1/2 42w0 66b1 35w1/2 40b0 44w0 59b1 53w1/23,515,015,0 ...35,0
53 mustafayev, javid1800AZE 28b0 51b1 24w0 20w0 49b0 66b1/2 62w1 50w1/2 52b1/23,514,514,5 ...33,5
54 mammadov, arif1800AZE 61w0 29b0 -1 57b0 45w0 62b1/2 55w1 48b0 68b13,513,013,0 ...28,0
55 jabiyev, mahammad1800AZE 22b0 27w0 20b0 62b1 43w1/2 36w0 54b0 68w1 -13,511,511,5 ...31,5
56 kabirlinskiy, imran1143AZE 36b1 7w0 41b1 6w0 63b+ 26b0 40w0 43b- -03,021,020,0 ...42,5
57 mustafazade, ramzi1137AZE 41w1 18b0 3b0 54w1 40w1 24b0 30b- -0 -03,020,019,0 ...43,0
58 gurbanov, emil1800AZE 6b0 24b0 62w1 41w0 50b0 59b0 68w1 66w+ 44w03,012,012,0 ...30,5
59 bayramov, alesger2000AZE 1b0 50w0 46b0 68w1 65b0 58w1 36b0 52w0 62b13,011,011,0 ...30,5
60 mammadov, yusif1800AZE 47w1 14b0 26w1 61b1/2 3w0 29b0 35w- -0 -02,519,018,0 ...42,5
61 jafarov, suleyman1266AZE 54b1 10w0 50b1 60w1/2 23b0 46w0 34b0 41w- -02,519,018,0 ...37,5
62 Allahverdiyev Khalil 1800AZE 7b0 36w0 58b0 55w0 68b1 54w1/2 53b0 -1 59w02,59,09,0 ...28,0
63 naumetov, timur1800AZE 24w1 6w1 7b0 2b0 56w- -0 -0 -0 -02,017,016,0 ...44,5
64 rajabov, anar1800AZE 38w1/2 26b1/2 28w0 29b1/2 33w0 51b1/2 45w- -0 -02,013,513,0 ...37,5
65 Mammadli Javad 1800AZE 33b0 20w1 6b0 26b0 59w1 27w0 51b0 -0 -02,013,013,0 ...38,5
66 Bagirov Karim 1800AZE 12b0 46w1/2 30b0 52w0 67b0 53w1/2 -1 58b- -02,09,09,0 ...32,5
67 Aghayev Kamran 1800AZE 5w0 40b0 44w0 45b1/2 66w1 43b0 42w- -0 -01,58,08,0 ...34,5
68 bakhtiyarli, aysel1800AZE 21w0 19b0 51w0 59b0 62w0 -1 58b0 55b0 54w01,04,04,0 ...29,0
69 balayev, ilham1800AZE 42w1/2 15b0 48w- -0 -0 -0 -0 -0 -00,54,54,0 ...30,0
70 abdullazade, ibrahim1800AZE 2w0 -0 -0 -0 -0 -0 -0 -0 -00,00,00,0 ...29,0
71 askarov, nadir1800AZE 18w0 41b- -0 -0 -0 -0 -0 -0 -00,00,00,0 ...27,5

Did you find it interesting? Share it!

ES EN FR RU IN