8th National School Under 15 Open Chess Championship 2019 AICF Event code 208640/Cha/2019

OrganizadorFederacionArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Raipur District Chess AssociationIndia ( IND )IA Vasanth, B H 25006606IA Guru, Dayal Prajapati 25618199FA Ravi, Kumar 5009790; FA Girdhar, Lal Deshmukh 35005090; NA Kachare Parimal Suresh 3500602990 min plus 30 secAgrasenDham,Near 36 city mall G.E Road, Raipur,ChhattisgarhSistema SuizoElo internacional2019/04/03 al 2019/04/071392

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4Des 5
1 anadkat kartavya1968IND 60w1 34b1 18w1 8b1/2 2w1/2 7b1 3w1 4b1/2 6w1/27,00,050,554,040,755
2 Praloy Sahoo 1850IND 81b1 27w1 17b1 9w1/2 1b1/2 10w1 24b1 8w1/2 4w1/27,00,047,549,536,505
3 Debata Sarthak 1824IND 42b1/2 20w1/2 21b1 28w1 25b1 17w1 1b0 9w1 8b17,00,045,550,038,006
4 Srujan Keerthan Solletti 1846IND 51w1/2 50b1 19w1 39b1 8w1 40b1/2 9w1 1w1/2 2b1/27,00,045,549,537,755
5 Swapnil Priyadarshi 1635IND 47b1 33w1 11b0 44w1/2 42b1 61w1 13b1/2 24w1 7w1/26,50,042,547,032,505
6 ayush sharma2061IND 21b1 39w0 41b1 43w1 17b0 28w1 25b1 18w1 1b1/26,50,042,546,533,006
7 abhinessh s1787IND 68b1 43w1 39b1/2 10w1/2 20b1 1w0 41b1 31w1 5b1/26,50,042,545,530,005
8 atri chattopadhyay1739IND 62b1 28w1 26b1 1w1/2 4b0 29w1 40w1 2b1/2 3w06,00,048,552,031,005
9 Raghul Saro S 1643IND 48b1 44w1 13b1 2b1/2 12w1/2 11w1 4b0 3b0 39w16,00,048,052,532,005
10 Roshan Hari 1647IND 74w1 31b1 40w1/2 7b1/2 14w1 2b0 26w1 12b1/2 11b1/26,00,046,549,530,504
11 Sriram B 1795IND 52w1 14b1 5w1 12b1/2 40w1/2 9b0 39w1/2 27b1 10w1/26,00,045,549,532,504
12 Esshan Wadhawan 1888IND 36b1 29w1 22b1 11w1/2 9b1/2 24w0 17b1 10w1/2 16b1/26,00,045,050,033,004
13 Devesh Anand Naik 1880IND 37w1 23b1 9w0 25b1/2 19w1 18b1/2 5w1/2 15b1/2 29w16,00,045,050,032,504
14 Jai Mehtani 1545IND 73b1 11w0 62b1 16w1 10b0 20w1/2 50b1/2 53w1 24b16,00,040,043,026,255
15 Ruban Sanjai M 1711IND 65w1 56b1 25w1/2 40b0 45w1 39b1/2 27w1/2 13w1/2 31b16,00,039,042,526,754
16 Rithvik Raja M 1737IND 66w1 19b0 30w1 14b0 62w1 26b1/2 51w1 39b1 12w1/26,00,039,042,525,505
17 Lund Rachit 1617IND 35w1 58b1 2w0 56b1 6w1 3b0 12w0 29w1/2 43b15,50,045,049,026,505
18 Thiyagarajan Tamilselvi 1706IND 70b1 38w1 1b0 26w1/2 44b1 13w1/2 43b1 6b0 19w1/25,50,044,047,025,254
19 Tanishq Gupta 1498IND 75b1 16w1 4b0 22w1/2 13b0 69w1 20b1/2 25w1 18b1/25,50,043,546,024,754
20 abhiram pramod k1591IND 54w1/2 3b1/2 60w1 31b1 7w0 14b1/2 19w1/2 26b1/2 41w15,50,042,546,025,753
21 Vishvajeet Singh 1365IND 6w0 35b1 3w0 52b0 58w1 54b1 23w1/2 46b1 56w15,50,040,544,524,255
22 Kumaresh A 1638IND 46w1 45b1 12w0 19b1/2 26w0 30b1/2 37w1 41b1/2 42w15,50,039,543,525,504
23 Mamindla Anirudh 1560IND 49b1 13w0 68b1 33w1/2 61b0 42w1/2 21b1/2 45w1 44b15,50,039,542,524,004
24 Singh Ojasva 1713IND 63b1 26w0 36b1 38w1 27w1 12b1 2w0 5b0 14w05,00,045,549,024,505
25 Khamele Ojas 1589IND 67b1 80w1 15b1/2 13w1/2 3w0 38b1 6w0 19b0 51w15,00,044,548,023,004
26 Gupta Anshurup 1438IND 69w1 24b1 8w0 18b1/2 22b1 16w1/2 10b0 20w1/2 32b1/25,00,044,547,524,503
27 Kadam Rishi R 1553IND 78b1 2b0 66w1 80w1 24b0 53w1 15b1/2 11w0 30b1/25,00,040,543,019,754
28 Mukherjee Sanchit 1529IND 79w1 8b0 46w1 3b0 55w1 6b0 52w1/2 62b1 34w1/25,00,040,543,019,004
29 Sai Hrushikesh Simhdri 1562IND 55w1 12b0 51w1/2 50b1 52w1 8b0 30w1 17b1/2 13b05,00,040,044,021,254
30 adhvaith kodam1363IND 80b0 53w1 16b0 47w1 32b1 22w1/2 29b0 61w+ 27w1/25,00,039,543,522,754
31 Thatavarthy Siva Suhas 1404IND 82b1 10w0 70b1 20w0 77b1 57w1 61b+ 7b0 15w05,00,039,040,516,505
32 Sai Atchyut B 1570IND 71w1 40b0 37w1 45b0 30w0 46b1/2 55w1 60b1 26w1/25,00,036,538,519,254
33AFMHima Surya K 1375IND 72w1 5b0 64w1 23b1/2 39w0 50b0 47w1 52b1/2 55w15,00,036,039,019,254
34 Rajbeer Ahmed 1567IND 76b1 1w0 42b1/2 57w1/2 70b1 41w0 45b1/2 50w1 28b1/25,00,036,039,019,003
35 Manoj Ch 1123IND 17b0 21w0 75b1 36w1 43b0 68w1 44b1/2 63w1/2 57b15,00,035,538,018,504
36 Khan Raees Ahmed 1275IND 12w0 71b1 24w0 35b0 59w1 55b0 54w1 66b1 52w15,00,035,537,517,505
37 Gowtham Boni 1264IND 13b0 49w1 32b0 67w0 71b1 63w1 22b0 74w1 53b15,00,035,037,017,005
38 Umesh Konduru 1409IND 83w1 18b0 55w1 24b0 67b1 25w0 53b0 68w1 50b15,00,034,036,016,505
39 Zala Akshar 1602IND 53b1 6b1 7w1/2 4w0 33b1 15w1/2 11b1/2 16w0 9b04,50,049,053,024,753
40 Saypuri Srithan 1975IND 41b1 32w1 10b1/2 15w1 11b1/2 4w1/2 8b0 -0 -04,50,047,551,524,503
41 Sharma Rahul 1359IND 40w0 67b1 6w0 46b1 80b+ 34b1 7w0 22w1/2 20b04,50,043,046,519,754
42 armaan sinha1250IND 3w1/2 51b1/2 34w1/2 54b1 5w0 23b1/2 56w1 43w1/2 22b04,50,042,046,021,002
43 Rushyendra Chowdary Kantipudi 1549IND 59w1 7b0 65w1 6b0 35w1 45b1 18w0 42b1/2 17w04,50,042,045,519,254
44 aryan jaiswal1403IND 84w1 9b0 58w1 5b1/2 18w0 52b1/2 35w1/2 65b1 23w04,50,040,041,516,753
45 lonkar parth1379IND 64b1 22w0 77b1 32w1 15b0 43w0 34w1/2 23b0 65w14,50,038,041,017,004
46 akhil bhuvanesh reddy p1130IND 22b0 82w1 28b0 41w0 73b1 32w1/2 64b1 21w0 60w14,50,034,536,013,504
47 Shirbhate Suryansh 1126IND 5w0 57w0 73b1 30b0 60w1/2 81w1 33b0 69w1 68b14,50,032,534,512,754
48 Tamboskar Shourya 1161IND 9w0 72b0 59w1 69b1/2 51w0 60b0 78b1 77w1 63b14,50,030,032,514,504
49 Vasantha Rajan P 1011IND 23w0 37b0 83w1 65b1/2 50w0 71b1 60w0 64b1 62w14,50,030,032,012,254
50 Nanda Anshuman 1205IND 61b1/2 4w0 81b1 29w0 49b1 33w1 14w1/2 34b0 38w04,00,042,544,517,003
51 Poorav Kadiyan 1252IND 4b1/2 42w1/2 29b1/2 61w0 48b1 64w1 16b0 57w1/2 25b04,00,041,044,017,752
52 adalja samarth1236IND 11b0 78w1 57b1/2 21w1 29b0 44w1/2 28b1/2 33w1/2 36b04,00,040,042,517,252
53 Raj Patel 1123IND 39w0 30b0 79w1 60b1 56w1 27b0 38w1 14b0 37w04,00,037,540,015,004
54 Venkata Sai Teja T 1122IND 20b1/2 61w1 80b0 42w0 63b1/2 21w0 36b0 73w1 69b14,00,036,539,515,503
55 Gala Vansh Rasik 1031IND 29b0 81w1 38b0 68w1 28b0 36w1 32b0 70w1 33b04,00,036,038,013,004
56 Priyansh Sahu 1431IND 77b1 15w0 63b1 17w0 53b0 70w1 42b0 67w1 21b04,00,035,538,513,004
57 Marsattiwar Yash 1558IND 58w0 47b1 52w1/2 34b1/2 66w1 31b0 62w1/2 51b1/2 35w04,00,034,538,016,252
58 akshat mahobiya0IND 57b1 17w0 44b0 62w0 21b0 73w1 68b0 72w1 70b14,00,032,035,013,004
59 Divyansh Nahta 0IND 43b0 68w0 48b0 75w1 36b0 82w1 63b0 71w1 74b14,00,028,029,59,004
60 Uday Bhaskar Sarmah 1280IND 1b0 76w1 20b0 53w0 47b1/2 48w1 49b1 32w0 46b03,50,039,542,514,253
61 Potawad Anirudhha 1760IND 50w1/2 54b0 72w1 51b1 23w1 5b0 31w- 30b- -03,50,039,042,014,503
62 anurag sarkar1203IND 8w0 79b1 14w0 58b1 16b0 67w1 57b1/2 28w0 49b03,50,039,041,512,003
63 Vignesh S L 1178IND 24w0 69b1 56w0 64b1/2 54w1/2 37b0 59w1 35b1/2 48w03,50,034,537,513,002
64 Tiwari Arnav 0IND 45w0 -1 33b0 63w1/2 74b1 51b0 46w0 49w0 76b13,50,032,535,511,252
65 Ramadugu Akshay 1173IND 15b0 75w1 43b0 49w1/2 69b0 78w1 77b1 44w0 45b03,50,032,535,010,253
66 Nayak Satyam 1188IND 16b0 73w1 27b0 71w1 57b0 77w1/2 69b1/2 36w0 67b1/23,50,032,534,59,752
67 Yash Satish Parab 1080IND 25w0 41w0 82b1 37b1 38w0 62b0 81w1 56b0 66w1/23,50,032,033,510,253
68 Khandrika Aahlad Karthik 1221IND 7w0 59b1 23w0 55b0 72w1 35b0 58w1 38b0 47w03,00,038,541,511,003
69 Mouli Lovi 0IND 26b0 63w0 76b1 48w1/2 65w1 19b0 66w1/2 47b0 54w03,00,034,037,010,502
70 Tejaswa Tiwari 1166IND 18w0 83b1 31w0 72b1 34w0 56b0 79w1 55b0 58w03,00,032,534,57,503
71 Venkata Sanhith Reddy M 1055IND 32b0 36w0 84b+ 66b0 37w0 49w0 84b1 59b0 77w+3,00,032,033,56,503
72 Yash Garg 0IND 33b0 48w1 61b0 70w0 68b0 76w1 74b0 58b0 84w13,00,030,532,09,003
73 Giriraj Lohiya 0IND 14w0 66b0 47w0 84b1 46w0 58b0 82w1 54b0 83w13,00,030,031,55,003
74 anirudh shaji nair1162IND 10b0 77w0 78b1/2 76w1 64w0 79b1/2 72w1 37b0 59w03,00,029,532,08,502
75 logaprasanth s m0IND 19w0 65b0 35w0 59b0 78w0 83b0 -1 82b1 81w13,00,026,027,04,502
76 Bhatraju Jaswanth 1033IND 34w0 60b0 69w0 74b0 84w1 72b0 83w1 79b1 64w03,00,025,026,56,003
77 Pal Adityaraj 0IND 56w0 74b1 45w0 78b1 31w0 66b1/2 65w0 48b0 71b-2,50,031,033,57,252
78 anuchuri nikhel datt0IND 27w0 52b0 74w1/2 77w0 75b1 65b0 48w0 81b1/2 79w1/22,50,028,030,06,251
79 Hari Hanumanthu 0IND 28b0 62w0 53b0 82w1 81b1/2 74w1/2 70b0 76w0 78b1/22,50,026,027,55,251
80 Banerjee Ashutosh 1975IND 30w1 25b0 54w1 27b0 41w- -0 -0 -0 -02,00,035,538,58,502
81 aryan nair1262IND 2w0 55b0 50w0 83b1 79w1/2 47b0 67b0 78w1/2 75b02,00,030,532,54,501
82 Shlok Agrawal 0IND 31w0 46b0 67w0 79b0 83w1 59b0 73b0 75w0 -12,00,026,527,53,001
83 Santu Chatterjee 0IND 38b0 70w0 49b0 81w0 82b0 75w1 76b0 84w1 73b02,00,024,526,04,002
84 Shubham Vishwakarma 0IND 44b0 -0 71w- 73w0 76b0 -1 71w0 83b0 72b01,00,026,027,51,500

Did you find it interesting? Share it!

ES EN FR RU IN