Varanasi District U-15 Open Salection Chess Tournament 2019

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalArbitroLugarTournament typeCalculo de eloFechaElo medio
Pratik Sansthan India ( IND )Deepak SaigalFA Patel, Kavita 25062883Vijay KumarDD Pathak, Shri Harishchandra Girls Inter College, MaidaginSistema Suizo - 2019/04/101048

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 sankalp tripathi1263IND 35b1 48w1 12b1 8w1 2w1 3b1/25,50,023,521,00
2 ayush patel1428IND 30b1 16w1 4b1 19w1 1b0 5w15,00,025,019,50
3 mayukh khetan1134IND 31b1 41w1 5b1/2 20w1 7b1 1w1/25,00,024,019,00
4 singh shivesh1247IND 59w1 17b1 2w0 28b1 11w1 14b15,00,021,516,50
5 singh rishi1446IND 22w1 26b1 3w1/2 6b1 9w1 2b04,50,025,518,00
6 aloukik jaiswal1338IND 47b1 39w1 20b1/2 5w0 18b1 19w14,50,021,014,75
7 adarsh kumar1343IND 38w1 60b1 13w1 9b1/2 3w0 21b14,50,021,013,75
kabir anand1311IND 50w1 44b1 10w1 1b0 21w1/2 22b14,50,021,013,75
9 akshat chaurasia1305IND 57b1 56w1 11b1 7w1/2 5b0 12w14,50,019,512,75
10 shreyam kumar dixit0IND 62b1 23w1 8b0 49w1 19b1/2 20w14,50,017,511,25
11 singhal keshav0IND 25b1 24b1 9w0 32w1 4b0 34w14,00,022,513,00
12 Vinamra Yadav 0IND 29b1 49w1 1w0 26b1 13w1 9b04,00,022,012,00
13 prakhar tripathi1005IND 28b1 18w1 7b0 48w1 12b0 30w14,00,020,512,00
sood aryan0IND 32b1 43w1 19b0 29w1 15b1 4w04,00,020,512,00
15 sengar avanindra1075IND 21w0 46w1 30b1 17b1 14w0 35b14,00,020,012,50
16 an, shuchen0IND 64w+ 2b0 21w0 42b1 28w1 36w14,00,019,511,00
17 rudra pratap srivastava0IND 34b1 4w0 56b1 15w0 32b1 29w14,00,019,010,00
18 shresth srivastava0IND 37w1 13b0 60w1 43b1 6w0 26b14,00,017,59,00
19 aryan1284IND 55w1 21b1 14w1 2b0 10w1/2 6b03,50,023,511,75
aman kumar singh0IND 27b1 33w1 6w1/2 3b0 24w1 10b03,50,023,511,75
21 pratik agrawal0IND 15b1 19w0 16b1 36w1 8b1/2 7w03,50,023,012,75
22 hardev sahai0IND 5b0 42w1/2 33b1 57w1 23b1 8w03,50,019,59,25
23 abhinav0IND 40w1 10b0 45w1 27b1/2 22w0 44b13,50,019,09,50
24 aditya agrawal0IND 42b1 11w0 57b1/2 45w1 20b0 31w13,50,017,08,75
25 ashutosh0IND 11w0 59b1 27w0 58b1 40w1/2 42b13,50,015,06,50
26 ashwin kumar singh0IND 36b1 5w0 41b1 12w0 48b1 18w03,00,020,58,00
27 shashvat tripathi0IND 20w0 38b1 25b1 23w1/2 34b0 33w1/23,00,019,59,75
28 puneet singh0IND 13w0 54b1 39b1 4w0 16b0 49w13,00,019,06,50
29 dhruv verma0IND 12w0 53b1 52w1 14b0 41w1 17b03,00,018,56,50
30 Kabir Shukla 0IND 2w0 51b1 15w0 52b1 43w1 13b03,00,018,55,50
31 prakhar singh0IND 3w0 66w1 49b0 37b1 39w1 24b03,00,018,07,50
32 ayush0IND 14w0 40b1 58w1 11b0 17w0 53b13,00,017,55,50
33 vaibhav maurya0IND 54w1 20b0 22w0 38b1 44w1/2 27b1/23,00,017,07,25
34 adity awasthi0IND 17w0 45b0 50w1 55b1 27w1 11b03,00,017,06,50
35 om shukla0IND 1w0 37b0 54w1 61b1 49b1 15w03,00,017,04,50
36 singhal nandan0IND 26w0 50b1 44w1 21b0 46w1 16b03,00,016,56,50
37 arpit singh0IND 18b0 35w1 48b0 31w0 57b1 55w13,00,015,56,50
38 Lakshya Barnawal 0IND 7b0 27w0 53b1 33w0 51b1 48w13,00,015,55,00
39 anvadya singh0IND 51w1 6b0 28w0 59b1 31b0 50w13,00,015,04,50
40 Puneet Tripathi 0IND 23b0 32w0 66b1 56w1 25b1/2 43w1/23,00,014,55,25
41 shikhar mishra0IND 61w1 3b0 26w0 60b1 29b0 56w13,00,014,03,00
42 rishabh ganguly0IND 24w0 22b1/2 46b1 16w0 45b1 25w02,50,019,06,75
43 aditya jauhari0IND 63b+ 14b0 55w1 18w0 30b0 40b1/22,50,018,56,00
44 gyan prakash rao0IND 58b1 8w0 36b0 51w1 33b1/2 23w02,50,016,54,00
45 malik ahmad khan0IND 46b1/2 34w1 23b0 24b0 42w0 58w12,50,016,05,25
46 bhudev vikram0IND 45w1/2 15b0 42w0 62b1 36b0 57w12,50,014,03,25
47 Mohd. Zishan 0IND 6w0 52b0 61w0 54b1 58w1/2 59b12,50,011,53,50
48 rohan0IND 52w1 1b0 37w1 13b0 26w0 38b02,00,020,55,00
49 Afzal Alam 0IND 53w1 12b0 31w1 10b0 35w0 28b02,00,019,04,50
50 naman prajapati0IND 8b0 36w0 34b0 66w+ 52w1 39b02,00,016,53,00
51 shivansh0IND 39b0 30w0 -1 44b0 38w0 62w12,00,013,52,00
52 vinesh chaurasia0IND 48b0 47w1 29b0 30w0 50b0 60w12,00,013,03,50
53 Satydeep Singh 0IND 49b0 29w0 38w0 -1 60b1 32w02,00,013,02,00
54 Debashish Dubey 0IND 33b0 28w0 35b0 47w0 66w+ 61b12,00,013,01,50
om agarwal0IND 19b0 62w1 43b0 34w0 61w1 37b02,00,013,01,50
56 ashish kumar0IND 65b+ 9b0 17w0 40b0 59w1/2 41b01,50,018,53,25
57 nitin ranjan0IND 9w0 61b1 24w1/2 22b0 37w0 46b01,50,018,02,75
58 Vinayak Kasyap 0IND 44w0 -1 32b0 25w0 47b1/2 45b01,50,016,03,25
59 piyush kumar0IND 4b0 25w0 62b1 39w0 56b1/2 47w01,50,015,51,00
60 Bhagyesh Rawal 0IND 66b1 7w0 18b0 41w0 53w0 52b01,00,016,51,50
61 ansh singh0IND 41b0 57w0 47b1 35w0 55b0 54w01,00,013,52,50
62 arpit tripathi0IND 10w0 55b0 59w0 46w0 -1 51b01,00,012,50,50
63 sarthak kumar0IND 43w- -0 -0 -0 -0 -00,00,013,50,00
shashwat rai0IND 16b- -0 -0 -0 -0 -00,00,013,50,00
shreyas gupta0IND 56w- -0 -0 -0 -0 -00,00,013,50,00
66 ayush kumar0IND 60w0 31b0 40w0 50b- 54b- -00,00,011,50,00

Did you find it interesting? Share it!

ES EN FR RU IN