decaci do 12 godina 18. Vojvodjanski sahovski festival mladih

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Sahovski Savez VojvodineSerbia ( SRB )Racic Dragoljub NARacic Pera NA , Medar Marija ,Stanimirovic Zoran90 minuta za 40 poteza +15 minutaNovi SadSistema SuizoElo internacional2011/01/09 al 2011/01/131318

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1Icvetkovic, vladimir1400SRB 19w1 5b1 2w1 3b1/2 6w1 4b1 10w1/2 7b1/2 9b1/27,050,046,039,0
2IIIMatovic Mihajlo 1300SRB 22w1 9b1 1b0 8w1/2 13w1 7b1 3w1/2 5b1/2 6w16,549,045,532,5
3 zegarac, vuk1549SRB 17b1 10w1 6b1/2 1w1/2 4b1/2 14w1 2b1/2 9w1 7b1/26,549,045,034,0
4 kecskemeti, arpad1872SRB 11w1 8b1/2 7w1/2 5b1 3w1/2 1w0 14b1 10b1/2 13w16,049,545,030,0
5IIImarko, vladimir1300SRB 25b1 1w0 18b1 4w0 20b1 17w1 6b1/2 2w1/2 10b16,043,542,028,5
6IIcevizovic, milos1350SRB 16w1 15b1 3w1/2 13b1 1b0 10w1/2 5w1/2 11b1 2b05,549,545,032,0
7Isukovic, srdjan1400SRB 18b1 14w1/2 4b1/2 10w1/2 17b1 2w0 15b1 1w1/2 3w1/25,548,044,029,0
8IIIdjokic, nikola1300SRB 12b1 4w1/2 13b0 2b1/2 9w0 18w1/2 19b1 15w1 14w15,544,040,024,0
9IImiljevic, nemanja1350SRB 20b1 2w0 14b1 17w0 8b1 11w1/2 16b1 3b0 1w1/25,047,543,526,5
10IIIcvetanovic, damjan1300SRB 23w1 3b0 22w1 7b1/2 15w1 6b1/2 1b1/2 4w1/2 5w05,047,044,528,5
11IIIpolimac, sava1300SRB 4b0 13w0 24b1 22w1 12b1/2 9b1/2 17w1 6w0 20b15,039,537,521,5
12IVpanic, nikola1250SRB 8w0 19b1 15w1/2 16b0 11w1/2 21b1 18w1 14b0 22b15,039,536,022,0
13 sodolovic, veljko1200SRB 21w1/2 11b1 8w1 6w0 2b0 15b0 22w1 16w1 4b04,545,041,524,5
14IIIgalin, ilija1300SRB 26w1 7b1/2 9w0 21b1 16w1 3b0 4w0 12w1 8b04,543,042,026,0
15IIInedeljkovic, igor1300SRB 24b1 6w0 12b1/2 18w1 10b0 13w1 7w0 8b0 25w14,538,537,023,5
16IVdjoric, predrag1250SRB 6b0 25w1/2 19b1 12w1 14b0 20w1 9w0 13b0 24b14,536,034,522,0
17IIIromanic, david1300SRB 3w0 21b1 23w1 9b1 7w0 5b0 11b0 20w0 26b14,039,538,522,0
18IVCurcic Nikola 1250SRB 7w0 26b1 5w0 15b0 23w1 8b1/2 12b0 24w1 19b1/24,036,035,017,5
19IIIsu, darren1300SRB 1b0 12w0 16w0 24b1 26w1 22b1/2 8w0 23b1 18w1/24,035,034,015,5
20IVMatin Valentin 1250SRB 9w0 22b0 26w1 23b1 5w0 16b0 25w1 17b1 11w04,033,032,018,0
21IIIradovic, miljan1300SRB 13b1/2 17w0 25b1 14w0 22b0 12w0 24b1 26w1 23b1/24,028,527,517,0
22 djerman, uros1200SRB 2b0 20w1 10b0 11b0 21w1 19w1/2 13b0 25b1 12w03,539,538,017,0
23IVmilicevic, branislav1250SRB 10b0 24w1 17b0 20w0 18b0 25w0 26b1 19w0 21w1/22,529,528,511,5
24 scepanovic, radoje1200SRB 15w0 23b0 11w0 19w0 25b1 26b1 21w0 18b0 16w02,031,030,09,0
25IVStanisic Andrija 1250SRB 5w0 16b1/2 21w0 26b0 24w0 23b1 20b0 22w0 15b01,532,031,08,0
26IVradojcic, nikola1250SRB 14b0 18w0 20b0 25w1 19b0 24w0 23w0 21b0 17w01,030,529,06,0

Did you find it interesting? Share it!

ES EN FR RU IN