DD Khosla Memorial Ludhiana District Chess Championship U15 Open-2019 Fourth Round 0900 HRS on 28-04-2019

OrganizadorFederacionArbitro principalLugarTournament typeCalculo de eloFechaElo medio
Ludhiana District Chess AssociationIndia ( IND )FA Varun Kumar (35032143)The Lakewood School,Pakhowal Road Thakur Colony,LudhianaSistema Suizo - 2019/04/27 al 2019/04/281022

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3Des 4Des 5
1 parmarthIND 7w1 8b1 6w1 12b1 3w15,00,012,515,015,005
2 damanpal singhIND 20b1 3w0 4b1 8w1 7b14,00,013,013,510,004
3 prabhnoor singhIND 19w1 2b1 9w1/2 5b1 1b03,50,015,517,010,503
4 rijul malikIND 9w1/2 19b1 2w0 13b1 12w13,50,011,513,07,503
5 sourav singhIND 17b1 15w1 12b1/2 3w0 6w13,50,010,511,56,753
6 Devansh Negi IND 14b1 11w1 1b0 10w1 5b03,00,014,015,06,503
7 Meet IND 1b0 14w1 16w1 9b1 2w03,00,013,514,55,503
8 Ishdeep Singh IND 16b1 1w0 18b1 2b0 13w13,00,013,014,55,503
9 arya nIND 4b1/2 21w1 3b1/2 7w0 14b13,00,012,013,06,502
10 Pratham Kohli IND 12b0 17w1 11b1 6b0 18w13,00,010,011,05,503
11 Tulsi Bansal IND -1 6b0 10w0 20b1 15w13,00,09,510,04,002
12 Abhijit Singh IND 10w1 13b1 5w1/2 1w0 4b02,50,015,017,06,752
13 ritesh yadavIND 21b1 12w0 15b1 4w0 8b02,00,011,012,53,502
14 Rudraksh IND 6w0 7b0 -1 21w+ 9w02,00,010,511,52,501
15 gursewak singhIND 18w1 5b0 13w0 16b+ 11b02,00,010,011,53,502
16 Shiv Parsad IND 8w0 -1 7b0 15w- 21w+2,00,010,011,02,501
17 jatinIND 5w0 10b0 19w+ 18w0 19b+2,00,09,510,52,002
18 Sarabjeet IND 15b0 20w1 8w0 17b1 10b02,00,08,59,01,502
19 Aaditya Sabharwal IND 3b0 4w0 17b- -1 17w-1,00,011,011,50,500
20 Mannan Aggarwal IND 2w0 18b0 21b0 11w0 -11,00,010,510,50,000
21 Devan Singhania IND 13w0 9b0 20w1 14b- 16b-1,00,09,510,00,501

Did you find it interesting? Share it!

ES EN FR RU IN