2019 Essex Megafinal Under 7 & 8

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Two Kings ChessInglaterra ( ENG )Nathanael LuttonNathanael LuttonAll moves in 20 minutesKingswood Primary School, Clay Hill Road, Basildon, SS16 5DESistema SuizoElo nacional2019/05/26693

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdDes 1Des 2Des 3
1 soulier, alfred77ENG 27w1 17b1 5w1 4b1 2w1 6b16,00,014,5
2 catabay, rezin c48ENG 9w1 23b1 11w1 3w1 1b0 7b15,01,016,5
3 ding, yiwen61ENG 24w1 7b1 6w1 2b0 5w1 4b15,00,016,0
4 balaggan, karam s48ENG 14b1 13w1 8b1 1w0 10b1 3w04,00,015,5
yang, rachel32ENG 18b1 10w1 1b0 8w1 3b0 14w14,00,015,5
6 gardner, zac24ENG 21b1 12w1 3b0 22w1 13b1 1w04,00,013,5
7 ding, yicheng0ENG 28b1 3w0 20b1 15w1 17b1 2w04,00,013,0
8 philogene, joliet0ENG 19b1 14w1 4w0 5b0 25w1 18b14,00,012,0
9 more, namrata0ENG 2b0 26w1 10b0 21w1 15b1 13w14,00,011,5
10 law, alexander0ENG 16w1 5b0 9w1 12b1 4w0 11b1/23,50,015,0
11 smith, william66ENG 26b1 15w1 2b0 13w0 19b1 10w1/23,50,012,0
12 Sachdev Reyansh 0ENG 25w1 6b0 17w1/2 10w0 28b1 23b13,50,010,0
13 Dhaliwal Simrun Kaur 0ENG 29w1 4b0 16w1 11b1 6w0 9b03,00,014,5
14 Godfrey Frank 0ENG 4w0 8b0 29w1 16b1 24w1 5b03,00,013,0
15 ding, yihua21ENG 22w1 11b0 18w1 7b0 9w0 24b13,00,012,0
16 ou, siyao0ENG 10b0 21w1 13b0 14w0 20b1 22w13,00,010,5
17 Delchev Ryan 0ENG 20b1 1w0 12b1/2 25b1/2 7w0 19w1/22,50,012,5
18 Mclean Leonardo 0ENG 5w0 29b1 15b0 20w1/2 22b1 8w02,50,011,5
19 ou, siyuan0ENG 8w0 25b1/2 24w1/2 27b1 11w0 17b1/22,50,010,0
Parihar Aarav 0ENG 17w0 27b1 7w0 18b1/2 16w0 28w12,50,010,0
21 youn, gi suk0ENG 6w0 16b0 -1 9b0 27w1 -02,00,013,0
22 youn, gi suk0ENG 15b0 -1 23w1 6b0 18w0 16b02,00,011,5
23 law, alexander0ENG -1 2w0 22b0 24b0 26w1 12w02,00,010,5
Savickyte Florence 0ENG 3b0 28w1/2 19b1/2 23w1 14b0 15w02,00,010,5
25 Bakhai Aarav 0ENG 12b0 19w1/2 28b1 17w1/2 8b0 26w02,00,010,5
Walsh Fergus 0ENG 11w0 9b0 27w0 -1 23b0 25b12,00,010,5
27 rodrigues, fabio0ENG 1b0 20w0 26b1 19w0 21b0 -12,00,010,0
28 Mclean Donovan 0ENG 7w0 24b1/2 25w0 29b1 12w0 20b01,50,010,0
29 Toure Aaron 0ENG 13b0 18w0 14b0 28w0 -1 -01,00,011,5
30 Josyula Siddharth 66ENG -0 -0 -0 -0 -0 -00,00,012,0
malus, sean25ENG -0 -0 -0 -0 -0 -00,00,012,0

Did you find it interesting? Share it!

ES EN FR RU IN