STATE WOMEN'S SELECTION CHESS TOURNAMENT-2019

OrganizadorFederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
GUJRAT STATE CHESS ASSOCIATIONIndia ( IND )DHARMENDRA PANDYA45+20 RIFEL CLUB,KHANPUR AHMEDABAD Sistema Suizo - 2019/06/15 al 2019/06/161132

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1WFMdhyana patel1911IND 18w1 10b1 3w1 2b1/2 6w1 9b15,50,522,525,5
2 mudaliar nandini1512IND 24w1 8b1 7w1 1w1/2 5b1 6b15,50,522,025,0
3 falak joni naik1286IND 35b1 28w1 1b0 19w1 17b1 8w15,00,018,020,0
4 shah vrushti1415IND 23w1 40b1 16w1 6b0 7w1 10b15,00,018,019,0
5WCMpatel riddhi r1468IND 21b1 15w1/2 12b1 11w1 2w0 17b14,50,020,023,0
6 laheri nitya1735IND 30b1 19w1 13b1 4w1 1b0 2w04,00,023,025,0
7 jinal yagnik1202IND 14b1 25w1 2b0 22w1 4b0 21w14,00,021,024,0
8 vadoya vishva1115IND 36b1 2w0 21b1 26w1 15b1 3b04,00,020,021,5
9 thakkar riya bharat1235IND 22b1 16w0 15b1 28w1 13b1 1w04,00,019,522,0
10 lakhwani nandani1139IND 31b1 1w0 30b1 25w1 11b1 4w04,00,019,521,5
11 shah kritee1340IND 27w1 39b1 20w1 5b0 10w0 16b14,00,017,520,0
12 jigna, joshi1405IND 16b0 29w1 5w0 27b1 23w1 19b14,00,016,518,5
13 ami thaker1187IND 42w1 32b1 6w0 16b1 9w0 20b14,00,016,017,5
14 parmar krivya0IND 7w0 18b0 33w1 34b1 24w1 28b14,00,014,516,0
15 pawani bhatt1100IND 33w1 5b1/2 9w0 20b1 8w0 29w13,50,017,519,0
16 khushboo jain0IND 12w1 9b1 4b0 13w0 26b1 11w03,00,021,024,0
17 aneri ketan kanjar1217IND 20w0 42b1 23w1 18b1 3w0 5w03,00,018,520,5
18 chande deepmala0IND 1b0 14w1 41b1 17w0 22b0 31w13,00,018,018,5
19 shah, anila kishorekumar1121IND 43w1 6b0 27w1 3b0 35w1 12w03,00,018,018,5
20 Nishi P Shah 0IND 17b1 26w1 11b0 15w0 30b1 13w03,00,017,519,5
21 jenisha khattar0IND 5w0 33b1 8w0 32b1 25w1 7b03,00,017,018,5
22 neel ashutosh kelkar0IND 9w0 34b1 40w1 7b0 18w1 -03,00,017,018,0
23 jyotsna parmar0IND 4b0 36w1 17b0 31w1 12b0 37w13,00,016,017,5
24 hanya shah0IND 2b0 31w1 26b0 41w1 14b0 33w13,00,016,016,5
25 srushti d patel0IND 34w1 7b0 39w1 10b0 21b0 30w13,00,015,517,5
26 shah reshma u1267IND 29w1 20b0 24w1 8b0 16w0 35b13,00,015,017,0
27 marvaniya yashvi v0IND 11b0 37w1 19b0 12w0 41b1 32w13,00,014,515,0
28 ashlesha mishra0IND 41w1 3b0 32w1 9b0 29b1/2 14w02,50,516,517,0
29 mokshada sahu0IND 26b0 12b0 38w1 39w+ 28w1/2 15b02,50,515,017,0
30 desai deepika r0IND 6w0 43b1 10w0 38b1 20w0 25b02,00,016,016,5
31 priyanshiba jadeja0IND 10w0 24b0 37w1 23b0 38w1 18b02,00,015,017,0
32 Vrushali Deliwala 0IND -1 13w0 28b0 21w0 43b1 27b02,00,015,015,5
33 Shefali Contractor 0IND 15b0 21w0 14b0 43b+ 40w1 24b02,00,014,515,5
34 an, junghun0IND 25b0 22w0 36b1 14w0 37b0 41w12,00,014,014,5
35 Medha N Sharma 0IND 3w0 38b0 43w1 40b1 19b0 26w02,00,014,014,5
36 Sadeka Vora 0IND 8w0 23b0 34w0 37b0 -1 40b12,00,012,012,5
37 Shraddha Jilka 0IND 40w0 27b0 31b0 36w1 34w1 23b02,00,011,512,5
38 shreyanshiba jadeja0IND 39b0 35w1 29b0 30w0 31b0 43w12,00,010,511,0
39 Aastha Narang 0IND 38w1 11w0 25b0 29b- -0 -01,00,014,516,5
40 joshi alka1028IND 37b1 4w0 22b0 35w0 33b0 36w01,00,014,015,5
41 Vishwa N Kapadia 0IND 28b0 -1 18w0 24b0 27w0 34b01,00,013,515,5
42 Parul Modi 0IND 13b0 17w0 -0 -0 -0 -00,00,013,014,0
43 Rekha Sejpal 0IND 19b0 30w0 35b0 33w- 32w0 38b00,00,011,012,5

Did you find it interesting? Share it!

ES EN FR RU IN