KCA DISTRICT LEVEL CHESS TOURNAMENT 23rd JUNE 2019 U 9 BOYS

OrganizadorFederacionArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Mr NITHYANANDHAMIndia ( IND )IA Sriman VSKalyanraghavan VSKokila Devi V25 Min EachValluvar Gurukulam Matriculation SchoolSistema Suizo - 2019/06/231001

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 Bharathan 0IND 53w1 11b1 16w1 3b1 18w1 2b1 13w17,031,5732,50
2 dharshan m s1078IND 12b1 21w1 6b1 5w1 8b1 1w0 7b16,035,5629,50
3 Vishwa C 0IND 45b1 39w1 37b1 1w0 16b1 32w1 6b16,027,5622,00
4 akshara p0IND 14b1 6w0 33b1 28w1 19b1 5w1/2 8b15,531,5524,25
5 mukundhan anandakrishnan0IND 27w1 49b1 25w1 2b0 9w1 4b1/2 21w15,530,0522,25
6 madesh raj m k0IND 72w+ 4b1 2w0 10b1 14w1 18b1 3w05,034,5519,50
7 dileepan anand c s0IND 69w+ 33w1 28b1 8w0 11b1 12b1 2w05,031,5517,50
8 rohith v g0IND 63b1 15w1 41w1 7b1 2w0 21b1 4w05,031,0517,00
9 Karthick Narayanan 0IND 34b1 10w1 20b1 19w0 5b0 23w1 18b15,029,5520,50
10 siddhant hitesh keswani0IND 48w1 9b0 15b1 6w0 36b1 26w1 34b15,028,0518,50
11 Muhunthan S 0IND 54b1 1w0 56b1 22b1 7w0 40w1 20b15,026,0515,00
12 parameshh kumar u0IND 2w0 59b1 58b1 25w1 26b1 7w0 19b15,025,5516,00
13 lokesh a0IND 38b1 58w1 18b0 54w1 23b1 19w1 1b05,025,5515,00
14 pugazhanthi s a0IND 4w0 55b1 43b1 36w1 6b0 30w1 22w15,025,0516,00
15 dhaarmiek m s0IND 61w1 8b0 10w0 55b1 44w1 29b1 24w15,023,0514,00
16 mahish s a0IND 73b+ 43w1 1b0 42b1 3w0 34w1/2 32b14,528,5411,25
17 Vipin Praneash T 0IND 29w1/2 60b1 32w1 18w0 43b1 22b0 33w14,522,5413,00
18 siddharth v0IND 31b1 30w1 13w1 17b1 1b0 6w0 9w04,033,5417,50
19 Sai Vignesh M 0IND 35w1 36b1 26w1 9b1 4w0 13b0 12w04,030,5415,50
20 rishit senthil kumar0IND 22b1 47w1 9w0 41b1 21w0 25b1 11w04,028,0414,00
21 lakshana g0IND 59w1 2b0 50b1 34w1 20b1 8w0 5b04,027,5412,00
22 ashwin gopi0IND 20w0 29b1 53b1 11w0 45b1 17w1 14b04,027,0413,50
23 Sabarevel Vl 0IND 64w+ 25b0 46w1 39b1 13w0 9b0 36w14,025,549,00
24 Sharan Rajasekar 0IND 36w0 48b1 47b1 26w0 37b1 28w1 15b04,025,0413,00
25 hashvanth venkatesan v0IND 51b1 23w1 5b0 12b0 53w1 20w0 40b14,025,0411,50
26 Krithik Pr Prabu 0IND 71b+ 56w1 19b0 24b1 12w0 10b0 46w14,025,049,00
27 vihaan v0IND 5b0 -1 39w0 31w1 33b0 41b1 37w14,024,5313,50
28 mugilan s v0IND 55w1 46b1 7w0 4b0 38w1 24b0 39w14,024,0411,00
29 murugeshwaran a0IND 17b1/2 22w0 51b1 37w1/2 54b1 15w0 47b14,024,0311,25
30 kasi veshagan nallaperumal0IND 70w+ 18b0 38w0 50b1 42w1 14b0 44w14,022,548,50
31 Kamaleshwar Ns 0IND 18w0 57b1 42w0 27b0 50w1 59b1 38w14,019,049,50
32 Seshagopalan 0IND 65b+ 37w1/2 17b0 38b1 46w1 3b0 16w03,526,037,50
33 rohit r0IND 60w1 7b0 4w0 49b1/2 27w1 35w1 17b03,524,539,75
34 siddhesh s0IND 9w0 62b1 49w1 21b0 41w1 16b1/2 10w03,524,038,75
35 Darshith N 0IND 19b0 51w1/2 54b0 61w1 49w1 33b0 58b13,517,036,75
36 jayesh0IND 24b1 19w0 40b1 14b0 10w0 52w1 23b03,027,039,50
37 jithesh krishna g0IND 57w1 32b1/2 3w0 29b1/2 24w0 42b1 27b03,025,528,75
38 tharaneeswaran p s0IND 13w0 44b1 30b1 32w0 28b0 45w1 31b03,025,0310,00
39 keshav0IND 42w1 3b0 27b1 23w0 40b0 54w1 28b03,025,039,00
40 sriraam m s0IND 41w0 52b1 36w0 48b1 39w1 11b0 25w03,024,038,50
41 Kavin Sachin M 0IND 40b1 50w1 8b0 20w0 34b0 27w0 54b13,023,037,50
42 sriram a0IND 39b0 45w1 31b1 16w0 30b0 37w0 53b13,022,039,00
43 anand a0IND 52w1 16b0 14w0 62b1 17w0 44b0 57w13,021,535,50
44 sah ashok k0IND 47b0 38w0 63w+ 58w1 15b0 43w1 30b03,021,535,00
45 Narean Karthik Vp 0IND 3w0 42b0 57w1 56b1 22w0 38b0 59w13,021,036,00
46 Anirudh Kumar 0IND 67b+ 28w0 23b0 52w1 32b0 53w1 26b03,021,034,50
47 Daniel Babu C 0IND 44w1 20b0 24w0 53b0 55w1 57b1 29w03,019,537,00
48 jonathan jacob0IND 10b0 24w0 61b1 40w0 59b- 56b1 49w13,019,535,50
49 Dhakshesh I G 0IND 68b+ 5w0 34b0 33w1/2 35b0 51w1 48b02,525,024,25
50 yeruva, srujan0IND 66w+ 41b0 21w0 30w0 31b0 60b1 52w1/22,521,022,25
51 Sathyanarayanan 0IND 25w0 35b1/2 29w0 57b0 56w1 49b0 60w12,518,024,75
52 puneet hegde0IND 43b0 40w0 60w1 46b0 62w1 36b0 50b1/22,515,523,25
53 sanjeev r0IND 1b0 63w+ 22w0 47w1 25b0 46b0 42w02,026,023,00
54 velmurugan m0IND 11w0 61b1 35w1 13b0 29w0 39b0 41w02,024,524,50
55 veer agarwal0IND 28b0 14w0 -1 15w0 47b0 58w0 62b12,022,014,50
56 Zion Antonio Jose 0IND -1 26b0 11w0 45w0 51b0 48w0 61b12,021,514,50
57 Siddesh Hariharan Am 0IND 37b0 31w0 45b0 51w1 58b1 47w0 43b02,020,524,50
58 Aadhav Sk 0IND 62w1 13b0 12w0 44b0 57w0 55b1 35w02,020,523,00
59 surya prakash m0IND 21b0 12w0 62w0 60b1 48w+ 31w0 45b02,020,024,00
60 bala chandran, tashaannth0IND 33b0 17w0 52b0 59w0 61b1 50w0 51b01,017,511,00
61 sanjay s0IND 15b0 54w0 48w0 35b0 60w0 62b1 56w01,017,511,00
62 Pratheesh Ka 0IND 58b0 34w0 59b1 43w0 52b0 61w0 55w01,015,012,00
63 barath s0IND 8w0 53b- 44b- -0 -0 -0 -00,018,500,00
64 Bhavanika 0IND 23b- -0 -0 -0 -0 -0 -00,017,500,00
Hermes Jeswin A 0IND 32w- -0 -0 -0 -0 -0 -00,017,500,00
niranjan0IND 50b- -0 -0 -0 -0 -0 -00,017,500,00
Rasswanth G 0IND 46w- -0 -0 -0 -0 -0 -00,017,500,00
sanjit kumar, bhowmik0IND 49w- -0 -0 -0 -0 -0 -00,017,500,00
Saran R 0IND 7b- -0 -0 -0 -0 -0 -00,017,500,00
sridhar a n0IND 30b- -0 -0 -0 -0 -0 -00,017,500,00
Srisan 0IND 26w- -0 -0 -0 -0 -0 -00,017,500,00
vasant hitesh0IND 6b- -0 -0 -0 -0 -0 -00,017,500,00
Vedhavarna 0IND 16w- -0 -0 -0 -0 -0 -00,017,500,00

Did you find it interesting? Share it!

ES EN FR RU IN