Chhattisgarh State Senior Chess Selection Tournament 2019

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
United Satranj Sangh SargujaIndia ( IND )Saroj VaishnavFA Girdhar, Lal Deshmukh 35005090Rohit, Yadav 2506397960 min + 30 sec. increment from move 1Satranj Bhavan, AmbikapurSistema Suizo - 2019/07/14 al 2019/07/161269

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 dhananjay s2139IND 23w1 22b1 21w1 6b1 3w1 2b1 5w17,00,028,031,5
2 gautam keshari1643IND 5w1 7b1 11w1/2 4b1 20b1 1w0 8b15,50,030,533,5
3 deepak rajput2075IND 40b1 33w1 8b1 20w1/2 1b0 10w1 9w15,50,026,529,0
4 pooja baghel1661IND 44b+ 10w1 9b1 2w0 13b0 21b1 15w15,00,027,030,0
5 ritesh yadav1006IND 2b0 41w1 14b1 35w1 17b1 13w1 1b05,00,026,527,0
6 shiv shankar sharma1262IND 42b1 14w1 33b1 1w0 8b0 17w1 13b+5,00,025,526,5
7 rao pn1383IND 41b1 2w0 38b1 9w0 25w1 26b1 11w15,00,021,522,0
8 sengupta dipankar1592IND 35w1 16b1 3w0 15b1 6w1 9b1/2 2w04,50,028,030,0
9 divyanshu upadhyay1261IND 34w1 24b1 4w0 7b1 19w1 8w1/2 3b04,50,027,028,5
10 abhay sharma1322IND 28w1 4b0 26w1 24b1 11w1/2 3b0 20b14,50,025,528,5
11 dewangan yogesh1462IND 30b1 27w1 2b1/2 21w1/2 10b1/2 20w1 7b04,50,025,028,0
12 shiv hari1187IND 36b0 29w1 34b1 13w0 24w1/2 22b1 21w+4,50,019,521,0
13 rohit sahu1354IND 37w1 20b0 25w1 12b1 4w1 5b0 6w-4,00,024,026,5
14 ashok kumar(chhsgh)1514IND 26w1 6b0 5w0 29b1 23w1/2 19b1/2 28w+4,00,023,025,5
15 shubham singh1350IND 27b0 30w1 32b1 8w0 31b1 18w1 4b04,00,022,025,0
16 agrawal bhola nath1303IND 32b1 8w0 27b1 17w0 18b0 37w1 23b14,00,022,024,5
17 sharma rahul1440IND 29w1 36b1 20w0 16b1 5w0 6b0 26w14,00,022,024,0
18 Pramod Behera 0IND 22w0 23b1 24w0 40b1 16w1 15b0 25w14,00,021,524,0
19 manoj e t1296IND 39w1 21b0 36w1 22b1/2 9b0 14w1/2 30b14,00,020,522,0
20 devvrat, tiwari1978IND 43w+ 13w1 17b1 3b1/2 2w0 11b0 10w03,50,028,531,5
21 rupesh, kumar mishra1637IND 25b1 19w1 1b0 11b1/2 22w1 4w0 12b-3,50,028,030,5
22 bind rl1430IND 18b1 1w0 31b1 19w1/2 21b0 12w0 34b13,50,026,027,5
23 alok singh kshatri1183IND 1b0 18w0 41b1 30w1 14b1/2 24b1 16w03,50,025,025,5
24 sastry p l1558IND 31b1 9w0 18b1 10w0 12b1/2 23w0 27b13,50,023,526,5
25 Aneko Roy 0IND 21w0 28b+ 13b0 27w1 7b0 32w1 18b03,00,023,526,0
26 kamlesh tiwari0IND 14b0 42w1 10b0 32w1 33b1 7w0 17b03,00,022,523,5
27 S M Quraishi 0IND 15w1 11b0 16w0 25b0 35b1 31w1 24w03,00,021,523,5
28 s, anton nikitin0IND 10b0 25w- 35w- 36w1 29b1 33w1 14b-3,00,020,022,0
29 vijay pal singh0IND 17b0 12b0 42w+ 14w0 28w0 42b1 36w13,00,020,021,0
30 bhushan kumar yadav0IND 11w0 15b0 39w1 23b0 34w1 38b1 19w03,00,019,020,5
31 vishesh gupta0IND 24w0 39b1 22w0 38b1 15w0 27b0 37b13,00,018,019,5
32 Santosh Jain 0IND 16w0 35b1 15w0 26b0 42w1 25b0 38w13,00,017,018,0
33 anish ansari1386IND 38w1 3b0 6w0 34b1/2 26w0 28b0 39w12,50,020,522,0
34 aman tiwari0IND 9b0 -1 12w0 33w1/2 30b0 40w+ 22w02,50,020,022,0
35 anmol gupta0IND 8b0 32w0 28b+ 5b0 27w0 39b1/2 41w12,50,019,019,5
36 yeejnansh gupta0IND 12w1 17w0 19b0 28b0 38w0 41b1 29b02,00,020,521,0
37 Roshan Nand 0IND 13b0 -0 40w0 42b1 39w1 16b0 31w02,00,019,520,5
38 rishikant dubey0IND 33b0 40w+ 7w0 31w0 36b1 30w0 32b02,00,019,021,0
39 Satyarth Mishra 0IND 19b0 31w0 30b0 41w1 37b0 35w1/2 33b01,50,017,017,5
40 bhola1154IND 3w0 38b- 37b1 18w0 -0 34b- -01,00,021,023,0
41 rohan gupta0IND 7w0 5b0 23w0 39b0 -1 36w0 35b01,00,019,020,0
42 shashank kumar b0IND 6w0 26b0 29b- 37w0 32b0 29w0 -11,00,018,518,5
43 chakradhari rahul1147IND 20b- -0 -0 -0 -0 -0 -00,00,016,517,5
sandeep lalwani1117IND 4w- -0 -0 -0 -0 -0 -00,00,016,517,5

Did you find it interesting? Share it!

ES EN FR RU IN