54th Dorset Chess Congress Minor

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Ian ClarkInglaterra ( ENG )Ian ClarkFA Geoff GammonGame 90 mins + 30 seconds increment throughoutBournemouthSistema SuizoElo nacional2019/10/11 al 2019/10/13208

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdDes 1Des 2
1 Ford Graeme 98ENG 5w1 10b1 13w1 9b1 2w1/24,514,5
2 Goldsmith Jennifer 97ENG 30b1 3w1/2 21b1 6w1 1b1/24,012,5
3 Jones Tim 107ENG 26w1 2b1/2 23w1 4b1/2 9w14,012,0
4 Harrington Peter 101ENG 31b1/2 18w1 7b1 3w1/2 11b14,011,5
5 Holden George 0ENG 1b0 24w1 27b1 20w1 10w14,010,0
6 Trach Thomas 112ENG 16w1/2 14b1 25w1 2b0 13w13,510,5
7 Gardiner Colin J 99ENG 19b1 13b1/2 4w0 18w1 20b13,510,0
8 Paul Edward (ted) 103ENG 28w1 9b0 17w1/2 25b1 14w13,59,5
9 Sartain Patrick P 113ENG 27b1 8w1 20b1 1w0 3b03,012,0
10 allen, timothy s107ENG 24b1 1w0 16b1 22w1 5b03,010,0
11 Maber Martyn J 109ENG -1/2 16b1/2 15w1 12b1 4w03,09,5
12 Bramley Douglas 103ENG -1/2 15b1/2 26w1 11w0 22b13,08,5
13 Pope Michael R 112ENG 22b1 7w1/2 1b0 17w1 6b02,59,0
14 Wallman James 91ENG -1/2 6w0 31b1 24w1 8b02,57,5
15 Carrick Peter 87ENG -1/2 12w1/2 11b0 29b1 21w1/22,57,0
16 Carr John W 89ENG 6b1/2 11w1/2 10w0 26b1/2 28w12,56,5
Aubin-parvu Henri 81ENG 20w0 32w1 8b1/2 13b0 27w12,56,5
Deacon Nicholas 80ENG -1/2 4b0 28w1 7b0 25w12,56,5
19 De Grave Vaughan 0ENG 7w0 22w0 32b1/2 30b1 26w12,54,5
20 Roberts Christine A 107ENG 17b1 -1 9w0 5b0 7w02,09,0
21 Namouk Omer A 112ENG 25w1/2 29b1 2w0 -0 15b1/22,07,0
Lane David 91ENG 13w0 19b1 29w1 10b0 12w02,07,0
23 Singh Bedi Satinder 0ENG -1 -0 3b0 -0 29w12,06,0
24 Driscoll Dennis G 86ENG 10w0 5b0 30w1 14b0 31w12,04,0
25 Fraser Alan R 94ENG 21b1/2 31w1 6b0 8w0 18b01,56,5
26 Welch Hazel 82ENG 3b0 30w1 12b0 16w1/2 19b01,55,0
27 Mccullagh Tim 97ENG 9w0 28b1/2 5w0 31b1 17b01,54,0
Holmes Alan L 77ENG 8b0 27w1/2 18b0 32w1 16b01,54,0
29 Carr Wendy 48ENG 32b1 21w0 22b0 15w0 23b01,05,0
30 Saunders Heather 0WLS 2w0 26b0 24b0 19w0 -11,01,0
31 Jerome David 69ENG 4w1/2 25b0 14w0 27w0 24b00,52,5
32 Burt David 100ENG 29w0 17b0 19w1/2 28b0 -00,51,5

Did you find it interesting? Share it!

ES EN FR RU IN