XVIII Первенство ПФО 2019 года по шахматам среди мальчиков до 13 лет

FederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rusia ( RUS )4118758 Yanushevsky, Stanislav24168467 Vatlin, AleksandrStandard: 90 minutes with 30 second increment from move 1Svetloe PoleSistema SuizoElo nacional, Elo internacional2019/11/02 al 2019/11/101523

Clasificación

Rk. Nombre1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4
1 zakirov, musa 56b1 33w1 36b1 24w1 2w1/2 5b1 3b1 20w1 4w1/28,00,048,553,57
2 zakirov, timur 31b1 22w1 3b1 10w1 1b1/2 20w1 21b0 6w1 7b1/27,00,050,555,56
3 bespalov, elisei 57w1 61b1 2w0 27b1 12w1 11b1 1w0 23b1 16w17,00,048,552,57
4 gorin, andrey 32b1/2 44w1 18b1/2 22w1/2 58b1 26w1 24b1 21w1 1b1/27,00,046,050,55
5 efimov, leonid 48w1 60b1 15w1 20b1/2 23w1 1w0 7b1/2 8b1/2 11w16,50,048,552,55
6 semenov, ilya a 63b1 52w1 21b1/2 7w1 20w0 28b1 22w1 2b0 30w16,50,045,549,56
7 volkov, ilya 49w1 42b1 12w1/2 6b0 60w1 50b1 5w1/2 31b1 2w1/26,50,045,049,05
8 grishin, petr e 61w0 76b1 48w1 47b1 42w1 21w1/2 10b1/2 5w1/2 20b16,50,042,045,55
9 skudaev, artyom 51b1/2 74w1 32b0 55w1 35b0 48w1 60b1 22w1 21b16,50,038,542,56
10 ignatiev, aleksey 39w1 35b1 28w1 2b0 17w1/2 36b1 8w1/2 30b1/2 14w1/26,00,046,551,54
11 levchenko, andrey 78b1 58w1 24b0 32w1 34b1 3w0 29b1 17w1 5b06,00,045,048,56
12 petrov, alexander 55b1 19w1 7b1/2 34w1/2 3b0 31w0 64b1 44w1 25b16,00,044,548,55
13 shukhman, anna 53w1 50b1 41w1 23b0 14w1/2 17b1/2 15w1 16b0 46w16,00,044,048,55
14 vafin, tagir 96b1/2 54w1 65b1 21w1/2 13b1/2 35w1 20b0 26w1 10b1/26,00,042,044,54
15 faizov, iskander 73b1 62w1 5b0 37w1 21b0 75w1 13b0 40w1 35b16,00,041,044,56
16 ogorodnikov, matvey 83b1 40w1/2 37b1/2 58w0 55b1 62w1 33b1 13w1 3b06,00,041,044,55
17 chernov, evgenii 92b1 75w1 23b0 62w1 10b1/2 13w1/2 38w1 11b0 31w16,00,041,044,05
18 borodin, ivan a 74b1/2 51w1 4w1/2 42b0 53w1 37b1/2 65w1 35w1/2 33b16,00,040,044,04
19 shchepin, sergey 80w1 12b0 49w1/2 39b1/2 48w1/2 64b1/2 32w1 45b1 38w16,00,039,042,54
20 shaymardanov, bakhtiyar 59w1 47b1 27w1 5w1/2 6b1 2b0 14w1 1b0 8w05,50,051,055,05
21 kamilov, dmitry 69w1 26b1 6w1/2 14b1/2 15w1 8b1/2 2w1 4b0 9w05,50,051,055,04
22 afrikantov, fedor 72w1 2b0 61w1 4b1/2 43w1 25w1 6b0 9b0 57w15,50,046,050,05
23 bannykh, artem 64w1 67b1 17w1 13w1 5b0 24w1/2 31b1/2 3w0 28b1/25,50,045,549,54
24 zhidelev, nikolay 76w1 99b1 11w1 1b0 38w1 23b1/2 4w0 25w0 48b15,50,045,046,55
25 kalinin, nikita an 66w1 27b0 53w1 67b1 28w1/2 22b0 50w1 24b1 12w05,50,041,045,05
26 fatkullin, albert 97w1 21w0 78b1 43b1/2 49w1 4b0 37w1 14b0 53w15,50,041,043,55
27 cheremnykh, roman100b1 25w1 20b0 3w0 63b0 68w1 54b1 34w1 29b1/25,50,041,043,05
28 kalashnikov, fedor 70b1 77w1 10b0 75w1 25b1/2 6w0 40b1/2 59w1 23w1/25,50,040,043,54
29 safin, vildan 68w0 97b1 39w1/2 64b1 45w1/2 32b1 11w0 43b1 27w1/25,50,039,542,04
30 galitskiy, fedor 77b0 89w1 66b1/2 83w1 32b1/2 59w1 34b1 10w1/2 6b05,50,037,540,54
31 dunichev, daniil 2w0 72b1/2 88w1 51b1 41w1 12b1 23w1/2 7w0 17b05,00,044,547,54
ivanov, alexey dm 4w1/2 88b1 9w1 11b0 30w1/2 29w0 19b0 76b1 58w15,00,044,547,54
33 nagiev, khayal 85w1 1b0 84w1 38b0 39w1 45b1 16w0 41b1 18w05,00,043,547,05
34 menshikov, ivan 95w1 37b1/2 46w1 12b1/2 11w0 42b1 30w0 27b0 49w15,00,042,545,54
35 urdin, matvey 79b1 10w0 77b1/2 96w1 9w1 14b0 36w1 18b1/2 15w05,00,042,545,04
36 khakimov, azat 43w1 68b1 1w0 45b1/2 69w1 10w0 35b0 39b1/2 65w15,00,042,046,04
37 zanin, elisey 82b1 34w1/2 16w1/2 15b0 57w1 18w1/2 26b0 79b1 39w1/25,00,041,545,03
38 nekrasov, maksim 54b1/2 96w1 40b1/2 33w1 24b0 58w1 17b0 52w1 19b05,00,041,043,54
39 porokhin, kirill 10b0 79w1 29b1/2 19w1/2 33b0 90b1 67w1 36w1/2 37b1/25,00,040,043,03
40 mingazutdinov, ruslan 93w1 16b1/2 38w1/2 41b1/2 50w0 61b1 28w1/2 15b0 70w15,00,040,043,03
41 lipovoy, ivan 84w1 45b1 13b0 40w1/2 31b0 63w1 44b1/2 33w0 64b15,00,039,042,54
42 silanov, platon103b1 7w0 82b1 18w1 8b0 34w0 59b0 77w1 66b15,00,039,040,55
43 markelov, aleksey 36b0101w1 52b1 26w1/2 22b0 47w1/2 75b1 29w0 62b15,00,038,540,54
44 ivanaev, vladislav 88w1/2 4b0 51w0 81b1 80w1 49b1 41w1/2 12b0 69w15,00,038,041,04
45 ivanov, gleb101b1 41w0102b1 36w1/2 29b1/2 33w0 63b1 19w0 59b15,00,036,538,04
46 erin, aleksandr v 89b1 65w1/2 34b0 59w1/2 56b1/2 78w1 52b1/2 71w1 13b05,00,036,039,03
47 khalitov, airat r 90b1 20w0100b1 8w0 59b0 43b1/2 76w1/2 61b1 63w15,00,035,537,54
48 yarmak, ivan 5b0 91w1 8b0 98w1 19b1/2 9b0 80w1 50b1 24w04,50,042,044,54
49 popov, maksim s 7b0 90w1 19b1/2 65w1 26b0 44w0 73b1 60w1 34b04,50,040,043,04
50 volynets, bogdan 98b1 13w0 59b1/2 54w1 40b1 7w0 25b0 48w0 71b14,50,040,042,54
51 makarenko, nikita 9w1/2 18b0 44b1 31w0 54b0 72w1/2 82b1 75w1 52b1/24,50,039,042,53
52 arslanov, timerbulat 71w1 6b0 43w0 68b1 61w1/2 88b1 46w1/2 38b0 51w1/24,50,038,041,03
53 mukhametzyanov, artem 13b0 98w1 25b0 89w1 18b0 97w1 66b1/2 56w1 26b04,50,037,540,04
54 sinitsin, zakhar 38w1/2 14b0 72w1 50b0 51w1 67b1/2 27w0 81b1/2 79w14,50,037,040,53
55 kleschev, semen 12w0 80b1 81w1 9b0 16w0 76b1/2 70w0 93b1 85w14,50,036,539,54
56 azimov, luka 1w0 -0 91b1 76b1 46w1/2 60b0 88w1 53b0 81w14,50,036,039,04
57 anisimov, edgar 3b0 82w0 86b1 99w1 37b0 81w1 62b1/2 67w1 22b04,50,036,037,54
58 zakirov, ruslan 86w1 11b0 68w1 16b1 4w0 38b0 84w1 -0 32b04,00,042,045,54
59 toshin, jaroslav 20b0 86w1 50w1/2 46b1/2 47w1 30b0 42w1 28b0 45w04,00,041,044,53
60 serov, iliya 91b1 5w0 83b1/2 66w1 7b0 56w1 9w0 49b0 73b1/24,00,040,543,53
61 shleykov, vladimir 8b1 3w0 22b0100w1 52b1/2 40w0 77b1/2 47w0 91b14,00,040,042,03
62 kolmogorov, stepan 87w1 15b0 71w1 17b0 84w1 16b0 57w1/2 70b1/2 43w04,00,039,042,53
63 maslennikov, daniil 6w0 71b0 85w1 90b1 27w1 41b0 45w0 72b1 47b04,00,038,541,54
64 tiunov, arseniy 23b0 94w1/2 70b1 29w0 96b1 19w1/2 12w0 84b1 41w04,00,038,541,03
65 rukhlyadev, vladimir102w1 46b1/2 14w0 49b0 82b1 77w1 18b0 66w1/2 36b04,00,037,539,03
66 stakheev, vsevolod 25b0103w1 30w1/2 60b0 72w1 69b1/2 53w1/2 65b1/2 42w04,00,036,538,02
67 yashin, gleb 94b1 23w0 73b1 25w0 78b1/2 54w1/2 39b0 57b0 89w14,00,035,538,53
68 zykin, jaroslav 29b1 36w0 58b0 52w0103b1 27b0 85w1/2 86b1 75w1/24,00,035,537,03
69 yakutkin, mikhail 21b0 70w1/2 74b1 77w1 36b0 66w1/2 71b0 91w1 44b04,00,035,038,03
70 popov, maksim an 28w0 69b1/2 64w0 88b0 74b1 99w1 55b1 62w1/2 40b04,00,034,035,53
71 fotiev, andrey 52b0 63w1 62b0 73w1 75b0 83w1 69w1 46b0 50w04,00,033,537,04
72 ushmaev, egor 22b0 31w1/2 54b0101w1 66b0 51b1/2 90w1 63w0 92b14,00,033,535,53
73 ponomarev, aleksei 15w0 87b1 67w0 71b0 79w1/2 94b1 49w0 88b1 60w1/24,00,032,535,53
74 grigorov, daniil 18w1/2 9b0 69w0 80b0 70w0101b1 94w1/2 99b1 93w14,00,032,033,53
75 burtsev, ivan 81w1 17b0 99w1 28b0 71w1 15b0 43w0 51b0 68b1/23,50,038,540,03
76 krivoshapkin, alexey 24b0 8w0103b1 56w0100b1 55w1/2 47b1/2 32w0 78b1/23,50,037,038,52
77 uruev, nikita 30w1 28b0 35w1/2 69b0 95w1 65b0 61w1/2 42b0 84w1/23,50,036,539,52
78 parkhomenko, maksim 11w0 85b1 26w0 97b1 67w1/2 46b0 79w0 80b1/2 76w1/23,50,034,537,02
79 rud, dmitrii 35w0 39b0 95w0 87b1 73b1/2 89w1 78b1 37w0 54b03,50,033,536,53
80 mikhailov, maksim s 19b0 55w0101b1/2 74w1 44b0 96w1 48b0 78w1/2 83b1/23,50,033,535,52
81 abramov, gordey p 75b0 92w1 55b0 44w0 91b1 57b0 96w1 54w1/2 56b03,50,033,035,53
82 nikitin, ignatiy 37w0 57b1 42w0 95b1 65w0 84b0 51w0 94b1 88w1/23,50,032,535,53
83 ignatov, denis 16w0 93b1 60w1/2 30b0 88w0 71b0 89w1/2 90b1 80w1/23,50,032,035,02
84 mushkarev, kirill 41b0104w1 33b0102w1 62b0 82w1 58b0 64w0 77b1/23,50,031,032,53
85 novikov, matvei a 33b0 78w0 63b0103w0 87b1100w1 68b1/2 97w1 55b03,50,029,030,53
86 lyubovtsev, yaroslav 58b0 59b0 57w0104w1 89b1/2 92w1/2 97b1/2 68w0 96b13,50,028,029,52
87 sukhachev, dmitry 62b0 73w0 98b0 79w0 85w0104b1103b1/2102w1 97b13,50,023,024,53
88 nafikov, karim 44b1/2 32w0 31b0 70w1 83b1 52w0 56b0 73w0 82b1/23,00,036,039,52
89 konovalov, ivan v 46w0 30b0 93w1 53b0 86w1/2 79b0 83b1/2100w1 67b03,00,032,534,52
90 usmanov, tagir 47w0 49b0 92b1 63w0 98b1 39w0 72b0 83w0 99w13,00,031,533,03
91 khusnetdinov, azamat 60w0 48b0 56w0 93b1 81w0102b1 95w1 69b0 61w03,00,031,032,53
92 sintsov, mikhail 17w0 81b0 90w0 94b1/2101w1 86b1/2 93w0 95b1 72w03,00,029,031,02
93 saburov, semen 40b0 83w0 89b0 91w0104b1 98w1 92b1 55w0 74b03,00,028,530,03
94 goryainov, vadim 67w0 64b1/2 96b0 92w1/2 99b1/2 73w0 74b1/2 82w0100b13,00,027,028,51
95 bekker, andrey v 34b0100w0 79b1 82w0 77b0103w1 91b0 92w0101b13,00,025,527,03
96 dzariev, ruslan 14w1/2 38b0 94w1 35b0 64w0 80b0 81b0103w1 86w02,50,033,535,02
97 gorun, egor 26b0 29w0104b1 78w0102b1 53b0 86w1/2 85b0 87w02,50,031,032,52
98 korepanov, oleg 50w0 53b0 87w1 48b0 90w0 93b0 99b1/2101w0104b12,50,026,528,02
99 tikhonov, andrey -1 24w0 75b0 57b0 94w1/2 70b0 98w1/2 74w0 90b02,00,031,534,00
100 bezrukov, bogdan 27w0 95b1 47w0 61b0 76w0 85b0102w1 89b0 94w02,00,030,532,02
101 alexandrov, arseniy 45w0 43b0 80w1/2 72b0 92b0 74w0104w1/2 98b1 95w02,00,030,031,51
102 presnukhin, alexey 65b0 -1 45w0 84b0 97w0 91w0100b0 87b0103w12,00,027,028,51
103 salin, aleksandr 42w0 66b0 76w0 85b1 68w0 95b0 87w1/2 96b0102b01,50,029,030,51
104 kurulev, kirill -0 84b0 97w0 86b0 93w0 87w0101b1/2 -1 98w01,50,025,526,50

Did you find it interesting? Share it!

ES EN FR RU IN