GS LJCC 23rd Nov Under 10

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rob WillmothInglaterra ( ENG )Rob WillmothRob WIllmothRob WillmothAll moves in 30 minutesGarden Sub School NW11 6XUSistema SuizoElo nacional1923/11/19383

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 belur, ankita88ENG 18w1 5b1 9w1 4b1 11w1 2b5,00,0516,5
2 ahmad, aiden79ENG 22b1 10w1 20b1 8w1 3b1/2 1w4,50,5414,5
3 Jacobs Aaron 64ENG 33w1 24b1 21w1 15b1 2w1/2 4b4,50,5413,0
4 gardner, zac58ENG 37b1 12w1 16b1 1w0 10b1 3w4,00,0414,0
5 patel, amya hetal52ENG 36b1 1w0 32b1 16w1 9b1 8w4,00,0412,5
6 demyan, leo47ENG 35b1 8w0 27b1 13w1 20b1 7b4,00,0410,5
7 Allamby Luke 53ENG 34b1 16w0 31b1 23w1 8b1 6w4,00,049,5
8 kumaran, seylon73ENG 25w1 6b1 14w1 2b0 7w0 5b3,00,0317,5
9 Saunders Oliver 55ENG 28w1 23b1 1b0 20w1 5w0 14b3,00,0315,0
10 datta, ishan52ENG 30w1 2b0 28w1 21b1 4w0 15b3,00,0314,5
11 sharma ishaant69ENG 31b1 20w0 26b1 12w1 1b0 16w3,00,0313,5
12 Szanyi Tristan 43ENG 32w1 4b0 17w1 11b0 25w1 19b3,00,0313,0
13 white,72ENG 26w1 14b0 25w1 6b0 21w1 17b3,00,0313,0
14 chen, george38ENG 27b1 13w1 8b0 22w0 23b1 9w3,00,0312,0
15 scott, jane72ENG 21b0 34w1 22b1 3w0 26b1 10w3,00,0311,0
16 gascoyne, thomas48ENG -1 7b1 4w0 5b0 24w1 11b3,00,0216,0
17 woo, ding nan0ENG 24w0 -1 12b0 33b1 22w1 13w3,00,0210,0
18 Percival Luke 35ENG 1b0 21w0 34b1 32w1/2 31b1 24w2,50,0210,5
19 Rai Dhruv 0ENG 20b0 31w0 37b1/2 34w1 32b1 12w2,50,026,0
20 sharma, avyya49ENG 19w1 11b1 2w0 9b0 6w0 28b2,00,0217,0
21 Durling Charlie 11ENG 15w1 18b1 3b0 10w0 13b0 29w2,00,0216,0
22 bryant, harry33ENG 2w0 30b1 15w0 14b1 17b0 27w2,00,0215,0
23 wang, bintong0ENG 29b1 9w0 24w1 7b0 14w0 25b2,00,0214,0
24 Kennedy Rory 36ENG 17b1 3w0 23b0 35w1 16b0 18b2,00,0212,0
25 Borghi-leavy Thomas Patrick 15ENG 8b0 36w1 13b0 27w1 12b0 23w2,00,0211,5
dudhia, vansh10ENG 13b0 35w1 11w0 28b1 15w0 30b2,00,0211,5
27 tirolien, gaspard0ENG 14w0 33b1 6w0 25b0 36w1 22b2,00,0211,0
28 laqua, leonardo0ENG 9b0 29w1 10b0 26w0 37b1 20w2,00,0210,5
29 Leigh Benjamin 37ENG 23w0 28b0 30w0 37w1 35b1 21b2,00,027,0
30 mehra, saisha0ENG 10b0 22w0 29b1 31w1/2 33b1/2 26w2,00,0110,0
31 Bagshaw Freddie 0ENG 11w0 19b1 7w0 30b1/2 18w0 33w1,50,0114,0
32 Sidhom Gabriel 0ENG 12b0 37w1 5w0 18b1/2 19w0 36b1,50,0112,5
33 bunting, sebastian0ENG 3b0 27w0 36b1 17w0 30w1/2 31b1,50,0111,5
34 Lee Kyu 0ENG 7w0 15b0 18w0 19b0 -1 35w1,00,0012,0
35 Sakhrani Ishaan 0ENG 6w0 26b0 -1 24b0 29w0 34b1,00,0011,0
36 Messenger Isobel, Ayla 0ENG 5w0 25b0 33w0 -1 27b0 32w1,00,0010,0
37 Guy Lewis 0ENG 4w0 32b0 19w1/2 29b0 28w0 -00,50,0012,0

Did you find it interesting? Share it!

ES EN FR RU IN