First Move Inter School Chess Tournament - Under 11

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
First Move TrustIndia ( IND )Bharath MFA Ravi, Kiran D J 25015621FA Karthik, R 25712870; FA Raghavendra, M V 4505151815 Min + 5 SecKautilya vidyalaya, MysoreSistema Suizo - 2019/11/241005

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 akshay g0IND 53w1 33b1 8w0 10b1 12w1 17b1 3w16,00,027,528,5
2 gambhir n c1084IND 55w1 9b1 37w1 34b1 6w1 3b0 7w16,00,027,027,5
3 anurag r p1145IND 40b1 31w1 18b1 16w1 17b1 2w1 1b06,00,026,529,5
4 haripreeth gurukar k0IND 24w1 32b1 6w0 36b1 20w1 16b1 19w16,00,024,027,0
5 sukruth p0IND 39w1 19b1 16w0 11b1 34w1 31b1 6w16,00,023,526,0
6 pritham s rao1046IND 58b1 11w1 4b1 8w1 2b0 18w1 5b05,00,031,532,5
7 amruth bhat0IND 14b1 28w1 17w0 33b1 9w1 8b1 2b05,00,028,031,0
8 yashika r joshi0IND 38b1 48w1 1b1 6b0 19w1 7w0 21b15,00,026,528,0
9 madhav0IND 57b1 2w0 28b1 26w1 7b0 29w1 20w15,00,026,527,5
10 mithesh s l0IND 16w0 50b1 21b1 1w0 26b1 23w1 18b15,00,026,028,0
11 manoj d0IND 59b+ 6b0 57w1 5w0 30b1 27b1 16w15,00,026,027,0
12 karthik shetty k a0IND 23w1 56b1 20w0 37b1 1b0 25w1 17w15,00,024,526,5
13 hithashri m0IND 32w0 24b1 29w1 27b1 16b0 35w1 22b15,00,022,525,5
14 Praphulla Manikya R K 0IND 7w0 39b1 15w1/2 32b0 46w1 49b1 31w14,50,521,023,0
15 Athishay J Urs 0IND 35b0 58w1 14b1/2 44w1 31b0 32w1 40b14,50,520,021,0
16 akarsha kishore0IND 10b1 30w1 5b1 3b0 13w1 4w0 11b04,00,032,536,5
17 yuvaraj s k0IND 41w1 59b+ 7b1 20b1 3w0 1w0 12b04,00,029,532,5
18 ashvitha r0IND 22w1 36b1 3w0 25b1 23w1 6b0 10w04,00,028,031,0
19 chiranth v gowda0IND 25b1 5w0 35b1 30w1 8b0 41w1 4b04,00,028,031,0
20 abhinav a0IND 42b1 35w1 12b1 17w0 4b0 33w1 9b04,00,025,528,5
21 amogha, varsha0IND 33w0 22b1 10w0 38b1 32w1 36b1 8w04,00,023,526,0
22 preetham sarangamath v0IND 18b0 21w0 47b1 52w1 28b1 34b1 13w04,00,023,025,0
23 thanmai m s0IND 12b0 40w1 55b1 42w1 18b0 10b0 36w14,00,023,023,5
24 sinchana s p jain0IND 4b0 13w0 -1 51b1 33w0 47w1 41b14,00,022,024,0
25 rishabh s0IND 19w0 43b1 49w1 18w0 45b1 12b0 37w14,00,021,523,5
26 Sinchana Rao A K 0IND 50w1 34b0 38w1 9b0 10w0 43b1 35b14,00,021,023,0
27 shobith h0IND 52b0 47w1 48b1 13w0 42b1 11w0 33b14,00,020,522,0
28 Sreepranad Devarakonda 0IND 51w1 7b0 9w0 50b1 22w0 55b1 38w14,00,020,521,0
29 Shikhar Banka 0IND 49w0 -1 13b0 48w1 43b1 9b0 34w14,00,020,021,5
30 Shradha Banka 0IND 46w1 16b0 51w1 19b0 11w0 48b1 39w14,00,019,521,0
31 krithi kharvi0IND 61b+ 3b0 32w1/2 57b1 15w1 5w0 14b03,50,527,528,5
32 Steve Joshua 0IND 13b1 4w0 31b1/2 14w1 21b0 15b0 50w13,50,527,029,0
33 nikhil n b0IND 21b1 1w0 45b1 7w0 24b1 20b0 27w03,00,026,529,5
34 amogh chandra mohan0IND 54b1 26w1 44b1 2w0 5b0 22w0 29b03,00,026,528,0
35 prithviraj hunasikatti0IND 15w1 20b0 19w0 46b1 37w1 13b0 26w03,00,024,527,0
36 rajath yadav m b0IND 45b1 18w0 52b1 4w0 44b1 21w0 23b03,00,024,026,0
shreesha k0IND 47b1 52w1 2b0 12w0 35b0 45w1 25b03,00,024,026,0
38 Krithin Mithi H 0IND 8w0 60b+ 26b0 21w0 52b1 44w1 28b03,00,022,524,5
39 Janani S 0IND 5b0 14w0 60b+ 41b0 57w1 42w1 30b03,00,022,523,5
40 kushal m0IND 3w0 23b0 41w0 54b1 58w1 51b1 15w03,00,021,022,0
41 Samhitha Bharadwaj 0IND 17b0 45w0 40b1 39w1 49w1 19b0 24w03,00,019,521,5
42 Manan S Gowda 0IND 20w0 46b1 56w1 23b0 27w0 39b0 49w13,00,019,021,0
43 j, nandkishor0IND 44b0 25w0 61b+ 56b1 29w0 26w0 57b13,00,018,519,5
44 tarun t0IND 43w1 49b1 34w0 15b0 36w0 38b0 51w13,00,017,519,5
45 Bhushitha K M 0IND 36w0 41b1 33w0 55b1 25w0 37b0 48w13,00,017,518,0
46 dilan paul roy j0IND 30b0 42w0 58b1 35w0 14b0 56w+ 53w13,00,017,018,0
47 Druva R 0IND 37w0 27b0 22w0 58b1 55w1 24b0 54w13,00,017,017,5
48 jeet hiten borisa0IND 60w+ 8b0 27w0 29b0 50w1 30w0 45b02,00,022,524,5
49 Dhanvith G V 0IND 29b1 44w0 25b0 53w1 41b0 14w0 42b02,00,021,022,0
50 gaurav0IND 26b0 10w0 54b1 28w0 48b0 52w1 32b02,00,020,021,5
51 hitesh kumar0IND 28b0 54w1 30b0 24w0 53b1 40w0 44b02,00,019,020,0
52 Dhusaanthan 0IND 27w1 37b0 36w0 22b0 38w0 50b0 55w12,00,018,519,0
53 muthana, khalaf0IND 1b0 57w0 59b+ 49b0 51w0 58w+ 46b02,00,016,017,0
54 nigella, pietro0IND 34w0 51b0 50w0 40w0 56b+ 57b1 47b02,00,014,015,0
55 Kushi Prasad 0IND 2b0 61w+ 23w0 45w0 47b0 28w0 52b01,00,022,524,5
56 zenith surapaneni0IND -1 12w0 42b0 43w0 54w- 46b- -01,00,019,021,0
57 aadya0IND 9w0 53b1 11b0 31w0 39b0 54w0 43w01,00,019,020,0
58 lohit akshay bhukya0IND 6w0 15b0 46w0 47w0 40b0 53b- -00,00,019,520,5
59 Agastya K M 0IND 11w- 17w- 53w- -0 -0 -0 -00,00,016,517,5
tanmay s0IND 48b- 38w- 39w- -0 -0 -0 -00,00,016,517,5
yashika m s0IND 31w- 55b- 43w- -0 -0 -0 -00,00,016,517,5

Did you find it interesting? Share it!

ES EN FR RU IN