2nd P.K.Selvamurugesan (PKS) Memorial District Level Chess Tmt;Under_15;

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Kasparov Chess AcademyIndia ( IND )Mr.Muthuswamy A(5003741)FA Naveen, Kumar T 25042408FA Sandeep, T 3500596025 Minutes EachMettupalayam,CoimbatoreSistema Suizo - 2020/01/051020

Clasificación

Rk.Nombre1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3Des 4Des 5
1rahul k 16b1 13w1 7b1 4w1 2b1/24,50,518,015,015,754
2ethan v johnson 25b1 23w1 5b1 3w1 1w1/24,50,516,514,514,254
3vishnu s d 20b1 11w1 9b1 2b0 14w14,00,016,514,012,004
4devadarshaan i 29w1 14b1 10w1 1b0 16w14,00,015,513,511,004
5deekksha p 33w1 15b1 2w0 13b1 12w14,00,015,013,510,504
6abimanyu m 41w+ 10b0 15w1 8w1 17b14,00,014,512,511,504
7hanish d 19b1 24w1 1w0 12b1/2 20w13,50,014,513,08,503
8vijay barathi 38w1 12b1/2 21w1 6b0 11b13,50,014,012,09,003
9sudarshan s 32b1 17w1 3w0 20b1/2 21w13,50,013,012,07,753
10hari prasath s 28b1 6w1 4b0 11w0 23b13,00,014,512,57,503
11sri ram n 39w1 3b0 25w1 10b1 8w03,00,014,512,57,003
12prajin k 36b1 8w1/2 26b1 7w1/2 5b03,00,014,013,06,502
13prithish s 22w1 1b0 32w1 5w0 28b13,00,014,013,05,503
14mithun m 30b1 4w0 23b1 28w1 3b03,00,014,012,06,003
15sakthivel v 31b1 5w0 6b0 30w1 26b13,00,013,511,56,003
16madhan m 1w0 37b1 34w1 24b1 4b03,00,012,011,03,503
17gopikannan b 37w1 9b0 33w1 27b1 6w03,00,011,010,04,003
18eklesia blessie d 23b0 19w1 20b0 25w1 27w13,00,011,09,56,503
19oviya anusri 7w0 18b0 35w1 34b1 24w13,00,010,09,03,503
20nihil p 3w0 22b1 18w1 9w1/2 7b02,50,016,514,07,252
21dayanithi priya selva 27b1 26w1/2 8b0 31w1 9b02,50,012,511,04,502
22Aswin M 13b0 20w0 42b1 26w1/2 32b12,50,08,58,52,002
23somesh vasudevan 18w1 2b0 14w0 29b1 10w02,00,015,513,55,002
24srinidhi 40b+ 7b0 29w1 16w0 19b02,00,013,511,54,002
25Narayanamuthu A 2w0 36w1 11b0 18b0 35w12,00,012,511,52,002
26Vishnu Dhavanesh S 35w1 21b1/2 12w0 22b1/2 15w02,00,012,011,03,501
27sanjay santhakumar 21w0 39b+ 30b1 17w0 18b02,00,012,010,53,502
28sri nikesh jammalamadaka 10w0 35b1 36w1 14b0 13w02,00,011,010,02,002
29nidhi n 4b0 31w1 24b0 23w0 36b12,00,010,59,53,002
30subhasree k s 14w0 34b1 27w0 15b0 33w12,00,010,09,02,502
31charu phala d k 15w0 29b0 37w1 21b0 34w12,00,09,58,52,002
32haris siddiqui 9w0 38b+ 13b0 33b1/2 22w01,50,512,010,52,251
33senthamilan s 5b0 42w1 17b0 32w1/2 30b01,50,510,010,00,501
34Vishnu Raghavan P 42b1 30w0 16b0 19w0 31b01,00,010,010,00,001
35jai shree s 26b0 28w0 19b0 37w1 25b01,00,010,09,01,001
36Aathi Ruban B 12w0 25b0 28b0 42w1 29w01,00,09,09,00,001
Sree Resmi V 17b0 16w0 31b0 35b0 42w11,00,09,09,00,001
38Nikkilesh S 8b0 32w- -0 -0 -00,00,010,59,50,000
39gowtham 11b0 27w- -0 -0 -00,00,010,09,00,000
gugan s 24w- -0 -0 -0 -00,00,010,09,00,000
kavya m 6b- -0 -0 -0 -00,00,010,09,00,000
42kanishma, g v l 34w0 33b0 22w0 36b0 37b00,00,07,06,00,000

Did you find it interesting? Share it!

ES EN FR RU IN