40th South 24 Parganas Dist. Chess Championship-2020 (Under 7 & 9)

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
ANAND School of Chess, BaruipurIndia ( IND )Mr. Tapas SarkarIA Choudhury, Asit Baran 501074830 Minutes eachMichael School, BaruipurSistema Suizo - 2020/01/261003

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3Des 4Des 5
1 ayushman sarkar1034IND 10w1 28b1 18w1 6b1 2w1 8w16,00,019,521,022,006
2 sanjeeban mandal1088IND 33b1 22w1 7b1 3w1 1b0 13w15,01,022,023,518,005
3 anirban ghosh0IND 14w1 11b1 12w1 2b0 4w1 6b15,00,021,525,020,505
4 ayushman bhowmick0IND 37b1 9w1 5b1/2 15w1 3b0 7w14,50,521,021,514,754
5 upayan dey0IND 38w1 36b1 4w1/2 17b0 16w1 18b14,50,515,516,511,254
6 Debangshu Mitra 0IND -1 24b1 19w1 1w0 20b1 3w04,00,020,022,512,003
7 diproneel barman0IND 26b1 20w1 2w0 19b1 12w1 4b04,00,019,522,013,004
8 anirban patra0IND 9b0 37w1 16w1 28b1 18w1 1b04,00,018,018,59,504
9 rongoni, valentin0IND 8w1 4b0 27w1 18b0 24w1 23b14,00,017,519,512,504
10 parnad bhattacharya0IND 1b0 17w0 30b1 29w1 15b1 20w14,00,017,519,010,504
11 satyaki chanda0IND 17b1 3w0 21b0 34w1 22b1 19w14,00,017,019,011,004
12 sonakshi roy0IND 30b1 31w1 3b0 21w1 7b0 17w14,00,017,019,010,004
13 Mrittik Saha 0IND 19w0 38b1 24w1 23b1 17w1 2b04,00,017,018,010,004
14 Ripan Giri 0IND 3b0 30w1 29b1 20w0 26b1 21w14,00,015,517,010,004
15 Pavel Pradhan 0IND 16w1/2 35b1 25w1 4b0 10w0 32b13,50,517,019,08,753
16 Riddihiman Ghosh 1026IND 15b1/2 39w1 8b0 31w1 5b0 34w13,50,516,016,56,753
17 Atreya Tripathi 0IND 11w0 10b1 32w1 5w1 13b0 12b03,00,020,522,510,503
18 miyani chanda0IND 27b1 29w1 1b0 9w1 8b0 5w03,00,020,522,08,503
19 tridipta bhattacharyya0IND 13b1 21w1 6b0 7w0 27b1 11b03,00,018,520,59,503
20 soujanya chakraborty0IND 25w1 7b0 36w1 14b1 6w0 10b03,00,018,520,08,503
21 kaustav mondal0IND 23w1 19b0 11w1 12b0 28w1 14b03,00,018,019,59,003
22 Reedith Nath 0IND 35w1 2b0 23w0 25b1 11w0 28b13,00,017,018,57,003
23 sreenija majumder0IND 21b0 33w1 22b1 13w0 32b1 9w03,00,016,017,57,003
24 sourita naru0IND 34b1 6w0 13b0 30w1 9b0 31w13,00,015,517,56,003
25 didhiti sarkar0IND 20b0 26w1 15b0 22w0 29b1 35w13,00,014,015,57,003
26 Sreejata Paul 0IND 7w0 25b0 -1 33b1 14w0 36b13,00,014,015,56,502
27 Swapnil Mandol 0IND 18w0 -1 9b0 36b1/2 19w0 39b12,50,013,514,04,751
28 sahnan alam0IND 40w+ 1w0 31b1 8w0 21b0 22w02,00,018,520,52,002
29 suvayu chakraborty0IND 42b+ 18b0 14w0 10b0 25w0 38b12,00,016,517,51,002
30 bohnishree roy0IND 12w0 14b0 10w0 24b0 38w1 37b12,00,016,016,52,002
31 Atim Sarkar 0IND 32w1 12b0 28w0 16b0 33w1 24b02,00,014,015,54,002
32 Sadhitwya Gayen 0IND 31b0 34w1 17b0 35b1 23w0 15w02,00,013,515,54,002
33 mersiha zabin s0IND 2w0 23b0 39b1 26w0 31b0 -12,00,013,514,04,001
34 Dipro Chakrabarty 0IND 24w0 32b0 38w1 11b0 37w1 16b02,00,013,514,02,002
35 aharshi niyogi0IND 22b0 15w0 37b1 32w0 36w1 25b02,00,013,013,52,502
36 Pratik Manna 0IND 39b1 5w0 20b0 27w1/2 35b0 26w01,50,014,014,52,251
37 Shreyan Kandar 0IND 4w0 8b0 35w0 -1 34b0 30w01,00,014,515,53,000
38 sourya ghosh0IND 5b0 13w0 34b0 39w1 30b0 29w01,00,014,014,51,001
39 agniprobho rao0IND 36w0 16b0 33w0 38b0 -1 27w01,00,09,510,03,000
40 Atin Sarkar 0IND 28b- -0 -0 -0 -0 -00,00,012,513,50,000
Kinjal Monda 0IND 43b- -0 -0 -0 -0 -00,00,012,513,50,000
md, akil hossain0IND 29w- -0 -0 -0 -0 -00,00,012,513,50,000
Subhayan Bhattacharya 0IND 41w- -0 -0 -0 -0 -00,00,012,513,50,000

Did you find it interesting? Share it!

ES EN FR RU IN