2020 NMBCU Chess Trial 1 U10

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
NMBCUSudafrica ( RSA )Justin WilkenJesse FebruaryJan Mallett; Rico Schutte60/60VP High,WalmerSistema SuizoElo nacional2020/02/08 al 2020/02/09809

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 kivido, alex1107RSA 30w1 8b1 3w1 7b1 2w1 6b16,00,0623,5
2 stuurman, pedro caleb1093RSA 26b1 11w1 16b1 15w1 1b0 5w15,00,0522,0
3 claassen, enrique718RSA 34b1 17w1 1b0 12w1 15b1 16w15,00,0521,0
4 wei, michael795RSA 14w1 6b0 28w+ 19w1 18b1 8b15,00,0519,5
5 crone, judah672RSA 13w1 21b1 8w0 9b1 7w1 2b04,00,0423,0
6 banda, benjamin678RSA 27b1 4w1 15b0 17w1 16b1 1w04,00,0423,0
7 brown, nathan794RSA 12b1 19w1 18b1 1w0 5b0 17w14,00,0422,5
8 gouws, logan650RSA 31b1 1w0 5b1 10w1 20b1 4w04,00,0422,0
9 cupido, james0RSA 16b0 35w1 11b1 5w0 19b1 15w+4,00,0417,0
10 smith, andre0RSA 21w0 33b1 29w1 8b0 24w+ 18w14,00,0416,0
11 hickman, handro636RSA 25w1 2b0 9w0 34b+ 35w1 33b14,00,0415,0
12 clainos, spiro0RSA 7w0 22b1 20w1 3b0 25w1 13b1/23,50,0320,0
13 madikane, kamva0RSA 5b0 30b1 23w1 18w0 26b1 12w1/23,50,0316,5
14 prins, elzay500RSA 4b0 37w+ 24w0 23b1/2 32w1 22w13,50,0315,5
15 kritzinger, lune853RSA 28w1 20b1 6w1 2b0 3w0 9b-3,00,0323,0
16 grove, jacques732RSA 9w1 23b1 2w0 24b1 6w0 3b03,00,0323,0
17 padayachy, kirana0RSA 24w1 3b0 21w1 6b0 23w1 7b03,00,0321,5
18 baboo, abdul708RSA 33w1 29b1 7w0 13b1 4w0 10b03,00,0319,0
19 hewitt, taylor-jane502RSA 32w1 7b0 25w1 4b0 9w0 28b13,00,0317,0
20 maphazi, amila595RSA 22w1 15w0 12b0 32b1 8w0 25b13,00,0316,5
21 pistorius, mika-li505RSA 10b1 5w0 17b0 30w1 22b0 26w13,00,0316,5
22 pillay, joshua0RSA 20b0 12w0 27b+ 29b1 21w1 14b03,00,0315,5
23 Boezio Gregory 579RSA 35b1 16w0 13b0 14w1/2 17b0 29w12,50,0214,5
24 Ferreira Johan 608RSA 17b0 27w1 14b1 16w0 10b- -02,00,0218,5
25 odufuwa, tobi0RSA 11b0 26w1 19b0 31w1 12b0 20w02,00,0216,0
26 Jeppe Henry 500RSA 2w0 25b0 32w1 35b1 13w0 21b02,00,0215,0
27 Madatt Josh Darren 0RSA 6w0 24b0 22w- 28w1 -0 32b12,00,0215,0
28 Odendaal Farrel 500RSA 15b0 31w1 4b- 27b0 -1 19w02,00,0115,5
29 Steenkamp Nathan 513RSA -1 18w0 10b0 22w0 30b1 23b02,00,0115,5
30 bronkhorst, martin500RSA 1b0 13w0 31b1/2 21b0 29w0 35w11,50,5115,5
31 Mollah Sourin 0RSA 8w0 28b0 30w1/2 25b0 33w0 -11,50,5012,0
32 Van Schalkwyk Dillon 0RSA 19b0 34w1 26b0 20w0 14b0 27w01,00,0116,0
33 Kaizer Hannah 0RSA 18b0 10w0 35b- -0 31b1 11w01,00,0115,5
34 japhta, nina0RSA 3w0 32b0 37w+ 11w- -0 -01,00,0115,0
35 prinsloo, liam0RSA 23w0 9b0 33w+ 26w0 11b0 30b01,00,0114,5
36 Mashashane 0RSA -0 -0 -0 -0 -0 -00,00,0013,5
Mashashane Peter 0RSA -0 14b- 34b- -0 -0 -00,00,0013,5
scott, marcus0RSA -0 -0 -0 -0 -0 -00,00,0013,5

Did you find it interesting? Share it!

ES EN FR RU IN