HOLI SPECIAL CHESS TOURNAMENT UNDER 9

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Mr.Surendar Lahoty India ( IND )Mr.Surendar LahotyMr. Rajarshi KumarMr. Surendar Lahoty25min+5secNew Delhi Sistema Suizo - 2020/03/081000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.RdPts.Des 1Des 2Des 3
1 manav0IND 4w1 12b1 3w1 2b14,00,049,5
2 Satvik 0IND 8b1 6w1 5b1 1w03,00,0310,5
3 vansh0IND 11b+ 7w1 1b0 8w13,00,039,5
4 Viyan 0IND 1b0 14w1 11b1 7w13,00,038,0
5 shashwat0IND 15w+ 13b1 2w0 6w13,00,037,0
6 shiven0IND 10w1 2b0 9w1 5b02,00,029,0
7 Saanvi 0IND 9w1 3b0 13w1 4b02,00,028,0
8 akshat0IND 2w0 10b1 12w1 3b02,00,028,0
9 Aadhya 0IND 7b0 11w1 6b0 13w12,00,026,0
10 harsheen vohra0IND 6b0 8w0 14b1/2 12b11,50,015,5
11 Kavish 0IND 3w- 9b0 4w0 14w11,00,018,0
shivaansh0IND 14b1 1w0 8b0 10w01,00,018,0
13 Viraj 0IND 16w+ 5w0 7b0 9b01,00,018,0
14 Fateh 0IND 12w0 4b0 10w1/2 11b00,50,007,0
15 avik agrawal0IND 5b- -0 -0 -00,00,007,0
Khayati 0IND 13b- -0 -0 -00,00,007,0

Did you find it interesting? Share it!

ES EN FR RU IN